Depth Chart
More NFL Teams
Updated Mar 31, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Patrick Mahomes | Gardner Minshew II | Chris Oladokun | Bailey Zappe |
RB | Isiah Pacheco | Kareem Hunt | Elijah Mitchell | Carson Steele |
WR1 | Rashee Rice | JuJu Smith-Schuster | Justyn Ross | - |
WR2 | Xavier Worthy | Skyy Moore | Jason Brownlee | - |
WR3 | Hollywood Brown | Tyquan Thornton | Jaaron Hayek | - |
TE | Travis Kelce | Noah Gray | Anthony Firkser | Robert Tonyan |
LOT | Kingsley Suamataia | Chukwuebuka Godrick | Jaylon Moore | - |
LOG | Mike Caliendo | McKade Mettauer | - | - |
C | Creed Humphrey | Hunter Nourzad | - | - |
ROG | Trey Smith | C.J. Hanson | - | - |
ROT | Jawaan Taylor | Wanya Morris | Ethan Driskell | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | George Karlaftis | BJ Thompson | - | - |
LDT | Siaki Ika | Fabien Lovett Sr. | Mike Pennel | - |
RDE | Mike Danna | Felix Anudike-Uzomah | Malik Herring | - |
RDT | Chris Jones | Jerry Tillery | Marlon Tuipulotu | - |
SLB | Drue Tranquill | Cam Jones | Cole Christiansen | - |
MLB | Nick Bolton | Jack Cochrane | Blake Lynch | - |
WLB | Leo Chenal | Shaun Bradley | - | - |
LCB | Trent McDuffie | Chamarri Conner | Nazeeh Johnson | Kristian Fulton |
RCB | Joshua Williams | Jaylen Watson | Chris Roland-Wallace | Darius Rush |
FS | Bryan Cook | Jaden Hicks | Jason Taylor II | - |
SS | Deon Bush | Eric Scott Jr. | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Matt Araiza | - | - | - |
K-FG | Harrison Butker | - | - | - |
K-KO | Harrison Butker | - | - | - |
LS | James Winchester | - | - | - |
H | Matt Araiza | - | - | - |
PR | Nikko Remigio | Xavier Worthy | Keaontay Ingram | - |
KR | Nikko Remigio | Carson Steele | Xavier Worthy | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner