Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Patrick Mahomes | Carson Wentz | - | - |
RB | Kareem Hunt | Clyde Edwards-Helaire | Samaje Perine | Carson Steele |
WR1 | DeAndre Hopkins | Justin Watson | - | - |
WR2 | Xavier Worthy | - | - | - |
WR3 | JuJu Smith-Schuster | - | - | - |
TE | Travis Kelce | Noah Gray | Peyton Hendershot | - |
LOT | Kingsley Suamataia | Wanya Morris | - | - |
LOG | Joe Thuney | Mike Caliendo | - | - |
C | Creed Humphrey | Hunter Nourzad | - | - |
ROG | Trey Smith | C.J. Hanson | - | - |
ROT | Jawaan Taylor | Ethan Driskell | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | George Karlaftis | Felix Anudike-Uzomah | Cameron Thomas | - |
LDT | Chris Jones | Mike Pennel | Marlon Tuipulotu | - |
RDE | Mike Danna | Malik Herring | - | - |
RDT | Derrick Nnadi | Tershawn Wharton | - | - |
SLB | Drue Tranquill | Cam Jones | - | - |
MLB | Nick Bolton | Joshua Uche | - | - |
WLB | Leo Chenal | Jack Cochrane | - | - |
LCB | Trent McDuffie | Chamarri Conner | Nazeeh Johnson | - |
RCB | Joshua Williams | Chris Roland-Wallace | Keith Taylor | - |
FS | Bryan Cook | Jaden Hicks | - | - |
SS | Justin Reid | Chamarri Conner | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Matt Araiza | - | - | - |
K-FG | Harrison Butker | - | - | - |
K-KO | Harrison Butker | - | - | - |
LS | James Winchester | - | - | - |
H | Matt Araiza | - | - | - |
PR | Xavier Worthy | Mecole Hardman | - | - |
KR | Mecole Hardman | Carson Steele | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner