Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 05 Sep | vs Baltimore Ravens | W 27 - 20 | 1 - 0 | Patrick Mahomes 291 | Lamar Jackson 122 | Isaiah Likely 111 |
2 | Sun, 15 Sep | vs Cincinnati Bengals | W 26 - 25 | 2 - 0 | Joe Burrow 258 | Isiah Pacheco 90 | Mike Gesicki 91 |
3 | Sun, 22 Sep | @ Atlanta Falcons | W 22 - 17 | 3 - 0 | Kirk Cousins 230 | Carson Steele 72 | Rashee Rice 110 |
4 | Sun, 29 Sep | @ Los Angeles Chargers | W 17 - 10 | 4 - 0 | Patrick Mahomes 245 | Kareem Hunt 69 | Travis Kelce 89 |
5 | Mon, 07 Oct | vs New Orleans Saints | W 26 - 13 | 5 - 0 | Patrick Mahomes 331 | Kareem Hunt 102 | JuJu Smith-Schuster 130 |
6 | BYE WEEK | ||||||
7 | Sun, 20 Oct | @ San Francisco 49ers | W 28 - 18 | 6 - 0 | Brock Purdy 212 | Kareem Hunt 78 | George Kittle 92 |
8 | Sun, 27 Oct | @ Las Vegas Raiders | W 27 - 20 | 7 - 0 | Patrick Mahomes 262 | Kareem Hunt 59 | Travis Kelce 90 |
9 | Mon, 04 Nov | vs Tampa Bay Buccaneers | W 30 - 24 | 8 - 0 | Patrick Mahomes 291 | Kareem Hunt 106 | Travis Kelce 100 |
10 | Sun, 10 Nov | vs Denver Broncos | W 16 - 14 | 9 - 0 | Patrick Mahomes 266 | Audric Estime 53 | Courtland Sutton 70 |
11 | Sun, 17 Nov | @ Buffalo Bills | L 21 - 30 | 9 - 1 | Josh Allen 262 | Kareem Hunt 60 | Khalil Shakir 70 |
12 | Sun, 24 Nov | @ Carolina Panthers | W 30 - 27 | 10 - 1 | Patrick Mahomes 269 | Kareem Hunt 68 | David Moore 81 |
13 | Fri, 29 Nov | vs Las Vegas Raiders | W 19 - 17 | 11 - 1 | Aidan O'Connell 340 | Sincere McCormick 64 | Brock Bowers 140 |
14 | Sun, 08 Dec | vs Los Angeles Chargers | W 19 - 17 | 12 - 1 | Justin Herbert 213 | Isiah Pacheco 55 | Joshua Palmer 78 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
15 | Sun, 15 Dec | @ Cleveland Browns | 01:00 PM | CBS | Huntington Bank Field, Cleveland |
16 | Sat, 21 Dec | vs Houston Texans | 01:00 PM | NBC, Telemundo, Universo | GEHA Field at Arrowhead Stadium, Kansas City |
17 | Wed, 25 Dec | @ Pittsburgh Steelers | 01:00 PM | Netflix | Acrisure Stadium, Pittsburgh |
18 | Sat, 04 Jan | @ Denver Broncos | TBA | Empower Field at Mile High, Denver |
All times are in ET. Tap on each match's time to view it in your local timezone.