Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 06 Sep | vs Green Bay Packers | W 34 - 29 | 1 - 0 | Jalen Hurts 278 | Saquon Barkley 109 | Jayden Reed 138 |
2 | Mon, 16 Sep | vs Atlanta Falcons | L 21 - 22 | 1 - 1 | Kirk Cousins 241 | Bijan Robinson 97 | Darnell Mooney 88 |
3 | Sun, 22 Sep | @ New Orleans Saints | W 15 - 12 | 2 - 1 | Jalen Hurts 311 | Saquon Barkley 147 | Dallas Goedert 170 |
4 | Sun, 29 Sep | @ Tampa Bay Buccaneers | L 16 - 33 | 2 - 2 | Baker Mayfield 347 | Saquon Barkley 84 | Mike Evans 94 |
5 | BYE WEEK | ||||||
6 | Sun, 13 Oct | vs Cleveland Browns | W 20 - 16 | 3 - 2 | Jalen Hurts 264 | Saquon Barkley 47 | A.J. Brown 116 |
7 | Sun, 20 Oct | @ New York Giants | W 28 - 3 | 4 - 2 | Jalen Hurts 114 | Saquon Barkley 176 | A.J. Brown 89 |
8 | Sun, 27 Oct | @ Cincinnati Bengals | W 37 - 17 | 5 - 2 | Jalen Hurts 236 | Saquon Barkley 108 | DeVonta Smith 85 |
9 | Sun, 03 Nov | vs Jacksonville Jaguars | W 28 - 23 | 6 - 2 | Jalen Hurts 230 | Saquon Barkley 159 | DeVonta Smith 87 |
10 | Sun, 10 Nov | @ Dallas Cowboys | W 34 - 6 | 7 - 2 | Jalen Hurts 202 | Saquon Barkley 66 | A.J. Brown 109 |
11 | Thu, 14 Nov | vs Washington Commanders | W 26 - 18 | 8 - 2 | Jalen Hurts 221 | Saquon Barkley 146 | Austin Ekeler 89 |
12 | Sun, 24 Nov | @ Los Angeles Rams | W 37 - 20 | 9 - 2 | Matthew Stafford 243 | Saquon Barkley 255 | Puka Nacua 117 |
13 | Sun, 01 Dec | @ Baltimore Ravens | W 24 - 19 | 10 - 2 | Lamar Jackson 237 | Saquon Barkley 107 | Zay Flowers 74 |
14 | Sun, 08 Dec | vs Carolina Panthers | W 22 - 16 | 11 - 2 | Bryce Young 191 | Saquon Barkley 124 | Adam Thielen 102 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
15 | Sun, 15 Dec | vs Pittsburgh Steelers | 04:25 PM | FOX | Lincoln Financial Field, Philadelphia |
16 | Sun, 22 Dec | @ Washington Commanders | 01:00 PM | FOX | Northwest Stadium, Landover |
17 | Sun, 29 Dec | vs Dallas Cowboys | 04:25 PM | FOX | Lincoln Financial Field, Philadelphia |
18 | Sat, 04 Jan | vs New York Giants | TBA | Lincoln Financial Field, Philadelphia |
All times are in ET. Tap on each match's time to view it in your local timezone.