Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ Seattle Seahawks | L 20 - 26 | 0 - 1 | Geno Smith 171 | Kenneth Walker III 103 | Tyler Lockett 77 |
2 | Sun, 15 Sep | vs Pittsburgh Steelers | L 6 - 13 | 0 - 2 | Bo Nix 246 | Najee Harris 69 | Josh Reynolds 93 |
3 | Sun, 22 Sep | @ Tampa Bay Buccaneers | W 26 - 7 | 1 - 2 | Bo Nix 216 | Bucky Irving 70 | Courtland Sutton 68 |
4 | Sun, 29 Sep | @ New York Jets | W 10 - 9 | 2 - 2 | Aaron Rodgers 225 | Javonte Williams 77 | Mike Williams 67 |
5 | Sun, 06 Oct | vs Las Vegas Raiders | W 34 - 18 | 3 - 2 | Bo Nix 206 | Javonte Williams 61 | Brock Bowers 97 |
6 | Sun, 13 Oct | vs Los Angeles Chargers | L 16 - 23 | 3 - 3 | Justin Herbert 237 | J.K. Dobbins 96 | Devaughn Vele 78 |
7 | Thu, 17 Oct | @ New Orleans Saints | W 33 - 10 | 4 - 3 | Spencer Rattler 172 | Javonte Williams 88 | Cedrick Wilson Jr. 57 |
8 | Sun, 27 Oct | vs Carolina Panthers | W 28 - 14 | 5 - 3 | Bo Nix 284 | Chuba Hubbard 56 | Courtland Sutton 100 |
9 | Sun, 03 Nov | @ Baltimore Ravens | L 10 - 41 | 5 - 4 | Lamar Jackson 280 | Derrick Henry 106 | Zay Flowers 127 |
10 | Sun, 10 Nov | @ Kansas City Chiefs | L 14 - 16 | 5 - 5 | Patrick Mahomes 266 | Audric Estime 53 | Courtland Sutton 70 |
11 | Sun, 17 Nov | vs Atlanta Falcons | W 38 - 6 | 6 - 5 | Bo Nix 307 | Javonte Williams 59 | Courtland Sutton 78 |
12 | Sun, 24 Nov | @ Las Vegas Raiders | W 29 - 19 | 7 - 5 | Bo Nix 273 | Jaleel McLaughlin 44 | Jakobi Meyers 121 |
13 | Mon, 02 Dec | vs Cleveland Browns | W 41 - 32 | 8 - 5 | Jameis Winston 497 | Jaleel McLaughlin 84 | Jerry Jeudy 235 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | BYE WEEK | ||||
15 | Sun, 15 Dec | vs Indianapolis Colts | 04:25 PM | CBS | Empower Field at Mile High, Denver |
16 | Thu, 19 Dec | @ Los Angeles Chargers | 08:15 PM | Amazon Prime Video | SoFi Stadium, Inglewood |
17 | Sat, 28 Dec | @ Cincinnati Bengals | TBA | Paycor Stadium, Cincinnati | |
18 | Sat, 04 Jan | vs Kansas City Chiefs | TBA | Empower Field at Mile High, Denver |
All times are in ET. Tap on each match's time to view it in your local timezone.