Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | vs Las Vegas Raiders | W 22 - 10 | 1 - 0 | Gardner Minshew II 257 | J.K. Dobbins 135 | Jakobi Meyers 61 |
2 | Sun, 15 Sep | @ Carolina Panthers | W 26 - 3 | 2 - 0 | Justin Herbert 130 | J.K. Dobbins 131 | Quentin Johnston 51 |
3 | Sun, 22 Sep | @ Pittsburgh Steelers | L 10 - 20 | 2 - 1 | Justin Fields 245 | Najee Harris 70 | Calvin Austin III 95 |
4 | Sun, 29 Sep | vs Kansas City Chiefs | L 10 - 17 | 2 - 2 | Patrick Mahomes 245 | Kareem Hunt 69 | Travis Kelce 89 |
5 | BYE WEEK | ||||||
6 | Sun, 13 Oct | @ Denver Broncos | W 23 - 16 | 3 - 2 | Justin Herbert 237 | J.K. Dobbins 96 | Devaughn Vele 78 |
7 | Mon, 21 Oct | @ Arizona Cardinals | L 15 - 17 | 3 - 3 | Justin Herbert 349 | James Conner 101 | Will Dissly 81 |
8 | Sun, 27 Oct | vs New Orleans Saints | W 26 - 8 | 4 - 3 | Justin Herbert 279 | Alvin Kamara 67 | Ladd McConkey 111 |
9 | Sun, 03 Nov | @ Cleveland Browns | W 27 - 10 | 5 - 3 | Justin Herbert 282 | J.K. Dobbins 85 | Quentin Johnston 118 |
10 | Sun, 10 Nov | vs Tennessee Titans | W 27 - 17 | 6 - 3 | Will Levis 175 | Gus Edwards 55 | Calvin Ridley 84 |
11 | Sun, 17 Nov | vs Cincinnati Bengals | W 34 - 27 | 7 - 3 | Joe Burrow 356 | Chase Brown 86 | Tee Higgins 148 |
12 | Mon, 25 Nov | vs Baltimore Ravens | L 23 - 30 | 7 - 4 | Justin Herbert 218 | Derrick Henry 140 | Ladd McConkey 83 |
13 | Sun, 01 Dec | @ Atlanta Falcons | W 17 - 13 | 8 - 4 | Kirk Cousins 245 | Bijan Robinson 102 | Ladd McConkey 117 |
14 | Sun, 08 Dec | @ Kansas City Chiefs | L 17 - 19 | 8 - 5 | Justin Herbert 213 | Isiah Pacheco 55 | Joshua Palmer 78 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
15 | Sun, 15 Dec | vs Tampa Bay Buccaneers | 04:25 PM | FOX | SoFi Stadium, Inglewood |
16 | Thu, 19 Dec | vs Denver Broncos | 08:15 PM | Amazon Prime Video | SoFi Stadium, Inglewood |
17 | Sat, 28 Dec | @ New England Patriots | TBA | Gillette Stadium, Foxborough | |
18 | Sat, 04 Jan | @ Las Vegas Raiders | TBA | Allegiant Stadium, Paradise |
All times are in ET. Tap on each match's time to view it in your local timezone.