Stats
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | 9 | 159 | 241 | 66 | 1889 | 7.8 | 209.9 | 11 | 5 | 1 | 0 | 66 | 21 | 117 | 103.2 |
Taylor Heinicke | 1 | 2 | 2 | 100 | 24 | 12 | 24 | 0 | 0 | 0 | 0 | 18 | 3 | 28 | 116.7 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
J.K. Dobbins | 9 | 141 | 670 | 74.4 | 4.8 | 61 | 6 | 14 | 26 | 9.9 |
Gus Edwards | 5 | 48 | 168 | 33.6 | 3.5 | 11 | 0 | 1 | 1 | 2.1 |
Justin Herbert | 9 | 36 | 117 | 13 | 3.2 | 38 | 1 | 1 | 2 | 2.8 |
Kimani Vidal | 4 | 18 | 44 | 11 | 2.4 | 7 | 0 | 3 | 6 | 16.7 |
Derius Davis | 7 | 6 | 37 | 5.3 | 6.2 | 10 | 0 | 0 | 0 | 0 |
Hassan Haskins | 9 | 10 | 22 | 2.4 | 2.2 | 5 | 1 | 0 | 0 | 0 |
Quentin Johnston | 7 | 3 | 6 | 0.9 | 2 | 4 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Ladd McConkey | 9 | 37 | 54 | 492 | 13.3 | 4 | 60 | 54.7 | 198 | 5.4 | 25 |
Joshua Palmer | 8 | 18 | 28 | 342 | 19 | 1 | 45 | 42.8 | 76 | 4.2 | 14 |
Quentin Johnston | 7 | 20 | 29 | 306 | 15.3 | 5 | 66 | 43.7 | 159 | 8 | 12 |
Will Dissly | 9 | 33 | 42 | 272 | 8.2 | 0 | 22 | 30.2 | 194 | 5.9 | 14 |
J.K. Dobbins | 9 | 24 | 28 | 112 | 4.7 | 0 | 15 | 12.4 | 156 | 6.5 | 6 |
Simi Fehoko | 8 | 6 | 16 | 106 | 17.7 | 0 | 30 | 13.3 | 15 | 2.5 | 6 |
Jalen Reagor | 4 | 4 | 6 | 76 | 19 | 0 | 41 | 19 | 25 | 6.3 | 2 |
Hayden Hurst | 7 | 7 | 12 | 65 | 9.3 | 0 | 27 | 9.3 | 22 | 3.1 | 1 |
Kimani Vidal | 4 | 3 | 3 | 49 | 16.3 | 1 | 38 | 12.3 | 28 | 9.3 | 1 |
Stone Smartt | 7 | 2 | 3 | 41 | 20.5 | 0 | 31 | 5.9 | 13 | 6.5 | 2 |
Derius Davis | 7 | 2 | 3 | 25 | 12.5 | 0 | 17 | 3.6 | 34 | 17 | 1 |
Scott Matlock | 9 | 2 | 3 | 16 | 8 | 0 | 9 | 1.8 | 11 | 5.5 | 0 |
Eric Tomlinson | 8 | 2 | 4 | 9 | 4.5 | 0 | 7 | 1.1 | 11 | 5.5 | 0 |
Gus Edwards | 5 | 1 | 1 | 2 | 2 | 0 | 2 | 0.4 | 4 | 4 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Cameron Dicker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 0 | 72 | 8 |
J.K. Dobbins | 9 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
Quentin Johnston | 7 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 4.3 |
Ladd McConkey | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Hassan Haskins | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Justin Herbert | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Joshua Palmer | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Kimani Vidal | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Daiyan Henley | 9 | 54 | 28 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Derwin James Jr. | 8 | 31 | 18 | 49 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Denzel Perryman | 9 | 35 | 14 | 49 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Molden | 9 | 22 | 20 | 42 | 0 | 0 | 3 | 28 | 25 | 0 | 5 | 0 | 0 | 1 |
Alohi Gilman | 8 | 27 | 14 | 41 | 1 | 0 | 1 | 18 | 18 | 0 | 3 | 0 | 0 | 0 |
Tuli Tuipulotu | 9 | 17 | 11 | 28 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Khalil Mack | 9 | 12 | 14 | 26 | 4 | 32 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
Cam Hart | 9 | 17 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tarheeb Still | 6 | 15 | 6 | 21 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Poona Ford | 9 | 10 | 8 | 18 | 2 | 12 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Otito Ogbonnia | 9 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bud Dupree | 9 | 13 | 4 | 17 | 5 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Morgan Fox | 9 | 14 | 3 | 17 | 3 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kristian Fulton | 7 | 12 | 4 | 16 | 0 | 0 | 1 | 29 | 29 | 0 | 3 | 0 | 0 | 0 |
Ja'Sir Taylor | 7 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Junior Colson | 6 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asante Samuel Jr. | 4 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Troy Dye | 9 | 8 | 3 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teair Tart | 9 | 4 | 7 | 11 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 |
Joey Bosa | 6 | 8 | 2 | 10 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Finley | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Niemann | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deane Leonard | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott Matlock | 9 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eli Apple | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Murphy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Derius Davis | 7 | 5 | 141 | 28.2 | 0 | 56 | 0 | 9 | 133 | 14.8 | 13 | 0 | 53 |
Hassan Haskins | 9 | 1 | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Reagor | 4 | 1 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Cameron Dicker | 9 | 19 | 21 | 90 | 0 | 0 | 7 | 2 | 6 | 4 | 15 | 18 | 83.3 | 72 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks