4th in AFC West 2-8-0 Overall 0-0-0 AFC
2024-25 REGULAR SEASON
225.6 PYPG
76.9 RYPG
18.7 PPG
280.2 TotY/G

Stats

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Gardner Minshew II 8 148 221 67 1501 6.8 187.6 6 3 8 4 57 23 138 80.2
Aidan O'Connell 4 52 82 63.4 455 5.5 113.8 2 2 2 2 30 3 28 76
Desmond Ridder 2 11 16 68.8 74 4.6 37 1 6 0 0 22 4 34 99.5
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Alexander Mattison 9 92 301 33.4 3.3 24 3 11 21 12
Zamir White 7 60 174 24.9 2.9 17 1 4 13 6.7
Ameer Abdullah 9 16 81 9 5.1 40 1 2 5 12.5
Gardner Minshew II 8 15 46 5.8 3.1 11 0 0 0 0
DJ Turner 9 5 33 3.7 6.6 18 1 0 0 0
Tre Tucker 9 5 29 3.2 5.8 11 1 0 0 0
Brock Bowers 9 1 12 1.3 12 12 0 0 0 0
Tyreik McAllister 3 2 11 3.7 5.5 10 0 0 0 0
Jakobi Meyers 7 1 3 0.4 3 3 0 0 0 0
Desmond Ridder 2 1 2 1 2 2 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Brock Bowers 9 57 73 580 10.2 2 57 64.4 307 5.4 28
Jakobi Meyers 7 39 54 430 11 2 33 61.4 136 3.5 25
Tre Tucker 9 25 44 257 10.3 1 54 28.6 120 4.8 12
Davante Adams 3 18 27 209 11.6 1 30 69.7 54 3 10
Alexander Mattison 9 22 26 195 8.9 1 31 21.7 203 9.2 9
DJ Turner 9 10 21 99 9.9 1 30 11 37 3.7 5
Harrison Bryant 8 9 12 86 9.6 0 18 10.8 74 8.2 5
Ameer Abdullah 9 14 17 60 4.3 0 12 6.7 93 6.6 3
Alex Bachman 6 3 3 31 10.3 0 18 5.2 10 3.3 2
Zamir White 7 6 8 30 5 0 14 4.3 54 9 2
Michael Mayer 3 4 7 21 5.3 0 11 7 8 2 3
Kristian Wilkerson 2 2 3 18 9 1 9 9 12 6 2
Ramel Keyton 1 1 2 7 7 0 7 7 0 0 1
John Samuel Shenker 5 1 1 7 7 0 7 1.4 2 2 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Daniel Carlson 9 0 0 0 0 0 0 14 16 0 62 6.9
Alexander Mattison 9 0 3 1 0 4 1 0 0 0 26 2.9
Jakobi Meyers 7 0 0 2 0 2 1 0 0 0 14 2
Brock Bowers 9 0 0 2 0 2 0 0 0 0 12 1.3
Tre Tucker 9 0 1 1 0 2 0 0 0 0 12 1.3
DJ Turner 9 0 1 1 0 2 0 0 0 0 12 1.3
Ameer Abdullah 9 0 1 0 0 1 0 0 0 0 6 0.7
Davante Adams 3 0 0 1 0 1 0 0 0 0 6 2
Jack Jones 9 0 0 0 1 1 0 0 0 0 6 0.7
Zamir White 7 0 1 0 0 1 0 0 0 0 6 0.9
Kristian Wilkerson 2 0 0 1 0 1 0 0 0 0 6 3
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Robert Spillane 9 52 34 86 1 6 1 0 0 0 4 0 0 0
Tre'von Moehrig 9 43 22 65 0 4 2 28 16 0 4 0 0 0
Nate Hobbs 9 28 15 43 0 0 1 35 35 0 5 0 0 0
Isaiah Pola-Mao 9 25 13 38 1 8 0 0 0 0 2 0 0 0
Adam Butler 9 21 13 34 0 0 0 0 0 0 1 0 0 0
Jack Jones 9 26 8 34 0 0 1 29 29 1 8 0 0 0
Divine Deablo 6 19 11 30 1 13 0 0 0 0 0 0 0 0
Maxx Crosby 8 17 12 29 6 55 0 0 0 0 4 0 0 0
Jakorian Bennett 9 15 11 26 0 0 0 0 0 0 8 0 0 0
John Jenkins 9 6 19 25 1 11 0 0 0 0 1 0 0 0
Charles Snowden 9 10 15 25 1 14 0 0 0 0 1 0 0 0
Marcus Epps 3 16 3 19 0 0 0 0 0 0 0 0 0 0
Luke Masterson 4 10 7 17 0 0 0 0 0 0 0 0 0 0
Christian Wilkins 5 11 6 17 2 15 0 0 0 0 0 0 0 0
K'Lavon Chaisson 7 8 5 13 1 9 0 0 0 0 0 0 0 0
Tommy Eichenberg 6 7 3 10 0 0 0 0 0 0 0 0 0 0
Tyree Wilson 8 6 4 10 1 10 0 0 0 0 0 0 0 0
Matthew Butler 4 4 4 8 0 0 0 0 0 0 0 0 0 0
Jonah Laulu 9 1 7 8 0 0 0 0 0 0 0 0 0 0
Nesta Jade Silvera 7 2 6 8 0 0 0 0 0 0 0 0 0 0
Thomas Harper 7 5 1 6 0 0 0 0 0 0 0 0 0 0
Darnay Holmes 9 2 4 6 0 0 0 0 0 0 1 0 0 0
Amari Burney 9 2 2 4 0 0 0 0 0 0 0 0 0 0
Chris Smith II 9 2 2 4 0 0 0 0 0 0 0 0 0 0
Janarius Robinson 6 2 1 3 0 5 0 0 0 0 1 0 0 0
Decamerion Richardson 4 1 1 2 0 0 0 0 0 0 1 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Ameer Abdullah 9 6 169 28.2 0 35 0 3 -1 -0.3 1 0 0
Tyreik McAllister 3 2 49 24.5 0 28 0 2 24 12 0 0 14
DJ Turner 9 1 26 26 0 26 0 4 54 13.5 2 0 24
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Daniel Carlson 9 16 18 89 0 0 3 6 3 4 14 14 100 62
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
AJ Cole 9 36 1921 70 53.4 45.6 1 15 6 5
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications