Stats
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 7 | 137 | 216 | 63.4 | 1148 | 5.3 | 164 | 5 | 2 | 3 | 1 | 35 | 33 | 191 | 79 |
Jameis Winston | 7 | 59 | 99 | 59.6 | 652 | 6.6 | 93.1 | 5 | 5 | 3 | 3 | 38 | 9 | 37 | 83.4 |
Dorian Thompson-Robinson | 1 | 11 | 24 | 45.8 | 82 | 3.4 | 82 | 0 | 0 | 2 | 8 | 16 | 1 | 3 | 19.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Jerome Ford | 7 | 52 | 269 | 38.4 | 5.2 | 36 | 1 | 4 | 8 | 7.7 |
D'Onta Foreman | 8 | 46 | 155 | 19.4 | 3.4 | 25 | 0 | 2 | 2 | 4.3 |
Deshaun Watson | 7 | 31 | 148 | 21.1 | 4.8 | 16 | 1 | 0 | 0 | 0 |
Nick Chubb | 3 | 42 | 113 | 37.7 | 2.7 | 15 | 1 | 8 | 9 | 19 |
Pierre Strong Jr. | 7 | 17 | 64 | 9.1 | 3.8 | 14 | 0 | 1 | 5 | 5.9 |
Dorian Thompson-Robinson | 1 | 3 | 44 | 44 | 14.7 | 34 | 0 | 0 | 0 | 0 |
Jameis Winston | 7 | 12 | 31 | 4.4 | 2.6 | 13 | 0 | 1 | 3 | 8.3 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Jeudy | 9 | 33 | 61 | 418 | 12.7 | 1 | 35 | 46.4 | 68 | 2.1 | 22 |
Cedric Tillman | 9 | 24 | 37 | 264 | 11 | 3 | 38 | 29.3 | 81 | 3.4 | 13 |
David Njoku | 6 | 30 | 43 | 255 | 8.5 | 2 | 29 | 42.5 | 124 | 4.1 | 11 |
Amari Cooper | 6 | 24 | 53 | 250 | 10.4 | 2 | 24 | 41.7 | 64 | 2.7 | 11 |
Elijah Moore | 9 | 33 | 50 | 249 | 7.5 | 0 | 22 | 27.7 | 77 | 2.3 | 11 |
Jordan Akins | 9 | 19 | 26 | 172 | 9.1 | 1 | 21 | 19.1 | 69 | 3.6 | 9 |
Jerome Ford | 7 | 21 | 26 | 89 | 4.2 | 0 | 24 | 12.7 | 139 | 6.6 | 2 |
Pierre Strong Jr. | 7 | 7 | 13 | 77 | 11 | 0 | 21 | 11 | 96 | 13.7 | 3 |
D'Onta Foreman | 8 | 5 | 5 | 46 | 9.2 | 0 | 16 | 5.8 | 43 | 8.6 | 1 |
David Bell | 1 | 3 | 3 | 27 | 9 | 0 | 12 | 27 | 9 | 3 | 1 |
Blake Whiteheart | 4 | 3 | 3 | 13 | 4.3 | 1 | 7 | 3.3 | 5 | 1.7 | 1 |
Geoff Swaim | 7 | 1 | 1 | 7 | 7 | 0 | 7 | 1 | 5 | 5 | 0 |
Nick Chubb | 3 | 2 | 6 | 6 | 3 | 0 | 10 | 2 | 7 | 3.5 | 1 |
Jaelon Darden | 5 | 1 | 1 | 6 | 6 | 0 | 6 | 1.2 | 8 | 8 | 1 |
James Proche II | 4 | 1 | 1 | 3 | 3 | 0 | 3 | 0.8 | 4 | 4 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Dustin Hopkins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 52 | 5.8 |
Cedric Tillman | 9 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 2.2 |
Amari Cooper | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Rodney McLeod Jr. | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
David Njoku | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Jerry Jeudy | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.9 |
Jordan Akins | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Nick Chubb | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Jerome Ford | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Deshaun Watson | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.9 |
Blake Whiteheart | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Alex Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Jeremiah Owusu-Koramoah | 8 | 39 | 22 | 61 | 3 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Grant Delpit | 8 | 36 | 17 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin Emerson Jr. | 9 | 34 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
Devin Bush | 9 | 24 | 14 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodney McLeod Jr. | 9 | 21 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Mohamoud Diabate | 5 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shelby Harris | 9 | 11 | 15 | 26 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jordan Hicks | 5 | 14 | 10 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Myles Garrett | 9 | 21 | 2 | 23 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Za'Darius Smith | 9 | 15 | 8 | 23 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Newsome II | 9 | 19 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Juan Thornhill | 4 | 14 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ronnie Hickman | 6 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Isaiah McGuire | 8 | 9 | 8 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denzel Ward | 9 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Dalvin Tomlinson | 9 | 8 | 7 | 15 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston Reid | 8 | 8 | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ogbo Okoronkwo | 9 | 10 | 3 | 13 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Anthony Bell | 9 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Hurst II | 5 | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mitchell | 9 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Wright | 4 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Quinton Jefferson | 5 | 1 | 5 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Watson | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ford Jr. | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hall Jr. | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kamara | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Fields II | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Pierre Strong Jr. | 7 | 11 | 255 | 23.2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Onta Foreman | 8 | 5 | 116 | 23.2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaelon Darden | 5 | 4 | 97 | 24.3 | 0 | 28 | 0 | 20 | 226 | 11.3 | 3 | 0 | 28 |
Gary Brightwell | 2 | 2 | 36 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Dustin Hopkins | 9 | 14 | 18 | 78 | 0 | 0 | 1 | 5 | 4 | 4 | 10 | 12 | 83.3 | 52 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | 9 | 50 | 2600 | 84 | 52 | 43.9 | 0 | 23 | 12 | 3 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks