Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | vs Carolina Panthers | W 47 - 10 | 1 - 0 | Derek Carr 200 | Alvin Kamara 83 | Rashid Shaheed 73 |
2 | Sun, 15 Sep | @ Dallas Cowboys | W 44 - 19 | 2 - 0 | Dak Prescott 293 | Alvin Kamara 115 | Rashid Shaheed 96 |
3 | Sun, 22 Sep | vs Philadelphia Eagles | L 12 - 15 | 2 - 1 | Jalen Hurts 311 | Saquon Barkley 147 | Dallas Goedert 170 |
4 | Sun, 29 Sep | @ Atlanta Falcons | L 24 - 26 | 2 - 2 | Derek Carr 239 | Alvin Kamara 77 | Chris Olave 87 |
5 | Mon, 07 Oct | @ Kansas City Chiefs | L 13 - 26 | 2 - 3 | Patrick Mahomes 331 | Kareem Hunt 102 | JuJu Smith-Schuster 130 |
6 | Sun, 13 Oct | vs Tampa Bay Buccaneers | L 27 - 51 | 2 - 4 | Baker Mayfield 325 | Sean Tucker 136 | Chris Godwin 125 |
7 | Thu, 17 Oct | vs Denver Broncos | L 10 - 33 | 2 - 5 | Spencer Rattler 172 | Javonte Williams 88 | Cedrick Wilson Jr. 57 |
8 | Sun, 27 Oct | @ Los Angeles Chargers | L 8 - 26 | 2 - 6 | Justin Herbert 279 | Alvin Kamara 67 | Ladd McConkey 111 |
9 | Sun, 03 Nov | @ Carolina Panthers | L 22 - 23 | 2 - 7 | Derek Carr 236 | Alvin Kamara 155 | Ja'Tavion Sanders 87 |
10 | Sun, 10 Nov | vs Atlanta Falcons | W 20 - 17 | 3 - 7 | Kirk Cousins 306 | Bijan Robinson 116 | Marquez Valdes-Scantling 109 |
11 | Sun, 17 Nov | vs Cleveland Browns | W 35 - 14 | 4 - 7 | Jameis Winston 395 | Taysom Hill 138 | Jerry Jeudy 142 |
12 | BYE WEEK | ||||||
13 | Sun, 01 Dec | vs Los Angeles Rams | L 14 - 21 | 4 - 8 | Derek Carr 184 | Alvin Kamara 112 | Puka Nacua 56 |
14 | Sun, 08 Dec | @ New York Giants | W 14 - 11 | 5 - 8 | Drew Lock 227 | Drew Lock 59 | Malik Nabers 79 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
15 | Sun, 15 Dec | vs Washington Commanders | 01:00 PM | FOX | Caesars Superdome, New Orleans |
16 | Mon, 23 Dec | @ Green Bay Packers | 08:15 PM | ESPN, ABC, ESPN Deportes | Lambeau Field, Green Bay |
17 | Sun, 29 Dec | vs Las Vegas Raiders | 01:00 PM | FOX | Caesars Superdome, New Orleans |
18 | Sat, 04 Jan | @ Tampa Bay Buccaneers | TBA | Raymond James Stadium, Tampa |
All times are in ET. Tap on each match's time to view it in your local timezone.