Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ Miami Dolphins | L 17 - 20 | 0 - 1 | Tua Tagovailoa 338 | Tank Bigsby 73 | Tyreek Hill 130 |
2 | Sun, 15 Sep | vs Cleveland Browns | L 13 - 18 | 0 - 2 | Trevor Lawrence 220 | Jerome Ford 64 | Brian Thomas Jr. 94 |
3 | Mon, 23 Sep | @ Buffalo Bills | L 10 - 47 | 0 - 3 | Josh Allen 263 | Travis Etienne Jr. 68 | Christian Kirk 79 |
4 | Sun, 29 Sep | @ Houston Texans | L 20 - 24 | 0 - 4 | C.J. Stroud 345 | Tank Bigsby 90 | Nico Collins 151 |
5 | Sun, 06 Oct | vs Indianapolis Colts | W 37 - 34 | 1 - 4 | Trevor Lawrence 371 | Tank Bigsby 101 | Alec Pierce 134 |
6 | Sun, 13 Oct | @ Chicago Bears | L 16 - 35 | 1 - 5 | Trevor Lawrence 234 | D'Andre Swift 91 | Evan Engram 102 |
7 | Sun, 20 Oct | vs New England Patriots | W 32 - 16 | 2 - 5 | Drake Maye 276 | Tank Bigsby 118 | Hunter Henry 92 |
8 | Sun, 27 Oct | vs Green Bay Packers | L 27 - 30 | 2 - 6 | Trevor Lawrence 308 | Josh Jacobs 127 | Tucker Kraft 78 |
9 | Sun, 03 Nov | @ Philadelphia Eagles | L 23 - 28 | 2 - 7 | Jalen Hurts 230 | Saquon Barkley 159 | DeVonta Smith 87 |
10 | Sun, 10 Nov | vs Minnesota Vikings | L 7 - 12 | 2 - 8 | Sam Darnold 241 | Aaron Jones 88 | T.J. Hockenson 72 |
11 | Sun, 17 Nov | @ Detroit Lions | L 6 - 52 | 2 - 9 | Jared Goff 412 | David Montgomery 75 | Amon-Ra St. Brown 161 |
12 | BYE WEEK | ||||||
13 | Sun, 01 Dec | vs Houston Texans | L 20 - 23 | 2 - 10 | C.J. Stroud 242 | Joe Mixon 101 | Nico Collins 119 |
14 | Sun, 08 Dec | @ Tennessee Titans | W 10 - 6 | 3 - 10 | Mac Jones 220 | Tony Pollard 102 | Brian Thomas Jr. 86 |
15 | Sun, 15 Dec | vs New York Jets | L 25 - 32 | 3 - 11 | Mac Jones 294 | Travis Etienne Jr. 65 | Davante Adams 198 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
16 | Sun, 22 Dec | @ Las Vegas Raiders | 04:25 PM | CBS | Allegiant Stadium, Paradise |
17 | Sun, 29 Dec | vs Tennessee Titans | 01:00 PM | CBS | EverBank Stadium, Jacksonville |
18 | Sat, 04 Jan | @ Indianapolis Colts | TBA | Lucas Oil Stadium, Indianapolis |
All times are in ET. Tap on each match's time to view it in your local timezone.