Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Baker Mayfield | Kyle Trask | - | - |
RB | Rachaad White | Bucky Irving | Sean Tucker | - |
WR1 | Mike Evans | Trey Palmer | - | - |
WR2 | Jalen McMillan | Ryan Miller | - | - |
WR3 | Sterling Shepard | Rakim Jarrett | - | - |
TE | Cade Otton | Ko Kieft | Payne Durham | Devin Culp |
LOT | Tristan Wirfs | - | - | - |
LOG | Ben Bredeson | Royce Newman | - | - |
C | Graham Barton | Robert Hainsey | - | - |
ROG | Cody Mauch | Elijah Klein | - | - |
ROT | Luke Goedeke | Justin Skule | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Logan Hall | William Gholston | Earnest Brown IV | - |
RDE | Calijah Kancey | C.J. Brewer | - | - |
LCB | Zyon McCollum | Keenan Isaac | Josh Hayes | - |
LILB | K.J. Britt | Antonio Grier Jr. | - | - |
LOLB | Joe Tryon-Shoyinka | Chris Braswell | Jose Ramirez | - |
RCB | Tykee Smith | Tavierre Thomas | Tyrek Funderburk | - |
RILB | Lavonte David | J.J. Russell | - | - |
ROLB | Yaya Diaby | Anthony Nelson | - | - |
FS | Antoine Winfield Jr. | Christian Izien | - | - |
SS | Jordan Whitehead | Kaevon Merriweather | - | - |
NT | Vita Vea | Greg Gaines | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Trenton Gill | - | - | - |
K-FG | Chase McLaughlin | - | - | - |
K-KO | Chase McLaughlin | - | - | - |
LS | Evan Deckers | - | - | - |
H | Trenton Gill | - | - | - |
PR | Trey Palmer | Jalen McMillan | - | - |
KR | Bucky Irving | Sean Tucker | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
RDE
Right Defensive End
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner