DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Andreas Christensen | Denmark | Right | 26 |
Jordi Alba | Spain | Left | 34 |
Marcos Alonso | Spain | Left | 32 |
Sergi Roberto | Spain | Right | 31 |
Jules Kounde | France | Right | 24 |
Eric Garcia | Spain | Right | 22 |
Ronald Araujo | Uruguay | Right | 24 |
Alex Balde | Spain | - | 19 |
Chadi Riad | Spain | - | 19 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Ousmane Dembele | Chinese Taipei | Both | 25 |
Robert Lewandowski | Poland | Right | 34 |
Ferran Torres | Spain | - | 23 |
Raphinha | Brazil | - | 26 |
Estanis Pedrola | Spain | Right | 19 |
Angel Alarcon | Spain | Right | 18 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Sergio Busquets | Spain | Right | 34 |
Franck Kessie | Ivory Coast | Both | 26 |
Frenkie de Jong | Netherlands | Right | 25 |
Ansu Fati | Guinea-bissau | - | 20 |
Pedro Gonzalez | Spain | - | 20 |
Pablo Torre | Spain | - | 19 |
Pablo Gavira | Spain | - | 18 |
Marc Casado | Spain | - | 19 |
Ilias Akomach | Spain | Left | 18 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Marc Andre ter Stegen | Germany | Right | 30 |
Inaki Pena | Spain | Right | 24 |
Arnau Tenas | Spain | - | 21 |
Ander Astralaga Aranguren | Spain | Right | 19 |
Be the first one to comment on this story