FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
सुनील छेत्री (Sunil Chhetri) | India | - | 38 |
Udanta Singh | India | - | 26 |
Rahim Ali | India | - | - |
Manvir Singh | India | - | 27 |
Liston Colaco | India | - | - |
Balwant Singh | India | - | 36 |
Ishan Pandita | India | Right | 24 |
Seiminlen Doungel | India | - | 29 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Gurpreet Singh Sandhu | India | Right | 31 |
Laxmikant Kattimani | India | - | 33 |
Amrinder Singh | India | - | 29 |
Prabhsukhan Singh | India | Left | 22 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Rahul Bheke | India | - | 32 |
Subashish Bose | India | Right | 27 |
Pritam Kotal | India | - | 29 |
Narayan Das | India | - | 29 |
Chinglensana Singh | India | - | 26 |
Seriton Fernandes | India | - | 30 |
Sandesh Jhingan | India | - | 29 |
Anwar Ali | India | - | 22 |
Anas Edathodika | India | - | 36 |
Naorem Roshan Singh | India | - | 24 |
Akash Mishra | India | - | 21 |
Ruivah Hormipam | India | - | - |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Anirudh Thapa | India | - | 25 |
Rai Vinit | India | - | 25 |
Pronay Halder | India | - | 30 |
Brandon Fernandes | India | - | 28 |
Mohammad Yasir | India | - | - |
Ashique Kuruniyan | India | - | 25 |
Jackichand Singh | India | - | 31 |
Sahal Abdul Samad | India | - | - |
Halicharan Narzary | India | - | 28 |
Rowllin Borges | India | - | 30 |
Suresh Singh Wangjam | India | Right | 22 |
Aniket Jadhav | India | Right | 22 |
Lalengmawia | India | Right | 22 |
Jeakson Singh | India | Right | 21 |
Suhair VP | India | - | 30 |
Glan Martins | India | - | 28 |
Danish Farooq | India | - | 26 |
Be the first one to comment on this story