Stats
More CFB Teams
Players
Team
Team Leaders
Receiving Yards
657 Yds
Malcolm Simmons
349
Cam Coleman
292
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Thorne | 8 | 134 | 213 | 62.9 | 1825 | 8.6 | 228.1 | 13 | 6 | 7 | 3 | 70 | 22 | 145 | 148.5 |
Hank Brown | 3 | 27 | 43 | 62.8 | 403 | 9.4 | 134.3 | 6 | 14 | 3 | 7 | 57 | 0 | 0 | 173.6 |
Holden Geriner | 2 | 2 | 2 | 100 | 33 | 16.5 | 16.5 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 238.6 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Jarquez Hunter | 9 | 132 | 913 | 101.4 | 6.9 | 50 | 5 | 0 | 21 | 0 |
Damari Alston | 9 | 45 | 247 | 27.4 | 5.5 | 36 | 2 | 0 | 15 | 0 |
Payton Thorne | 8 | 84 | 176 | 22 | 2.1 | 31 | 2 | 0 | 162 | 0 |
Jeremiah Cobb | 9 | 22 | 113 | 12.6 | 5.1 | 27 | 0 | 0 | 5 | 0 |
Justin Jones | 1 | 1 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 |
Sean Jackson | 1 | 3 | 13 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0 |
Malcolm Simmons | 9 | 4 | 13 | 1.4 | 3.2 | 15 | 0 | 0 | 10 | 0 |
Hank Brown | 3 | 3 | 10 | 3.3 | 3.3 | 9 | 0 | 0 | 2 | 0 |
Oscar Chapman | 9 | 1 | 6 | 0.7 | 6 | 6 | 0 | 0 | 0 | 0 |
Holden Geriner | 2 | 1 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
KeAndre Lambert-Smith | 9 | 34 | 0 | 657 | 19.3 | 7 | 67 | 73 | 0 | 0 | 0 |
Malcolm Simmons | 9 | 28 | 0 | 349 | 12.5 | 2 | 57 | 38.8 | 0 | 0 | 0 |
Cam Coleman | 8 | 15 | 0 | 292 | 19.5 | 2 | 47 | 36.5 | 0 | 0 | 0 |
Rivaldo Fairweather | 9 | 24 | 0 | 267 | 11.1 | 2 | 43 | 29.7 | 0 | 0 | 0 |
Robert Lewis | 9 | 15 | 0 | 138 | 9.2 | 0 | 18 | 15.3 | 0 | 0 | 0 |
Jarquez Hunter | 9 | 16 | 0 | 130 | 8.1 | 1 | 18 | 14.4 | 0 | 0 | 0 |
Perry Thompson | 5 | 5 | 0 | 126 | 25.2 | 1 | 70 | 25.2 | 0 | 0 | 0 |
Sam Jackson V | 5 | 2 | 0 | 63 | 31.5 | 1 | 37 | 12.6 | 0 | 0 | 0 |
Camden Brown | 5 | 6 | 0 | 56 | 9.3 | 1 | 12 | 11.2 | 0 | 0 | 0 |
Caleb Burton III | 1 | 2 | 0 | 49 | 24.5 | 0 | 41 | 49 | 0 | 0 | 0 |
Jeremiah Cobb | 9 | 6 | 0 | 45 | 7.5 | 0 | 16 | 5 | 0 | 0 | 0 |
Damari Alston | 9 | 4 | 0 | 34 | 8.5 | 0 | 22 | 3.8 | 0 | 0 | 0 |
Bryce Cain | 1 | 2 | 0 | 33 | 16.5 | 0 | 23 | 33 | 0 | 0 | 0 |
Brandon Frazier | 1 | 1 | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 |
Luke Deal | 5 | 2 | 0 | 3 | 1.5 | 1 | 2 | 0.6 | 0 | 0 | 0 |
Micah Riley | 3 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
KeAndre Lambert-Smith | 9 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 4.7 |
Towns McGough | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 42 | 5.2 |
Jarquez Hunter | 9 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
Malcolm Simmons | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Damari Alston | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Cam Coleman | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Rivaldo Fairweather | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Payton Thorne | 8 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Camden Brown | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Luke Deal | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Sam Jackson V | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Antonio Kite | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Alex McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 6 |
Micah Riley | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Perry Thompson | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Towns McGough | 8 | 5 | 12 | 42 | 0 | 0 | 3 | 2 | 0 | 0 | 27 | 27 | 100 | 42 |
Alex McPherson | 1 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 100 | 6 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks