Stats
More CFB Teams
Players
Team
Team Leaders
Receiving Yards
1033 Yds
209
Rahkeem Smith
149
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Bazelak | 9 | 178 | 261 | 68.2 | 2022 | 7.7 | 224.7 | 11 | 4 | 4 | 2 | 65 | 19 | 127 | 144.1 |
Lucian Anderson III | 7 | 4 | 11 | 36.4 | 28 | 2.5 | 4 | 0 | 0 | 1 | 9 | 16 | 1 | 2 | 39.6 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Terion Stewart | 7 | 126 | 674 | 96.3 | 5.3 | 73 | 5 | 0 | 40 | 0 |
Jaison Patterson | 9 | 75 | 331 | 36.8 | 4.4 | 41 | 4 | 0 | 23 | 0 |
Jamal Johnson | 9 | 16 | 112 | 12.4 | 7 | 41 | 1 | 0 | 2 | 0 |
Rahkeem Smith | 9 | 12 | 101 | 11.2 | 8.4 | 40 | 2 | 0 | 1 | 0 |
Harold Fannin Jr. | 9 | 5 | 49 | 5.4 | 9.8 | 31 | 1 | 0 | 0 | 0 |
Lucian Anderson III | 7 | 14 | 47 | 6.7 | 3.4 | 19 | 2 | 0 | 16 | 0 |
John Henderson | 9 | 3 | 46 | 5.1 | 15.3 | 29 | 0 | 0 | 6 | 0 |
Justin Pegues | 8 | 6 | 43 | 5.4 | 7.2 | 14 | 0 | 0 | 0 | 0 |
Mar'Kel Porter | 2 | 4 | 11 | 5.5 | 2.8 | 8 | 0 | 0 | 1 | 0 |
Chris Edmonds | 1 | 2 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Harold Fannin Jr. | 9 | 73 | 0 | 1033 | 14.2 | 6 | 65 | 114.8 | 0 | 0 | 0 |
Malcolm Johnson Jr. | 9 | 33 | 0 | 371 | 11.2 | 2 | 50 | 41.2 | 0 | 0 | 0 |
Jamal Johnson | 9 | 25 | 0 | 209 | 8.4 | 1 | 36 | 23.2 | 0 | 0 | 0 |
Rahkeem Smith | 9 | 11 | 0 | 149 | 13.5 | 0 | 34 | 16.6 | 0 | 0 | 0 |
Finn Hogan | 7 | 13 | 0 | 118 | 9.1 | 0 | 33 | 16.9 | 0 | 0 | 0 |
Jaison Patterson | 9 | 7 | 0 | 73 | 10.4 | 0 | 18 | 8.1 | 0 | 0 | 0 |
Justin Pegues | 8 | 10 | 0 | 38 | 3.8 | 0 | 7 | 4.8 | 0 | 0 | 0 |
Levi Gazarek | 5 | 5 | 0 | 34 | 6.8 | 2 | 17 | 6.8 | 0 | 0 | 0 |
Jared Merk | 3 | 1 | 0 | 15 | 15 | 0 | 15 | 5 | 0 | 0 | 0 |
Trey Johnson | 3 | 1 | 0 | 7 | 7 | 0 | 7 | 2.3 | 0 | 0 | 0 |
Jacob Harris | 3 | 2 | 0 | 5 | 2.5 | 0 | 3 | 1.7 | 0 | 0 | 0 |
Elijah Boyd | 3 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Harold Fannin Jr. | 9 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 4.7 |
Jackson Kleather | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 35 | 5.8 |
Zach Long | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 31 | 7.8 |
Terion Stewart | 7 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 4.3 |
Jaison Patterson | 9 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Lucian Anderson III | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Levi Gazarek | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
Jamal Johnson | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Malcolm Johnson Jr. | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Rahkeem Smith | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Connor Bazelak | 9 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Jordan Oladokun | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Justin Pegues | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Zach Long | 4 | 7 | 10 | 70 | 0 | 0 | 1 | 4 | 2 | 0 | 10 | 10 | 100 | 31 |
Jackson Kleather | 6 | 6 | 9 | 67 | 0 | 0 | 1 | 3 | 2 | 0 | 17 | 18 | 94.4 | 35 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks