2024-25 REGULAR SEASON
175.4 PYPG
184.7 RYPG
25.4 PPG
360.1 TotY/G

Stats

Players
Team
Team Leaders
Passing Yards
1114 Yds
player-image Jadyn Glasser
57
Rushing Yards
537 Yds
Receiving Yards
308 Yds
302
player-image Solomon Davis
255
player-image Gavin Harris
173
Interceptions
player-image Aakeem Snell
1
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Joe Labas 6 94 160 58.8 1114 7 185.7 7 4 7 4 72 8 51 122.9
Tyler Jefferson 7 27 58 46.6 286 4.9 40.9 0 0 1 2 30 9 62 84.5
Bert Emanuel Jr. 3 4 6 66.7 99 16.5 33 2 33 0 0 48 0 0 315.3
Jadyn Glasser 1 5 7 71.4 57 8.1 57 0 0 0 0 25 0 0 139.8
David Chapeau 9 1 1 100 23 23 2.6 0 0 0 0 23 0 0 293.2
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Marion Lukes 8 114 537 67.1 4.7 66 4 0 34 0
B.J. Harris 9 62 333 37 5.4 71 2 0 39 0
Tyler Jefferson 7 43 233 33.3 5.4 44 1 0 49 0
Myles Bailey 7 32 209 29.9 6.5 35 3 0 0 0
Nahree Biggins 5 19 136 27.2 7.2 76 0 0 5 0
Bert Emanuel Jr. 3 28 128 42.7 4.6 20 3 0 17 0
Solomon Davis 8 1 22 2.8 22 13 0 0 0 0
Joe Labas 6 21 19 3.2 0.9 13 0 0 51 0
Brock Townsend 1 5 14 14 2.8 7 0 0 0 0
Gavin Harris 8 1 13 1.6 13 11 1 0 0 0
Jadyn Glasser 1 4 10 10 2.5 6 1 0 0 0
Davis Heinzen 1 0 8 8 0 8 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Chris Parker 9 24 0 308 12.8 3 44 34.2 0 0 0
Evan Boyd 8 21 0 302 14.4 2 47 37.8 0 0 0
Solomon Davis 8 14 0 255 18.2 2 72 31.9 0 0 0
Gavin Harris 8 11 0 173 15.7 1 60 21.6 0 0 0
Marion Lukes 8 12 0 123 10.3 1 43 15.4 0 0 0
Jesse Prewitt III 9 14 0 111 7.9 0 21 12.3 0 0 0
Stephan Bracey Jr. 2 5 0 75 15 0 33 37.5 0 0 0
Jordyn Williams 3 6 0 65 10.8 0 24 21.7 0 0 0
Myles Bailey 7 6 0 39 6.5 0 12 5.6 0 0 0
B.J. Harris 9 7 0 39 5.6 0 22 4.3 0 0 0
DeCorion Temple 6 4 0 38 9.5 0 20 6.3 0 0 0
Justin Whiteside 9 1 0 23 23 0 23 2.6 0 0 0
Nathan VanTimmeren 2 2 0 16 8 0 9 8 0 0 0
Nahree Biggins 5 3 0 7 2.3 0 6 1.4 0 0 0
Tommy McIntosh 1 1 0 5 5 0 5 5 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Tristan Mattson 9 0 0 0 0 0 0 21 11 0 54 6
Marion Lukes 8 0 4 1 0 5 1 0 0 0 32 4
Myles Bailey 7 0 3 0 0 3 0 0 0 0 18 2.6
Bert Emanuel Jr. 3 2 3 0 0 3 0 0 0 0 18 6
Chris Parker 9 0 0 3 0 3 0 0 0 0 18 2
Evan Boyd 8 0 0 2 0 2 1 0 0 0 14 1.8
Gavin Harris 8 0 1 1 0 2 1 0 0 0 14 1.8
Solomon Davis 8 0 0 2 0 2 0 0 0 0 12 1.5
B.J. Harris 9 0 2 0 0 2 0 0 0 0 12 1.3
Stephan Bracey Jr. 2 0 0 0 1 1 0 0 0 0 6 3
Jadyn Glasser 1 0 1 0 0 1 0 0 0 0 6 6
Tyler Jefferson 7 0 1 0 0 1 1 0 0 0 6 0.9
Donte Kent 9 0 0 0 1 1 0 0 0 0 6 0.7
Aakeem Snell 2 0 0 0 1 1 0 0 0 0 6 3
Jason Williams 9 0 0 0 0 1 0 0 0 0 6 0.7
Cade Graham 1 0 0 0 0 0 0 1 0 0 1 1
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Tristan Mattson 9 11 13 85 0 0 4 4 1 2 21 22 95.5 54
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications