2023-24 REGULAR SEASON
209.0 PYPG
217.1 RYPG
24.1 PPG
426.1 TotY/G

Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
12 QB 6' 3'' 215 Freshman Warren, MI
13 QB 6' 1'' 205 Junior Columbus, OH
5 QB 6' 2'' 212 Senior LaGrange, GA
15 QB 6' 1'' 210 Freshman Kings Mills, OH
16 QB 6' 0'' 208 Junior Toledo, OH
10 QB 6' 0'' 205 Senior Mountain View, CA
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
42 RB 5' 11'' 215 Sophomore Canal Winchester, OH
29 RB 5' 10'' 190 Freshman Starke, FL
36 RB 5' 11'' 225 Junior Akron, OH
21 RB 5' 8'' 215 Junior Cincinnati, OH
26 RB 5' 10'' 205 Junior Jacksonville, FL
22 RB 5' 9'' 205 Senior Franklin, OH
25 RB 5' 11'' 205 Junior Lima, OH
4 RB 6' 0'' 212 Senior Akron, OH
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
86 WR 5' 11'' 190 Sophomore Dublin, OH
84 WR 6' 3'' 200 Junior Cincinnati, OH
8 WR 6' 2'' 200 Senior Miami, FL
14 WR 5' 10'' 195 Freshman Ellenwood, GA
81 WR 6' 0'' 188 Freshman Kings Mills, OH
11 WR 6' 2'' 212 Senior Wylie, TX
83 WR 6' 2'' 205 Freshman Ironton, OH
3 WR 6' 3'' 208 Senior Cincinnati, OH
80 WR 6' 1'' 205 Senior Columbus, OH
0 WR 5' 9'' 185 Senior Flowood, MS
85 WR 6' 3'' 215 Senior Cincinnati, OH
9 WR 5' 6'' 185 Junior Ellicott City, MD
2 WR 6' 2'' 195 Senior Miami, FL
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
17 TE 6' 2'' 240 Senior Holland, NJ
45 TE 6' 2'' 240 Senior Cincinnati, OH
82 TE 6' 2'' 240 Senior Mason, OH
7 TE 6' 4'' 248 Junior Miami, FL
89 TE 6' 3'' 235 Sophomore Coldwater, OH
34 TE 6' 2'' 240 Junior Lancaster, PA
88 TE 6' 3'' 235 Senior Thomasville, GA
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
56 OL 6' 2'' 315 Senior Detroit, MI
61 OL 6' 4'' 308 Sophomore Crystal Lake, IL
78 OL 6' 3'' 280 Freshman Madeira, OH
66 OL 6' 3'' 290 Junior Cincinnati, OH
53 OL 6' 3'' 305 Senior Xenia, OH
55 OL 6' 2'' 300 Junior Cincinnati, OH
79 OL 6' 6'' 305 Sophomore Fremont, OH
77 OL 6' 4'' 320 Sophomore Delaware, OH
69 OL 6' 7'' 330 Senior Knottsville, KY
67 OL 6' 3'' 320 Senior Cincinnati, OH
62 OL 6' 2'' 295 Sophomore Union, KY
71 OL 6' 3'' 290 Junior Killeen, TX
58 OL 6' 3'' 310 Senior Englishtown, NJ
76 OL 6' 7'' 285 Junior Castalia, OH
50 OL 6' 3'' 310 Freshman Dayton, OH
54 OL 6' 4'' 315 Senior Owensboro, KY
74 OL 6' 4'' 305 Senior Jonesboro, GA
75 OL 6' 4'' 310 Senior Bolingbrook, IL
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
0 DE 6' 1'' 297 Senior Cincinnati, OH
40 DE 6' 3'' 275 Freshman Columbus, OH
33 DE 6' 1'' 270 Sophomore Pickerington, OH
99 DE 6' 4'' 275 Junior Philadelphia, PA
13 DE 6' 3'' 242 Sophomore Norfolk, VA
97 DE 6' 2'' 260 Senior Cincinnati, OH
4 DE 6' 2'' 268 Senior Cincinnati, OH
95 DE 6' 2'' 275 Senior Cleveland, OH
90 DT 6' 3'' 315 Senior Detroit, MI
94 DT 6' 1'' 330 Freshman Pickerington, OH
51 DL 6' 1'' 270 Senior Cincinnati, OH
2 DL 6' 1'' 318 Junior Cincinnati, OH
91 DL 6' 3'' 270 Sophomore North Canton, OH
57 DL 6' 1'' 250 Senior Cincinnati, OH
96 DL 6' 1'' 290 Senior Germantown, MD
92 DL 6' 2'' 305 Sophomore Dayton, OH
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
37 LB 6' 1'' 236 Junior Loveland, OH
50 LB 5' 10'' 240 Senior Chicago, IL
32 LB 6' 0'' 228 Senior Cincinnati, OH
18 LB 6' 0'' 205 Freshman Ironton, OH
49 LB 6' 3'' 238 Junior Louisville, KY
19 LB 6' 3'' 242 Sophomore Pickerington, OH
9 LB 6' 0'' 250 Senior Los Angeles, CA
42 LB 6' 1'' 235 Senior Albuquerque, NM
6 LB 5' 11'' 230 Senior Boynton Beach, FL
23 LB 6' 0'' 228 Senior Cincinnati, OH
39 LB 6' 1'' 210 Sophomore Kalamazoo, MI
38 LB 5' 11'' 230 Junior Cincinnati, OH
3 LB 6' 1'' 212 Senior Cincinnati, OH
17 LB 6' 2'' 250 Freshman Baltimore, MD
41 LB 6' 1'' 230 Freshman Toledo, OH
22 LB 6' 1'' 230 Sophomore Columbus, OH
44 LB 6' 3'' 238 Junior Carver Ranches, FL
27 LB 5' 10'' 180 Sophomore Cincinnati, OH
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
14 CB 5' 10'' 185 Freshman Miami, FL
7 CB 5' 11'' 185 Senior Dayton, OH
24 CB 5' 11'' 198 Senior Toledo, OH
12 CB 5' 11'' 195 Senior Dayton, OH
1 CB 5' 11'' 195 Junior Tampa, FL
8 S 6' 1'' 200 Junior Alcoa, TN
11
player-image Jayden Davis
S 6' 1'' 190 Freshman Suwanee, GA
46 S 6' 1'' 205 Sophomore Cincinnati, OH
5 S 5' 9'' 192 Senior Tampa, FL
10 S 5' 9'' 195 Junior Columbus, OH
43 S 6' 0'' 200 Senior Antioch, CA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
47 K 5' 9'' 185 Senior Wilmington, OH
33 K 5' 11'' 205 Sophomore Pearland, TX
39 K 5' 9'' 200 Senior Cincinnati, OH
63 K 5' 11'' 204 Junior Enon, OH
31 P 6' 6'' 215 Junior Melbourne,
52 P 5' 9'' 215 Sophomore Powell, OH
35 P 6' 2'' 215 Junior Perrysburg, OH
85 LS 6' 2'' 225 Junior Jefferson, OH
96 LS 5' 11'' 220 Senior Columbus, OH
48 LS 5' 10'' 215 Freshman Mason, OH
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now