Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 |
Joseph Campbell
|
QB | 6' 0'' | 220 | Junior | Bakersfield, CA |
16 | QB | 6' 5'' | 218 | Sophomore | Santa Clarita, CA | |
1 | QB | 5' 10'' | 200 | Junior | Chandler, AZ | |
7 | QB | 6' 0'' | 206 | Sophomore | Clovis, CA | |
13 |
Dashiell Weaver
|
QB | 6' 0'' | 179 | Freshman | Moraga, CA |
3 | QB | 6' 2'' | 202 | Sophomore | Graham, WA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
29 | RB | 5' 10'' | 187 | Junior | Los Angeles, CA | |
26 |
Bryson Donelson
|
RB | 5' 10'' | 207 | Freshman | Visalia, CA |
33 | RB | 5' 10'' | 210 | Senior | Merced, CA | |
32 | RB | 5' 10'' | 180 | Sophomore | Pittsburg, CA | |
31 | RB | 6' 0'' | 208 | Sophomore | Hanford, CA | |
20 | RB | 5' 6'' | 179 | Sophomore | Brentwood, CA | |
2 | RB | 5' 8'' | 177 | Senior | Oxnard, CA | |
27 | RB | 5' 8'' | 194 | Sophomore | Reedley, CA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
85 | WR | 5' 10'' | 165 | Sophomore | San Diego, CA | |
81 | WR | 5' 8'' | 177 | Senior | Bellflower, CA | |
28 |
Drew Carlson
|
WR | 6' 0'' | 175 | Freshman | Olympia, WA |
36 | WR | 5' 10'' | 153 | Sophomore | Fresno, CA | |
0 | WR | 5' 10'' | 180 | Senior | Fresno, CA | |
5 | WR | 6' 2'' | 192 | Junior | Soledad, CA | |
6 | WR | 6' 0'' | 180 | Junior | New Orleans, LA | |
4 |
Chedon James
|
WR | 5' 8'' | 173 | Junior | Carson, CA |
10 |
Jordan Malau'ulu
|
WR | 5' 10'' | 165 | Freshman | Long Beach, CA |
84 |
Karim McCune II
|
WR | 5' 10'' | 175 | Junior | Saginaw, MI |
18 | WR | 6' 0'' | 175 | Sophomore | Menlo Park, CA | |
25 | WR | 5' 10'' | 204 | Sophomore | Clovis, CA | |
15 |
Lyndon Ravare
|
WR | 6' 0'' | 165 | Sophomore | Victorville, CA |
11 |
Raylen Sharpe
|
WR | 5' 8'' | 165 | Junior | Allen, TX |
8 | WR | 6' 0'' | 177 | Senior | Hemet, CA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | TE | 6' 3'' | 231 | Sophomore | Tualatin, OR | |
17 | TE | 6' 3'' | 235 | Junior | Oceanside, CA | |
86 | TE | 6' 3'' | 245 | Senior | Sanger, CA | |
80 | TE | 6' 2'' | 232 | Junior | Bakersfield, CA | |
89 | TE | 6' 5'' | 235 | Sophomore | Highland, CA | |
30 |
Jace Nixon
|
TE | 6' 5'' | 224 | Freshman | Bakersfield, CA |
87 | TE | 6' 2'' | 242 | Junior | South Lake Tahoe, CA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
73 |
Marsel Akins
|
OL | 6' 2'' | 247 | Freshman | Tulare, CA |
56 |
Ben Baker
|
OL | 6' 0'' | 276 | Freshman | San Clemente, CA |
70 | OL | 6' 2'' | 310 | Sophomore | Antioch, CA | |
79 |
Ethan Dasmann
|
OL | 6' 5'' | 263 | Freshman | El Dorado Hills, CA |
55 |
Michael Eneh
|
OL | 6' 2'' | 320 | Junior | Alief, TX |
72 | OL | 6' 2'' | 312 | Junior | Orange, CA | |
71 | OL | 6' 5'' | 315 | Junior | Long Beach, CA | |
67 |
Ponafatu Kamuta
|
OL | 6' 2'' | 368 | Junior | Tacoma, WA |
54 | OL | 6' 2'' | 290 | Junior | Thousand Oaks, CA | |
75 | OL | 6' 5'' | 320 | Senior | Denver, CO | |
77 | OL | 6' 2'' | 290 | Senior | San Bernardino, CA | |
74 | OL | 6' 5'' | 330 | Senior | Palm Springs, CA | |
58 | OL | 6' 3'' | 305 | Sophomore | Patterson, CA | |
69 | OL | 6' 2'' | 290 | Senior | Brentwood, CA | |
63 | OL | 6' 2'' | 306 | Senior | Belmont, CA | |
76 | OL | 6' 5'' | 308 | Senior | Tucson, AZ | |
51 | OL | 6' 2'' | 317 | Senior | Newark, CA | |
78 | OL | 6' 0'' | 308 | Senior | Lost Hills, CA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
44 |
Auckland Asiata
|
DL | 6' 2'' | 260 | Freshman | Yuba City, CA |
98 | DL | 6' 2'' | 298 | Senior | Concord, CA | |
5 | DL | 6' 2'' | 255 | Senior | Rialto, CA | |
52 | DL | 6' 5'' | 248 | Sophomore | San Francisco, CA | |
99 | DL | 6' 2'' | 260 | Senior | San Diego, CA | |
0 | DL | 6' 3'' | 245 | Senior | Corona, CA | |
94 | DL | 6' 2'' | 290 | Junior | Watsonville, CA | |
89 | DL | 6' 5'' | 277 | Sophomore | Palmdale, CA | |
58 |
Markus Hoffmann
|
DL | 6' 0'' | 253 | Freshman | El Dorado Hills, CA |
23 | DL | 6' 2'' | 300 | Junior | Phoenix, AZ | |
97 | DL | 6' 3'' | 267 | Sophomore | East Palo Alto, CA | |
91 | DL | 6' 2'' | 299 | Sophomore | Ontario, CA | |
92 | DL | 6' 2'' | 296 | Junior | Moreno Valley, CA | |
90 | DL | 6' 3'' | 306 | Junior | El Monte, CA | |
54 | DL | 6' 2'' | 249 | Junior | Sacramento, CA | |
50 | DL | 6' 2'' | 247 | Senior | Vancouver, WA | |
56 | DL | 6' 0'' | 291 | Sophomore | Carson, CA | |
6 |
Damarrion White
|
DL | 6' 2'' | 217 | Freshman | El Cajon, CA |
88 | DL | 6' 2'' | 274 | Sophomore | Maricopa, AZ |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | LB | 6' 0'' | 234 | Junior | Mesa, AZ | |
7 | LB | 6' 0'' | 220 | Junior | Modesto, CA | |
35 |
Tytus Khajavi
|
LB | 6' 0'' | 229 | Freshman | Fresno, CA |
9 | LB | 6' 0'' | 236 | Senior | Los Angeles, CA | |
42 | LB | 6' 2'' | 229 | Senior | Hanford, CA | |
4 | LB | 6' 2'' | 189 | Sophomore | San Francisco, CA | |
8 | LB | 6' 0'' | 221 | Senior | Corona, CA | |
57 |
Zane Rix
|
LB | 6' 0'' | 215 | Senior | Auberry, CA |
34 | LB | 6' 0'' | 225 | Sophomore | Clovis, CA | |
47 | LB | 6' 0'' | 220 | Sophomore | Merced, CA | |
53 | LB | 6' 0'' | 233 | Senior | Clovis, CA | |
18 |
Logan Studt
|
LB | 6' 0'' | 205 | Freshman | Clovis, CA |
26 | LB | 6' 0'' | 238 | Sophomore | Stockton, CA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
46 | K | 5' 10'' | 174 | Junior | Bakersfield, CA | |
45 |
Connor Tripp
|
K | 5' 10'' | 170 | Freshman | San Jose, CA |
49 |
Clay Lawrence
|
P | 6' 2'' | 178 | Freshman | Mundijong, |
41 | P | 5' 10'' | 168 | Sophomore | Rocklin, CA | |
52 | LS | 6' 2'' | 211 | Senior | Belmont, CA | |
59 | LS | 6' 2'' | 217 | Senior | Upland, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)