2023-24 REGULAR SEASON
224.9 PYPG
203.1 RYPG
28.7 PPG
427.9 TotY/G

Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
9 QB 6' 2'' 200 Freshman Cushing, OK
28 QB 5' 10'' 190 Freshman Los Lunas, NM
23 QB 6' 0'' 195 Junior Rio Rancho, NM
13 QB 6' 3'' 220 Sophomore Norman, OK
10 QB 5' 11'' 200 Senior Albuquerque, NM
7 QB 6' 3'' 225 Junior Denton, TX
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
34 RB 5' 10'' 190 Freshman Las Cruces, NM
20 RB 5' 9'' 195 Junior Missouri City, TX
30 RB 5' 11'' 195 Freshman Tucson, AZ
3 RB 6' 1'' 225 Junior Tulsa, OK
16 RB 5' 9'' 195 Junior San Bernardino, CA
37 RB 5' 10'' 220 Sophomore El Paso, TX
4 RB 5' 11'' 225 Junior Homer, LA
24 RB 5' 8'' 190 Freshman Littleton, CO
8 RB 5' 10'' 195 Junior Laplace, LA
22 RB 5' 9'' 195 Sophomore Midland, TX
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
21 WR 5' 11'' 170 Freshman Las Cruces, NM
25 WR 5' 8'' 170 Freshman Muskogee, OK
1 WR 6' 1'' 200 Senior Dallas, TX
6 WR 5' 10'' 190 Sophomore Las Vegas, NV
2 WR 6' 3'' 200 Senior Oakland, CA
5 WR 5' 9'' 190 Senior St. Louis, MO
11 WR 6' 2'' 205 Senior Winnie, TX
17 WR 6' 1'' 195 Freshman Corona, CA
14 WR 6' 2'' 180 Junior Killeen, TX
0 WR 5' 9'' 180 Junior Lake Charles, LA
82 WR 5' 7'' 165 Sophomore El Paso, TX
81 WR 6' 1'' 190 Freshman Lakewood, CO
18 WR 5' 8'' 170 Senior Chandler, AZ
36 WR 5' 10'' 180 Junior Orlando, FL
12 WR 6' 0'' 190 Junior Slidell, LA
26 WR 5' 7'' 175 Freshman Windsor, CO
29 WR 5' 10'' 175 Freshman Hobbs, NM
83 WR 5' 7'' 170 Sophomore LaPlace, LA
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
9 TE 6' 3'' 250 Senior Fredericksburg, VA
87
player-image Mason Graham
TE 6' 4'' 245 Freshman Amarillo, TX
86 TE 6' 2'' 250 Freshman Colorado Springs, CO
88 TE 6' 2'' 235 Sophomore Lubbock, TX
19 TE 6' 3'' 275 Senior Auckland,
85 TE 6' 3'' 250 Senior Narragansett, RI
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
71 T 6' 7'' 320 Junior Missoula, MT
66 OL 6' 2'' 320 Sophomore Napa, CA
78 OL 6' 3'' 300 Senior Houston, TX
60 OL 6' 2'' 300 Junior Kiln, MS
63 OL 6' 7'' 290 Freshman Kansas City, MO
77 OL 6' 4'' 305 Junior Phoenix, AZ
55 OL 6' 2'' 290 Sophomore Loris, SC
65 OL 6' 4'' 300 Freshman Chino, CA
74 OL 6' 5'' 300 Sophomore Koloa, HI
54 OL 6' 3'' 320 Senior Scottsdale, AZ
67 OL 6' 5'' 310 Freshman Chandler, AZ
72 OL 6' 5'' 295 Sophomore Phoenix, AZ
76 OL 6' 3'' 300 Freshman Salt Lake City, UT
50 OL 6' 3'' 300 Sophomore Odessa, TX
70 OL 6' 4'' 315 Freshman Beggs, OK
61 OL 6' 1'' 310 Freshman Santa Ana, CA
51 OL 6' 1'' 295 Sophomore Riverside, CA
56 OL 6' 0'' 300 Senior Provo, UT
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
28 DE 6' 2'' 230 Sophomore Dallas, TX
96 DT 6' 2'' 300 Junior Arvada, CO
10 DT 6' 1'' 290 Junior Pittsburg, CA
95 DT 6' 3'' 280 Freshman Dallas, TX
9 DT 6' 1'' 300 Junior Chicago, IL
26 DT 6' 1'' 295 Sophomore St. Louis, MO
3 DT 6' 4'' 300 Junior Perris, CA
94 DL 6' 2'' 300 Senior Weatherford, TX
59 DL 6' 1'' 285 Sophomore Albuquerque, NM
58 DL 6' 1'' 295 Junior San Mateo, CA
98 DL 6' 1'' 300 Senior Elizabethtown, KY
93 DL 6' 1'' 285 Junior Cedar Hill, TX
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
41 LB 6' 0'' 220 Freshman Denver, CO
42 LB 6' 5'' 265 Junior Kirkwood, MO
14 LB 6' 0'' 225 Sophomore Long Beach, CA
47 LB 6' 1'' 225 Freshman Chicago, IL
51 LB 5' 9'' 225 Sophomore Minneapolis, MN
45 LB 6' 1'' 225 Freshman Las Vegas, NV
44 LB 6' 2'' 225 Sophomore Richmond, MO
21 LB 6' 1'' 210 Junior Houston, TX
53 LB 6' 2'' 230 Sophomore Daytona Beach, FL
25 LB 5' 9'' 200 Sophomore Denver, CO
34 LB 6' 2'' 220 Sophomore Louisville, KY
57 LB 6' 1'' 230 Senior Chandler, AZ
35 LB 6' 1'' 225 Sophomore Albuquerque, NM
48 LB 6' 3'' 250 Freshman Kansas City, KS
40 LB 6' 1'' 250 Sophomore Adelanto, CA
16 LB 6' 1'' 250 Sophomore Overland Park, KS
18 LB 6' 2'' 240 Junior Perris, CA
17 LB 6' 2'' 215 Junior Chandler, AZ
52 LB 6' 2'' 255 Junior Los Angeles, CA
50 LB 6' 2'' 200 Freshman Fort Collins, CO
46 LB 5' 11'' 225 Senior Chicago, IL
99 LB 6' 5'' 275 Sophomore Trelawny,
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
0 CB 6' 0'' 190 Junior Portland, OR
22 CB 5' 10'' 170 Freshman Arlington, TX
39 CB 5' 10'' 180 Junior North Hollywood, CA
7 CB 5' 10'' 190 Senior Bakersfield, CA
29 CB 5' 10'' 180 Sophomore St. Paul, MN
23 CB 5' 10'' 175 Freshman Temple, TX
4 CB 5' 10'' 185 Senior Temple, TX
8 CB 5' 8'' 190 Junior Belleville, MI
17 S 5' 9'' 185 Freshman Amarillo, TX
5 S 6' 2'' 190 Junior Naples, FL
11 S 5' 11'' 190 Junior Houston, TX
1 S 6' 0'' 205 Senior Lexington, MS
12 S 5' 11'' 170 Freshman Albuquerque, NM
2 S 5' 10'' 185 Sophomore Manvel, TX
20 S 6' 0'' 200 Senior Park Forest, IL
36 S 5' 10'' 185 Freshman El Paso, TX
30 S 5' 10'' 185 Senior Philadelphia, PA
13 S 6' 0'' 190 Sophomore Detroit, MI
32 S 5' 9'' 180 Freshman Las Cruces, NM
31 S 6' 0'' 190 Freshman St. Louis, MO
15 S 6' 1'' 195 Senior Mesa, AZ
19 S 5' 10'' 190 Freshman Baton Rouge, LA
24 S 5' 10'' 190 Junior Chicago, IL
Special
No Player Pos Ht Wt (lbs) School Year Hometown
84 K 6' 1'' 225 Senior San Diego, CA
95 K 5' 11'' 225 Junior Las Cruces, NM
35 K 5' 8'' - Freshman Lewisville, TX
89 K 5' 11'' - Freshman Suffolk,
97 K 6' 2'' 175 Junior Mesa, AZ
92 P 5' 10'' 190 Senior Califon, NJ
90 P 6' 0'' 195 Senior Potosi, MO
91 LS 5' 10'' 215 Junior Califon, NJ
68 LS 5' 9'' 195 Freshman Durango, CO
64 LS 6' 1'' 220 Junior Gilbert, AZ
38 LS 5' 11'' 180 Freshman Mendota Heights, MN
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now