Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Kordell David | Allen Ortiz | - | - |
WR-Z | PJ Johnson III | Donovan Faupel | - | - |
WR-H | Jordan Smith | TJ Pride | Larenzo McMillan | - |
LT | Shiyazh Pete | Shamarr Jackson | - | - |
LG | AJ Vaipulu | Kai Wheeler | - | - |
C | Canaan Yarro | Cooper Sheehan | - | - |
RG | Louie Canepa | BJ Tolo | - | - |
RT | Cedric Claiborne | Jacob Golden | - | - |
TE | Jerry Lydiatt | Adam Parks | - | - |
QB | Santino Marucci | Brandon Nunez | Parker Awad | - |
RB | Seth McGowan | Mike Washington | Isaiah Rudison | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Kale Edwards | Noah Arinze | Justin Beadles | - |
NT | Matt Lawson | Enzo-Pierre Tayou | - | - |
DT | Naki Fahina | Malaki Ta'ase | - | - |
JACK | Buddha Peleti | Reeves Baller | - | - |
MLB | Sone Aupiu | Quincy Davis | - | - |
WLB | Tyler Martinez | Rontravious Perry | - | - |
LCB | Keonte Glinton | Lanar Kelley Jr. | - | - |
SS | Da'Marcus Crosby | Josiah Cox | Jabril White | - |
FS | Dylan Early | Nick Session | - | - |
RCB | Dakerric Hobbs | Josiah Charles | - | - |
NB | Tayden Barnes | Naeten Mitchell | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | George Eberle | Max Dean | - | - |
PK | Abraham Montano | Carson Zilmer | - | - |
KO | Abraham Montano | Carson Zilmer | - | - |
LS | Charlie Eberle | Naki Fahina | - | - |
H | George Eberle | Max Dean | - | - |
PR | Jordan Smith | TJ Pride | - | - |
KR | Mike Washington | Larenzo McMillan | Jahrique Lowe | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | Cole Schnettgoecke | Monte Watkins | Hunter Talley | - |