Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | QB | 6' 2'' | 216 | Senior | Newbury Park, CA | |
5 | QB | 5' 10'' | 192 | Sophomore | Tacoma, WA | |
7 |
Gevani McCoy
|
QB | 6' 0'' | 181 | Senior | Baldwin Hills, CA |
15 | QB | 6' 2'' | 209 | Junior | Coos Bay, OR | |
13 |
Jake Sanders
|
QB | 6' 0'' | 212 | Senior | Clovis, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
8 | RB | 5' 8'' | 215 | Senior | Rome, GA | |
24 | RB | 6' 0'' | 215 | Senior | West Linn, OR | |
0 | RB | 5' 8'' | 207 | Junior | Boynton Beach, FL | |
29 | RB | 5' 10'' | 203 | Senior | Woodburn, OR | |
34 | RB | 6' 0'' | 220 | Junior | Lake Oswego, OR |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 |
Jordan Anderson
|
WR | 5' 10'' | 163 | Freshman | Inglewood, CA |
30 | WR | 6' 2'' | 199 | Junior | Tigard, OR | |
12 | WR | 5' 8'' | 157 | Sophomore | Brentwood, CA | |
1 |
Darrius Clemons
|
WR | 6' 2'' | 213 | Freshman | Portland, OR |
41 | WR | 6' 0'' | 197 | Junior | Long Beach, CA | |
3 | WR | 6' 0'' | 212 | Junior | Fairfield, CA | |
19 | WR | 5' 10'' | 216 | Sophomore | Carthage, TX | |
14 | WR | 5' 10'' | 165 | Junior | Huntsville, AL | |
18 | WR | 6' 2'' | 189 | Senior | Grants Pass, OR | |
10 | WR | 5' 10'' | 194 | Sophomore | Fort Lauderdale, FL | |
22 | WR | 5' 10'' | 181 | Senior | Grants Pass, OR | |
2 | WR | 6' 2'' | 197 | Senior | Arlington, TX | |
28 | WR | 6' 2'' | 194 | Senior | Portland, OR | |
21 | WR | 6' 0'' | 180 | Sophomore | Lakewood, WA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
89 | TE | 6' 3'' | 230 | Senior | Torrance, CA | |
85 | TE | 6' 5'' | 231 | Sophomore | Everett, WA | |
86 |
Ty May
|
TE | 6' 5'' | 247 | Sophomore | Philomath, OR |
82 | TE | 6' 3'' | 249 | Senior | Sonora, CA | |
84 | TE | 6' 3'' | 248 | Senior | Richmond, CA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
74 | OL | 6' 5'' | 302 | Sophomore | Billings, MT | |
64 | OL | 6' 3'' | 306 | Sophomore | Hillsboro, OR | |
78 | OL | 6' 5'' | 313 | Junior | San Mateo, CA | |
70 | OL | 6' 3'' | 303 | Sophomore | Auburn, CA | |
77 | OL | 6' 5'' | 313 | Senior | Tucson, AZ | |
67 | OL | 6' 3'' | 307 | Senior | Rancho Cucamonga, CA | |
76 | OL | 6' 3'' | 330 | Sophomore | Austin, TX | |
73 | OL | 6' 5'' | 293 | Senior | Livermore, CA | |
65 | OL | 6' 5'' | 280 | Sophomore | Livermore, CA | |
66 | OL | 6' 3'' | 289 | Senior | Springfield, OR | |
69 | OL | 6' 5'' | 287 | Junior | Canby, OR | |
63 | OL | 6' 5'' | 285 | Junior | Bothell, WA | |
79 | OL | 6' 3'' | 371 | Senior | Stayton, OR | |
58 | OL | 6' 2'' | 305 | Junior | Houston, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
60 | DL | 6' 0'' | 293 | Sophomore | Roseburg, OR | |
98 | DL | 6' 0'' | 266 | Sophomore | Gothenburg, | |
43 | DL | 6' 2'' | 271 | Junior | Tenino, WA | |
95 | DL | 6' 2'' | 293 | Junior | New Orleans, LA | |
58 | DL | 6' 2'' | 268 | Sophomore | Las Vegas, NV | |
90 |
Jojo Johnson
|
DL | 6' 2'' | 297 | Sophomore | Salt Lake City, UT |
96 |
Luke Levengood
|
DL | 6' 2'' | 260 | Freshman | Vacaville, CA |
97 |
Nick Norris
|
DL | 6' 3'' | 280 | Senior | Fort Morgan, CO |
59 | DL | 6' 2'' | 321 | Sophomore | Hofoa, | |
45 | DL | 6' 2'' | 295 | Senior | Concord, CA | |
62 | DL | 6' 0'' | 325 | Senior | Lacey, WA | |
92 | DL | 6' 2'' | 279 | Sophomore | Salem, OR |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
47 | LB | 6' 0'' | 242 | Junior | Portland, OR | |
9 | LB | 6' 0'' | 223 | Sophomore | Santa Clarita, CA | |
42 |
Gyriece Goodman
|
LB | 6' 0'' | 204 | Junior | De Pere, WI |
44 | LB | 5' 10'' | 226 | Junior | St. Petersburg, FL | |
48 | LB | 5' 10'' | 227 | Sophomore | Syracuse, UT | |
33 | LB | 6' 2'' | 241 | Senior | Houston, TX | |
54 | LB | 6' 2'' | 225 | Sophomore | Enumclaw, WA | |
56 | LB | 6' 3'' | 237 | Sophomore | Lake Worth, FL | |
14 | LB | 6' 2'' | 229 | Junior | Ogden, UT | |
2 |
Aiden Sullivan
|
LB | 6' 0'' | 225 | Junior | Twentynine Palms, CA |
25 | LB | 6' 5'' | 254 | Senior | Oceanside, CA | |
3 | LB | 6' 2'' | 221 | Senior | Baton Rouge, LA | |
10 | LB | 6' 0'' | 240 | Senior | Honolulu, HI | |
13 | LB | 6' 2'' | 261 | Junior | Boonville, MO |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | K | 6' 0'' | 212 | Senior | Granite Bay, CA | |
37 | P | 6' 0'' | 212 | Senior | Adelaide, | |
31 | P | 6' 2'' | 204 | Junior | Fox Island, WA | |
38 | P | 6' 2'' | 209 | Sophomore | Mukilteo, WA | |
48 | LS | 6' 0'' | 220 | Senior | Reno, NV | |
33 | LS | 6' 0'' | 207 | Senior | Bozeman, MT | |
49 | LS | 6' 2'' | 209 | Junior | Seattle, WA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)