Stats
More CFB Teams
Players
Team
Team Leaders
Passing Yards
Danny O'Neil
1590 Yds
Javance Tupou'ata-Johnson
197
Jordan Napier
27
DJ Herman
21
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny O'Neil | 8 | 149 | 245 | 60.8 | 1590 | 6.5 | 198.8 | 9 | 4 | 4 | 2 | 53 | 19 | 111 | 124.2 |
Javance Tupou'ata-Johnson | 3 | 17 | 34 | 50 | 197 | 5.8 | 65.7 | 1 | 3 | 2 | 6 | 40 | 4 | 27 | 96.6 |
Jordan Napier | 9 | 1 | 2 | 50 | 27 | 13.5 | 3 | 1 | 50 | 0 | 0 | 27 | 0 | 0 | 328.4 |
DJ Herman | 8 | 1 | 1 | 100 | 21 | 21 | 2.6 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 276.4 |
Tyler Pastula | 9 | 1 | 1 | 100 | 10 | 10 | 1.1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 184 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Marquez Cooper | 9 | 220 | 965 | 107.2 | 4.4 | 47 | 9 | 0 | 55 | 0 |
Cam Davis | 5 | 13 | 75 | 15 | 5.8 | 38 | 0 | 0 | 9 | 0 |
Jaylon Armstead | 4 | 13 | 42 | 10.5 | 3.2 | 15 | 0 | 0 | 4 | 0 |
Javance Tupou'ata-Johnson | 3 | 14 | 21 | 7 | 1.5 | 13 | 0 | 0 | 27 | 0 |
Lucky Sutton | 2 | 4 | 18 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 |
Danny O'Neil | 8 | 46 | 17 | 2.1 | 0.4 | 28 | 0 | 0 | 124 | 0 |
Trey White | 9 | 1 | 4 | 0.4 | 4 | 4 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Louis Brown IV | 8 | 27 | 0 | 417 | 15.4 | 2 | 44 | 52.1 | 0 | 0 | 0 |
Jordan Napier | 9 | 34 | 0 | 411 | 12.1 | 4 | 53 | 45.7 | 0 | 0 | 0 |
Ja'Shaun Poke | 9 | 39 | 0 | 304 | 7.8 | 0 | 21 | 33.8 | 0 | 0 | 0 |
Nate Bennett | 9 | 15 | 0 | 264 | 17.6 | 1 | 48 | 29.3 | 0 | 0 | 0 |
Jude Wolfe | 7 | 16 | 0 | 149 | 9.3 | 2 | 32 | 21.3 | 0 | 0 | 0 |
Michael Harrison | 7 | 12 | 0 | 101 | 8.4 | 0 | 18 | 14.4 | 0 | 0 | 0 |
Mekhi Shaw | 8 | 8 | 0 | 92 | 11.5 | 1 | 30 | 11.5 | 0 | 0 | 0 |
Marquez Cooper | 9 | 14 | 0 | 77 | 5.5 | 1 | 21 | 8.6 | 0 | 0 | 0 |
Baylin Brooks | 3 | 2 | 0 | 14 | 7 | 0 | 7 | 4.7 | 0 | 0 | 0 |
Owen Chambliss | 7 | 1 | 0 | 10 | 10 | 0 | 10 | 1.4 | 0 | 0 | 0 |
Jaylon Armstead | 4 | 1 | 0 | 6 | 6 | 0 | 6 | 1.5 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Marquez Cooper | 9 | 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 6.7 |
Gabriel Plascencia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 45 | 7.5 |
Jordan Napier | 9 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Louis Brown IV | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Jude Wolfe | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Nick Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 11 | 3.7 |
Nate Bennett | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Eric Butler | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
JD Coffey III | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Tano Letuli | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Mekhi Shaw | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Michael Harrison | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Gabriel Plascencia | 6 | 11 | 12 | 92 | 0 | 0 | 7 | 1 | 2 | 1 | 12 | 13 | 92.3 | 45 |
Nick Lopez | 3 | 1 | 3 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 100 | 11 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks