2023-24 REGULAR SEASON
233.0 PYPG
118.6 RYPG
20.6 PPG
351.6 TotY/G

Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
14 QB 6' 1'' 215 Sophomore Buford, GA
9
player-image Myles Jackson
QB 6' 1'' 190 Freshman Lakewood, CA
8 QB 6' 1'' 215 Sophomore El Dorado Hills, CA
17 QB 6' 5'' 235 Sophomore Rancho Santa Fe, CA
10 QB 6' 1'' 207 Senior Boise, ID
11 QB 6' 3'' 216 Junior Folsom, CA
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
38 RB 5' 7'' 180 Junior Etobicoke, ON
15 RB 5' 10'' 225 Sophomore Plainfield, NJ
2 RB 5' 10'' 206 Senior Lake Oswego, OR
34 RB 5' 9'' 208 Freshman Ooltewah, TN
26 RB 5' 9'' 190 Freshman Miami, FL
23 RB 5' 11'' 230 Sophomore Orange City, FL
22 RB 5' 11'' 210 Senior Dallas, TX
33 RB 5' 6'' 155 Sophomore Kennedale, TX
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
13 WR 6' 1'' 210 Sophomore Medicine Hat, AB
24 WR 6' 0'' 190 Freshman Lake Elsinore, CA
81 WR 6' 2'' 185 Freshman Bainbridge, GA
25 WR 5' 11'' 180 Freshman Denver, CO
3 WR 5' 9'' 180 Senior Thousand Oaks, CA
39 WR 6' 0'' 190 Freshman Los Angeles, CA
83 WR 6' 2'' 190 Freshman Berkeley, CA
5 WR 6' 4'' 198 Senior Newport Beach, CA
49 WR 5' 8'' 178 Junior McDonough, GA
80 WR 5' 11'' 195 Junior Sugar Land, TX
39 WR 6' 2'' 202 Freshman Austin, TX
37 WR 5' 11'' 185 Freshman Scottsdale, AZ
82 WR 6' 2'' 213 Junior West Orange, NJ
0 WR 6' 1'' 205 Sophomore Kansas City, MO
19 WR 6' 1'' 221 Senior Portland, OR
87 WR 5' 9'' 179 Sophomore Stevenson Ranch, CA
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
88 TE 6' 4'' 238 Sophomore Tampa, FL
46 TE 6' 4'' 220 Freshman Houston, TX
86 TE 6' 4'' 242 Sophomore Nashville, TN
85 TE 6' 2'' 248 Junior Alexandria, LA
89 TE 6' 3'' 244 Senior Mendham, NJ
84 TE 6' 3'' 242 Senior Bakersfield, CA
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
67 OL 6' 5'' 294 Sophomore Franklin, TN
78 OL 6' 5'' 295 Freshman Thousand Oaks, CA
58 OL 6' 3'' 303 Junior Hoboken, NJ
77 OL 6' 2'' 295 Senior San Diego, CA
52 OL 6' 4'' 306 Sophomore Stillwater, MN
76 OL 6' 4'' 310 Junior Dallas, TX
69 OL 6' 4'' 290 Sophomore Sedalia, CO
61 OL 6' 2'' 315 Junior Odessa, FL
71 OL 6' 6'' 295 Senior Tampa, FL
55 OL 6' 3'' 315 Freshman Elk Grove, CA
74 OL 6' 7'' 302 Senior Centreville, VA
57 OL 6' 3'' 301 Senior Woodinville, WA
73 OL 6' 7'' 300 Freshman South Kent, CT
65 OL 6' 4'' 275 Freshman Little Rock, AR
72 OL 6' 1'' 290 Junior Cedar Hill, TX
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
98 DL 6' 2'' 260 Junior Bakersfield, CA
91 DL 6' 4'' 264 Sophomore Essex Fells, NJ
94 DL 6' 2'' 281 Junior Phoenix, AZ
50 DL 6' 2'' 265 Freshman McLean, VA
99 DL 5' 10'' 297 Senior Far Rockaway, NY
75 DL 6' 2'' 260 Freshman Melrose, MA
55 DL 6' 0'' 266 Senior Fresno, CA
51 DL 6' 1'' 303 Sophomore Oceanside, CA
40 DL 6' 2'' 295 Senior Fresno, CA
97 DL 6' 2'' 281 Sophomore San Diego, CA
95 DL 6' 6'' 260 Junior Birmingham, MI
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
9 LB 6' 4'' 260 Junior Ajax, ON
14 LB 6' 1'' 252 Junior Fall River, MA
23 LB 6' 2'' 240 Sophomore Irvine, CA
53 LB 5' 11'' 216 Freshman Houston, TX
0 LB 6' 0'' 227 Junior Miami, FL
44 LB 6' 3'' 241 Sophomore Arlington, TX
30 LB 6' 1'' 245 Junior Powder Springs, GA
90 LB 6' 3'' 245 Freshman Scottsdale, AZ
48 LB 6' 1'' 219 Sophomore Las Vegas, NV
10 LB 6' 2'' 233 Senior Provo, UT
92 LB 6' 3'' 250 Senior Mission Viejo, CA
54 LB 6' 1'' 226 Senior Marietta, GA
57 LB 6' 1'' 230 Senior Bellflower, CA
56 LB 6' 1'' 212 Freshman Boston, MA
41 LB 5' 11'' 213 Sophomore Temecula, CA
35 LB 6' 1'' 223 Sophomore Brecksville, OH
8 LB 6' 0'' 221 Senior Alamo, CA
45 LB 6' 2'' 230 Freshman Oakland, CA
11 LB 6' 1'' 235 Sophomore Waipahu, HI
36
player-image Tre Williams
LB 6' 1'' 225 Freshman Farmers Branch, TX
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
47 CB 5' 11'' 191 Junior McKinney, TX
17 CB 5' 11'' 184 Freshman Los Angeles, CA
4 CB 6' 1'' 189 Senior Claremont, CA
31 CB 5' 10'' 186 Freshman Lowell, MA
20 CB 6' 0'' 200 Junior Alpharetta, GA
28 CB 6' 0'' 207 Sophomore Upper Marlboro, MD
29 CB 5' 7'' 184 Sophomore Duluth, GA
6 CB 5' 11'' 192 Sophomore Manvel, TX
21 S 6' 0'' 205 Sophomore Holladay, UT
33 S 5' 9'' 194 Senior Laie, HI
32 S 6' 0'' 202 Junior Laguna Hills, CA
38 S 5' 11'' 194 Junior Farmington, NM
22 S 6' 1'' 180 Freshman Alpharetta, GA
27 S 6' 1'' 205 Senior Auburn, AL
18 S 5' 9'' 183 Junior Dallas, TX
Special
No Player Pos Ht Wt (lbs) School Year Hometown
43 K 6' 1'' 208 Senior Burlington, NC
13 K 6' 1'' 215 Junior Fargo, ND
37 P 6' 1'' 194 Freshman Pacific Palisades, CA
15 P 6' 2'' 216 Junior Atlanta, GA
47 LS 6' 1'' 240 Sophomore West Covina, CA
42 LS 6' 1'' 238 Senior Watson, AL
93 LS 6' 2'' 200 Sophomore Woodside, CA
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now