Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
10 | QB | 6' 5'' | 200 | Junior | Middletown, DE | |
16 | QB | 6' 2'' | 222 | Senior | Atlanta, GA | |
6 | QB | 6' 2'' | 215 | Senior | Mount Laurel, NJ |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
1 | RB | 6' 0'' | 195 | Junior | Millville, NJ | |
31 | RB | 5' 8'' | 170 | Sophomore | Plantation, FL | |
22 |
Jaden Hart
|
RB | 5' 10'' | 205 | Freshman | Michigan City, IN |
2 | RB | 5' 10'' | 208 | Senior | Phoenix, AZ | |
23 |
Yasin Willis
|
RB | 6' 0'' | 215 | Freshman | Newark, NJ |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | WR | 5' 10'' | 174 | Junior | Ballston Lake, NY | |
32 | WR | 5' 8'' | 171 | Sophomore | Westport, CT | |
87 | WR | 6' 0'' | 178 | Junior | Montgomery Village, MD | |
83 | WR | 6' 2'' | 187 | Sophomore | Wichita, KS | |
82 | WR | 6' 2'' | 169 | Sophomore | Atascocita, TX | |
11 |
Ta'Ron Haile
|
WR | 6' 0'' | 175 | Freshman | Millville, NJ |
5 | WR | 6' 2'' | 183 | Senior | Woodbridge, VA | |
8 | WR | 6' 0'' | 170 | Sophomore | Philadelphia, PA | |
7 | WR | 6' 2'' | 205 | Senior | Phenix City, AL | |
2 | WR | 6' 0'' | 190 | Senior | Ocean Township, NJ |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
47 | TE | 6' 5'' | 288 | Junior | Hilton, NY | |
86 | TE | 6' 5'' | 275 | Sophomore | Albany, NY | |
19 | TE | 6' 5'' | 223 | Senior | Fort Lauderdale, FL | |
81 | TE | 6' 7'' | 265 | Senior | Nuthetal, | |
38 | TE | 6' 0'' | 228 | Senior | Saddle River, NJ | |
89 | TE | 6' 3'' | 235 | Senior | Massapequa, NY |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
56 | OL | 6' 2'' | 287 | Senior | Saranac Lake, NY | |
74 | OL | 6' 5'' | 309 | Senior | Brooklyn Park, MN | |
78 | OL | 6' 5'' | 302 | Junior | Holbrook, NY | |
70 | OL | 6' 5'' | 311 | Senior | Chicago, IL | |
76 | OL | 6' 5'' | 375 | Senior | Waimanalo, HI | |
55 | OL | 6' 2'' | 334 | Senior | Charlotte, NC | |
75 | OL | 6' 5'' | 305 | Sophomore | Mounds View, MN | |
73 | OL | 6' 3'' | 300 | Sophomore | Chesterfield, VA | |
71 | OL | 6' 5'' | 360 | Senior | Viatogi, | |
77 | OL | 6' 5'' | 306 | Senior | Franklin, TN | |
53 | OL | 6' 2'' | 285 | Sophomore | Palos Verdes Estates, CA | |
72 | OL | 6' 3'' | 292 | Senior | Hochheim am Main, | |
50 | OL | 6' 2'' | 315 | Senior | Houston, TX | |
67 |
Noah Rosahac
|
OL | 6' 5'' | 285 | Freshman | Jim Thorpe, PA |
57 |
Da'Metrius Weatherspoon
|
OL | 6' 7'' | 335 | Senior | Clairton, PA |
79 | OL | 6' 5'' | 315 | Senior | Stow, OH |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 |
Caden Brown
|
DL | 6' 3'' | 215 | Freshman | Queens, NY |
10 | DL | 6' 5'' | 260 | Senior | East Camden, NJ | |
19 |
KingJoseph Edwards
|
DL | 6' 3'' | 230 | Freshman | Hoschton, GA |
99 | DL | 6' 3'' | 279 | Senior | Bronx, NY | |
93 | DL | 6' 0'' | 273 | Sophomore | Gainesville, VA | |
9 | DL | 6' 3'' | 290 | Junior | Toronto, ON | |
52 | DL | 6' 3'' | 301 | Senior | Fort Lauderdale, FL | |
11 | DL | 6' 3'' | 254 | Junior | Pennsauken, NJ | |
94 | DL | 6' 3'' | 263 | Junior | Buffalo, NY | |
51 |
Stan Modo
|
DL | 6' 2'' | 235 | Freshman | Houston, TX |
95 |
Michael Nwokocha
|
DL | 6' 5'' | 290 | Junior | Dallas, TX |
92 | DL | 6' 2'' | 278 | Sophomore | Buffalo, NY | |
30 | DL | 6' 3'' | 245 | Senior | Little River, SC | |
91 | DL | 6' 5'' | 266 | Sophomore | Brooklyn, NY | |
88 |
Maraad Watson
|
DL | 6' 2'' | 285 | Freshman | Irvington, NJ |
4 | DL | 6' 5'' | 300 | Senior | Perris, CA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
45 | LB | 6' 2'' | 223 | Junior | Jefferson, GA | |
59 | LB | 6' 0'' | 230 | Sophomore | Syracuse, NY | |
6 | LB | 6' 2'' | 230 | Sophomore | Camden, NJ | |
49 | LB | 6' 2'' | 229 | Junior | Syracuse, NY | |
28 |
Jahide Lesaine Jr.
|
LB | 6' 3'' | 234 | Freshman | Newark, NJ |
15 | LB | 6' 3'' | 224 | Senior | Atlanta, GA | |
22 | LB | 6' 0'' | 240 | Sophomore | Bronx, NY | |
18 | LB | 6' 2'' | 232 | Sophomore | Baltimore, MD | |
42 |
Mark Short
|
LB | 6' 2'' | 235 | Freshman | Rye Brook, NY |
12 | LB | 6' 0'' | 225 | Senior | Virginia Beach, VA | |
2 | LB | 6' 0'' | 230 | Senior | Baltimore, MD |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | K | 6' 0'' | 195 | Junior | Merritt Island, FL | |
98 | K | 6' 0'' | 165 | Sophomore | Alexandria, VA | |
41 | P | 6' 0'' | 199 | Senior | Camarillo, CA | |
46 | LS | 6' 2'' | 236 | Senior | Roseland, NJ | |
61 | LS | 6' 0'' | 214 | Junior | Bel Air, MD |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)