Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
1 |
Hauss Hejny
|
QB | 6' 0'' | 190 | Freshman | Aledo, TX |
10 | QB | 6' 0'' | 196 | Sophomore | Heath, TX | |
27 |
Hayden Parga
|
QB | 6' 0'' | 185 | Sophomore | Reno, NV |
29 | QB | 6' 2'' | 178 | Sophomore | Fort Worth, TX | |
19 | QB | 6' 2'' | 220 | Junior | Azle, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
32 | RB | 5' 10'' | 223 | Sophomore | Fort Worth, TX | |
17 | RB | 6' 0'' | 210 | Junior | Daphne, AL | |
23 | RB | 6' 0'' | 206 | Sophomore | Memphis, TN | |
4 | RB | 5' 10'' | 195 | Sophomore | Round Rock, TX | |
40 | RB | 5' 10'' | 193 | Junior | Carrollton, TX | |
15 |
Nate Palmer
|
RB | 6' 0'' | 185 | Freshman | Decatur, TX |
26 |
Jeremy Payne
|
RB | 5' 10'' | 170 | Freshman | Missouri City, TX |
48 |
Joe Pitchford
|
RB | 6' 2'' | 216 | Freshman | Liberty Hill, TX |
2 | RB | 6' 0'' | 222 | Senior | Port Saint Joe, FL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
14 | WR | 5' 10'' | 170 | Sophomore | Denton, TX | |
84 |
Gekyle Baker
|
WR | 6' 2'' | 175 | Freshman | Brownsboro, TX |
18 | WR | 6' 2'' | 220 | Senior | Lafayette, LA | |
85 | WR | 6' 0'' | 195 | Sophomore | Fort Worth, TX | |
83 | WR | 6' 2'' | 172 | Junior | Denton, TX | |
35 | WR | 5' 10'' | 170 | Junior | Nolensville, TN | |
11 | WR | 5' 10'' | 176 | Senior | Fort Worth, TX | |
13 | WR | 5' 10'' | 175 | Sophomore | Amarillo, TX | |
82 |
Dozie Ezukanma
|
WR | 6' 2'' | 180 | Freshman | Fort Worth, TX |
43 |
Fletcher Fierro
|
WR | 6' 0'' | 182 | Freshman | Rockwall, TX |
16 | WR | 6' 2'' | 202 | Sophomore | Round Rock, TX | |
41 | WR | 6' 0'' | 180 | Sophomore | Dallas, TX | |
36 | WR | 6' 5'' | 202 | Junior | Arlington Heights, IL | |
80 |
Sutton Lee
|
WR | 5' 10'' | 170 | Sophomore | Denton, TX |
88 | WR | 6' 2'' | 195 | Junior | Azle, TX | |
87 | WR | 6' 3'' | 207 | Senior | Ardmore, OK | |
7 | WR | 6' 0'' | 190 | Senior | Missouri City, TX | |
89 | WR | 6' 7'' | 209 | Junior | Colleyville, TX | |
21 |
Steel Tobin
|
WR | 5' 6'' | 160 | Freshman | Dallas, TX |
3 | WR | 6' 5'' | 225 | Senior | Marshall, TX | |
6 | WR | 6' 2'' | 210 | Senior | Dallas, TX |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
81 | TE | 6' 5'' | 235 | Senior | Pittsburg, KS | |
9 | TE | 6' 5'' | 248 | Senior | Cypress, TX | |
12 | TE | 6' 5'' | 250 | Sophomore | Arlington, TX | |
49 |
Cade Keith
|
TE | 5' 6'' | 227 | Freshman | Las Vegas, NV |
47 | TE | 6' 5'' | 232 | Sophomore | Dallas, TX | |
0 | TE | 6' 3'' | 250 | Junior | Sammamish, WA | |
86 |
Cole Snodgrass
|
TE | 6' 5'' | 230 | Freshman | The Woodlands, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
60 | OL | 6' 2'' | 305 | Junior | Scottsdale, AZ | |
52 | OL | 6' 2'' | 285 | Junior | Fort Worth, TX | |
62 | OL | 6' 3'' | 312 | Junior | Shreveport, LA | |
57 |
Samir Camacho
|
OL | 6' 3'' | 290 | Freshman | Houston, TX |
51 | OL | 6' 3'' | 345 | Junior | Glen Mills, PA | |
69 | OL | 6' 0'' | 315 | Sophomore | Dallas, TX | |
58 | OL | 6' 5'' | 326 | Senior | New Orleans, LA | |
54 | OL | 6' 7'' | 315 | Sophomore | Arlington, TX | |
66 |
Wesley Harvey
|
OL | 6' 7'' | 280 | Freshman | Muskogee, OK |
76 |
Mitch Hodnett
|
OL | 6' 5'' | 290 | Freshman | Monroe, LA |
70 |
Ryan Hughes
|
OL | 6' 5'' | 310 | Freshman | The Woodlands, TX |
75 | OL | 6' 5'' | 315 | Sophomore | College Station, TX | |
64 | OL | 6' 5'' | 270 | Sophomore | Plano, TX | |
71 | OL | 6' 5'' | 315 | Senior | Justin, TX | |
78 | OL | 6' 5'' | 315 | Sophomore | Danville, CA | |
77 | OL | 6' 5'' | 285 | Junior | Southlake, TX | |
61 | OL | 6' 3'' | 305 | Junior | Lufkin, TX | |
53 |
Tobias Steppes
|
OL | 6' 5'' | 280 | Freshman | Lancaster, TX |
65 | OL | 6' 5'' | 315 | Sophomore | Dallas, TX | |
55 | OL | 6' 3'' | 300 | Junior | Sugar Land, TX | |
56 | OL | 6' 5'' | 325 | Sophomore | Duncanville, TX | |
59 | OL | 6' 2'' | 265 | Sophomore | Miami, FL | |
67 | OL | 6' 2'' | 290 | Junior | Abilene, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
43 |
Ty Witte
|
DE | 6' 3'' | 245 | Freshman | Rockwall, TX |
93 | DL | 6' 2'' | 320 | Senior | Katy, TX | |
98 |
Sterlin Brooks
|
DL | 6' 2'' | 320 | Freshman | Fort Worth, TX |
99 | DL | 6' 3'' | 285 | Sophomore | Amarillo, TX | |
42 | DL | 6' 5'' | 260 | Sophomore | Missouri City, TX | |
95 | DL | 6' 5'' | 315 | Sophomore | Garland, TX | |
92 | DL | 6' 3'' | 250 | Junior | Round Rock, TX | |
90 | DL | 6' 2'' | 295 | Senior | The Woodlands, TX | |
40 | DL | 6' 2'' | 255 | Sophomore | Tyler, TX | |
94 | DL | 6' 5'' | 250 | Sophomore | Garland, TX | |
96 |
Travis Jackson
|
DL | 5' 6'' | 240 | Freshman | Tyler, TX |
35 |
Tristan Johnson
|
DL | 6' 2'' | 270 | Freshman | Hurst, TX |
55 | DL | 6' 2'' | 240 | Sophomore | Brenham, TX | |
91 | DL | 6' 2'' | 310 | Senior | Nashville, TN | |
54 | DL | 6' 2'' | 264 | Senior | Fort Worth, TX | |
97 | DL | 6' 3'' | 275 | Sophomore | Houston, TX |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
0 | LB | 6' 0'' | 250 | Senior | Houston, TX | |
19 | LB | 6' 2'' | 235 | Sophomore | New Orleans, LA | |
47 | LB | 6' 2'' | 225 | Junior | Waco, TX | |
9 | LB | 6' 2'' | 215 | Senior | Fort Worth, TX | |
33 | LB | 6' 2'' | 220 | Sophomore | Memphis, TN | |
12 | LB | 6' 2'' | 230 | Junior | Pearland, TX | |
11 | LB | 6' 3'' | 245 | Junior | El Paso, TX | |
3 | LB | 6' 2'' | 220 | Junior | Hayward, CA | |
57 | LB | 6' 2'' | 240 | Junior | Darnestown, MD | |
37 | LB | 6' 2'' | 230 | Sophomore | Cypress, TX | |
51 | LB | 6' 0'' | 225 | Junior | Colleyville, TX | |
44 | LB | 6' 2'' | 245 | Senior | Haslet, TX | |
4 | LB | 6' 2'' | 225 | Senior | Eden Prairie, MN | |
30 | LB | 6' 2'' | 220 | Sophomore | Cedar Hill, TX | |
46 |
Rhett Steppe
|
LB | 6' 2'' | 220 | Freshman | Austin, TX |
41 | LB | 6' 0'' | 215 | Sophomore | Loomis, CA |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
13 | CB | 5' 10'' | 190 | Senior | Tulsa, OK | |
7 | CB | 6' 0'' | 190 | Junior | Boutte, LA | |
26 | CB | 6' 0'' | 175 | Sophomore | Dickinson, TX | |
24 | CB | 6' 0'' | 185 | Senior | Missouri City, TX | |
6 | CB | 5' 10'' | 190 | Senior | Norfolk, VA | |
28 |
Julian Knox
|
CB | 6' 2'' | 190 | Freshman | Fort Worth, TX |
17 |
Devondre McGee
|
CB | 6' 0'' | 180 | Freshman | Conroe, TX |
20 |
Jevon McIver Jr.
|
CB | 6' 0'' | 177 | Junior | Charlotte, NC |
1 | S | 6' 0'' | 190 | Senior | Alpharetta, GA | |
21 | S | 6' 2'' | 190 | Junior | Alexandria, LA | |
34 |
Judson Crockett
|
S | 6' 0'' | 175 | Freshman | Austin, TX |
15 |
Devyn Hidrogo
|
S | 6' 0'' | 190 | Freshman | Franklin, TX |
2 | S | 6' 0'' | 200 | Sophomore | Arlington, TX | |
96 |
Cal Keeler
|
S | 6' 2'' | 180 | Freshman | Phoenix, AZ |
22 | S | 6' 2'' | 190 | Sophomore | Mesquite, TX | |
18 |
Kaden McFadden
|
S | 5' 10'' | 185 | Freshman | Texarkana, TX |
31 | S | 6' 2'' | 200 | Sophomore | Lake Forest, IL | |
25 | S | 6' 2'' | 203 | Senior | Fairfield, TX | |
36 |
Sebastian Peterson
|
S | 6' 0'' | 190 | Freshman | Anaheim, CA |
29 | S | 6' 0'' | 180 | Senior | Whiteville, NC | |
98 |
Jax Thompson
|
S | 6' 0'' | 195 | Freshman | Flower Mound, TX |
23 | S | 6' 0'' | 206 | Junior | Arlington, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
34 |
Kyle Lemmermann
|
K | 6' 2'' | 210 | Freshman | Southlake, TX |
99 | K | 5' 10'' | 175 | Sophomore | Lincoln, NE | |
95 |
Caleb Sempebwa
|
K | 6' 0'' | 185 | Sophomore | McKinney, TX |
97 | P | 6' 2'' | 195 | Sophomore | Peoria, AZ | |
31 |
Ethan Craw
|
P | 6' 2'' | 210 | Junior | , |
46 |
Will Frost
|
LS | 6' 2'' | 215 | Sophomore | Lucas, TX |
42 | LS | 6' 2'' | 247 | Senior | McKinney, TX |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)