Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KJ Jefferson | 5 | 64 | 108 | 59.3 | 1012 | 9.4 | 202.4 | 7 | 6 | 4 | 4 | 75 | 13 | 76 | 152 |
Dylan Rizk | 4 | 51 | 70 | 72.9 | 625 | 8.9 | 156.3 | 4 | 6 | 1 | 1 | 48 | 3 | 19 | 163.9 |
Jacurri Brown | 7 | 34 | 66 | 51.5 | 387 | 5.9 | 55.3 | 1 | 2 | 4 | 6 | 40 | 4 | 32 | 93.6 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
RJ Harvey | 10 | 196 | 1328 | 132.8 | 6.8 | 80 | 19 | 0 | 26 | 0 |
Jacurri Brown | 7 | 48 | 354 | 50.6 | 7.4 | 67 | 4 | 0 | 35 | 0 |
Myles Montgomery | 8 | 36 | 221 | 27.6 | 6.1 | 25 | 3 | 0 | 2 | 0 |
Peny Boone | 5 | 34 | 208 | 41.6 | 6.1 | 59 | 2 | 0 | 0 | 0 |
KJ Jefferson | 5 | 61 | 193 | 38.6 | 3.2 | 23 | 2 | 0 | 79 | 0 |
Johnny Richardson | 9 | 23 | 114 | 12.7 | 5 | 12 | 0 | 0 | 7 | 0 |
Xavier Townsend | 4 | 12 | 88 | 22 | 7.3 | 18 | 0 | 0 | 8 | 0 |
Dylan Rizk | 4 | 19 | 75 | 18.8 | 3.9 | 33 | 0 | 0 | 25 | 0 |
Ja'Varrius Johnson | 8 | 4 | 40 | 5 | 10 | 20 | 0 | 0 | 1 | 0 |
EJ Colson | 1 | 3 | 6 | 6 | 2 | 8 | 0 | 0 | 6 | 0 |
Kam Ingram | 2 | 2 | 1 | 0.5 | 0.5 | 3 | 0 | 0 | 2 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Hudson | 10 | 38 | 0 | 623 | 16.4 | 3 | 53 | 62.3 | 0 | 0 | 0 |
Randy Pittman Jr. | 9 | 25 | 0 | 328 | 13.1 | 2 | 48 | 36.4 | 0 | 0 | 0 |
Jacoby Jones | 8 | 20 | 0 | 306 | 15.3 | 2 | 40 | 38.3 | 0 | 0 | 0 |
RJ Harvey | 10 | 15 | 0 | 229 | 15.3 | 2 | 75 | 22.9 | 0 | 0 | 0 |
Trent Whittemore | 7 | 6 | 0 | 123 | 20.5 | 0 | 54 | 17.6 | 0 | 0 | 0 |
Chauncey Magwood | 4 | 4 | 0 | 91 | 22.8 | 0 | 34 | 22.8 | 0 | 0 | 0 |
Johnny Richardson | 9 | 12 | 0 | 80 | 6.7 | 1 | 22 | 8.9 | 0 | 0 | 0 |
Xavier Townsend | 4 | 10 | 0 | 69 | 6.9 | 1 | 22 | 17.3 | 0 | 0 | 0 |
Ja'Varrius Johnson | 8 | 10 | 0 | 62 | 6.2 | 0 | 13 | 7.8 | 0 | 0 | 0 |
Myles Montgomery | 8 | 1 | 0 | 49 | 49 | 1 | 49 | 6.1 | 0 | 0 | 0 |
Jarrad Baker | 3 | 4 | 0 | 25 | 6.3 | 0 | 11 | 8.3 | 0 | 0 | 0 |
Kylan Fox | 2 | 3 | 0 | 22 | 7.3 | 0 | 11 | 11 | 0 | 0 | 0 |
Peny Boone | 5 | 1 | 0 | 9 | 9 | 0 | 9 | 1.8 | 0 | 0 | 0 |
Evan Morris | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
RJ Harvey | 10 | 0 | 19 | 2 | 0 | 21 | 1 | 0 | 0 | 0 | 128 | 12.8 |
Grant Reddick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 38 | 6.3 |
Colton Boomer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 28 | 7 |
Jacurri Brown | 7 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3.4 |
Myles Montgomery | 8 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3 |
Kobe Hudson | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.8 |
Peny Boone | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
KJ Jefferson | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 2.4 |
Jacoby Jones | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Randy Pittman Jr. | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
BJ Adams | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Johnny Richardson | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Xavier Townsend | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Dylan Rizk | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Grant Reddick | 6 | 6 | 9 | 67 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 20 | 100 | 38 |
Colton Boomer | 4 | 3 | 6 | 50 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 20 | 95 | 28 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks