Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
18 | QB | 6' 0'' | 200 | Senior | San Clemente, CA | |
9 |
Dermaricus Davis
|
QB | 6' 5'' | 187 | Freshman | Altadena, CA |
12 | QB | 6' 5'' | 205 | Sophomore | Orinda, CA | |
4 | QB | 6' 2'' | 210 | Senior | Newport Beach, CA | |
19 |
Karson Gordon
|
QB | 6' 0'' | 171 | Freshman | Missouri City, TX |
11 | QB | 5' 10'' | 195 | Senior | Round Rock, TX | |
10 |
Henry Hasselbeck
|
QB | 6' 2'' | 180 | Freshman | Weston, MA |
6 | QB | 6' 3'' | 220 | Junior | Inglewood, CA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
23 | RB | 6' 2'' | 245 | Senior | Hodgenville, KY | |
44 | RB | 6' 2'' | 250 | Sophomore | Sherman Oaks, CA | |
0 | RB | 6' 0'' | 215 | Senior | Newark, NJ | |
27 | RB | 6' 0'' | 225 | Sophomore | Ferndale, WA | |
29 | RB | 5' 10'' | 212 | Senior | Turlock, CA | |
25 | RB | 6' 2'' | 220 | Junior | Los Angeles, CA | |
20 |
Cameron Jones
|
RB | 6' 0'' | 215 | Freshman | Rancho Cucamonga, CA |
22 | RB | 5' 10'' | 185 | Senior | Cleveland, TN | |
49 |
Leo Kemp
|
RB | 5' 10'' | 220 | Sophomore | Paso Robles, CA |
32 | RB | 6' 0'' | 205 | Sophomore | Laguna Hills, CA | |
31 | RB | 5' 10'' | 200 | Senior | Brent, AL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 | WR | 6' 0'' | 200 | Senior | Fontana, CA | |
1 | WR | 6' 2'' | 205 | Sophomore | North Highlands, CA | |
3 |
Kwazi Gilmer
|
WR | 6' 2'' | 180 | Freshman | Los Angeles, CA |
85 | WR | 6' 2'' | 195 | Sophomore | Norco, CA | |
17 | WR | 5' 10'' | 185 | Senior | Garden Grove, CA | |
2 | WR | 6' 0'' | 190 | Senior | Ewa Beach, HI | |
15 | WR | 6' 3'' | 200 | Junior | San Juan Capistrano, CA | |
14 | WR | 6' 2'' | 195 | Sophomore | Atherton, CA | |
21 | WR | 6' 3'' | 200 | Senior | Long Beach, CA | |
7 | WR | 6' 2'' | 205 | Senior | Highland Village, TX | |
83 |
Russell Weir
|
WR | 6' 0'' | 180 | Freshman | Corona del Mar, CA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
89 | TE | 6' 5'' | 243 | Senior | Burlingame, CA | |
81 | TE | 6' 7'' | 250 | Senior | Roseville, CA | |
88 | TE | 6' 5'' | 263 | Senior | Henderson, NV | |
28 | TE | 6' 3'' | 245 | Junior | Murrieta, CA | |
87 | TE | 6' 5'' | 255 | Senior | Rancho Cucamonga, CA | |
82 | TE | 6' 7'' | 240 | Senior | Hilton Head Island, SC |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
69 | OL | 6' 5'' | 335 | Senior | Lagos, | |
78 |
Walker Andersen
|
OL | 6' 5'' | 290 | Freshman | Placentia, CA |
54 | OL | 6' 5'' | 310 | Senior | Westlake Village, CA | |
52 | OL | 6' 5'' | 291 | Senior | Mars, PA | |
61 | OL | 6' 3'' | 300 | Sophomore | Manhattan Beach, CA | |
65 | OL | 6' 2'' | 285 | Senior | Madera, CA | |
72 | OL | 6' 5'' | 310 | Senior | Oak Hills, CA | |
74 | OL | 6' 5'' | 310 | Senior | Grand Rapids, MI | |
77 | OL | 6' 5'' | 310 | Senior | Phoenix, AZ | |
50 | OL | 6' 3'' | 310 | Senior | Malibu, CA | |
67 | OL | 6' 5'' | 305 | Senior | Hawthorne, CA | |
73 | OL | 6' 2'' | 350 | Senior | Anchorage, AK | |
66 | OL | 6' 7'' | 285 | Junior | Novato, CA | |
68 | OL | 6' 2'' | 310 | Senior | Marina, CA | |
75 |
Mark Schroller
|
OL | 6' 5'' | 295 | Freshman | Mission Viejo, CA |
60 |
Jensen Somerville
|
OL | 6' 7'' | 280 | Freshman | Lehi, UT |
62 |
Michael Sultemeier
|
OL | 6' 7'' | 290 | Freshman | Manhattan Beach, CA |
63 | OL | 6' 2'' | 285 | Sophomore | San Diego, CA | |
76 |
Marquise Thorpe-Taylor
|
OL | 6' 5'' | 315 | Freshman | Tacoma, WA |
56 | OL | 6' 5'' | 295 | Sophomore | Wailuku, HI | |
71 | OL | 6' 5'' | 310 | Senior | Atlanta, GA | |
70 | OL | 6' 3'' | 290 | Senior | Visalia, CA | |
64 | OL | 6' 5'' | 280 | Junior | Pasadena, CA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
52 |
Jordan Abarca
|
DL | 6' 3'' | 260 | Freshman | Seal Beach, CA |
96 | DL | 6' 7'' | 270 | Sophomore | Cape Coast, | |
44 | DL | 6' 5'' | 270 | Senior | Oxnard, CA | |
88 | DL | 6' 5'' | 275 | Sophomore | Bakersfield, CA | |
97 | DL | 6' 3'' | 256 | Senior | Westminster, MD | |
55 | DL | 6' 3'' | 310 | Sophomore | Las Vegas, NV | |
95 | DL | 6' 2'' | 295 | Senior | Waimanalo, HI | |
48 | DL | 6' 2'' | 225 | Senior | Mesa, AZ | |
98 |
Luke Schuermann
|
DL | 6' 3'' | 255 | Senior | St. Louis, MO |
94 |
Cherif Seye
|
DL | 6' 5'' | 250 | Senior | Houston, TX |
58 | DL | 6' 2'' | 315 | Senior | Shelbyville, TN | |
91 | DL | 6' 5'' | 265 | Senior | Sacramento, CA | |
92 | DL | 6' 3'' | 310 | Senior | Oakland, CA | |
93 | DL | 6' 2'' | 325 | Senior | Inglewood, CA | |
15 | DL | 6' 5'' | 260 | Senior | Raleigh, NC | |
59 | DL | 6' 2'' | 230 | Senior | Wheatland, CA | |
99 | DL | 6' 5'' | 310 | Senior | Clovis, CA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
41 | LB | 6' 0'' | 240 | Sophomore | Chula Vista, CA | |
10 | LB | 6' 2'' | 230 | Senior | Reno, NV | |
33 | LB | 6' 2'' | 210 | Sophomore | Garden Grove, CA | |
40 | LB | 6' 0'' | 230 | Sophomore | Kapa'a, HI | |
20 | LB | 6' 2'' | 230 | Senior | Pueblo, CO | |
47 | LB | 6' 2'' | 225 | Sophomore | Yorba Linda, CA | |
2 | LB | 6' 2'' | 250 | Senior | Elk Grove, CA | |
51 |
Isaiah Patterson
|
LB | 6' 3'' | 235 | Freshman | Vancouver, WA |
0 | LB | 6' 2'' | 210 | Sophomore | Las Vegas, NV | |
53 |
Jacob Reis
|
LB | 6' 0'' | 200 | Freshman | Palo Verde, CA |
49 | LB | 6' 2'' | 225 | Senior | Moorpark, CA | |
30 |
Joseph Vaughn
|
LB | 6' 2'' | 238 | Senior | San Jose, CA |
21 | LB | 6' 0'' | 220 | Senior | Pasadena, CA | |
17 | LB | 6' 0'' | 220 | Junior | Compton, CA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
94 | K | 6' 0'' | 175 | Sophomore | San Diego, CA | |
37 |
David Dellenbach
|
K | 6' 2'' | 180 | Freshman | Park City, UT |
97 | K | 6' 2'' | 195 | Senior | San Diego, CA | |
39 | K | 6' 2'' | 195 | Senior | Woodinville, WA | |
45 | P | 6' 3'' | 205 | Junior | San Juan Capistrano, CA | |
91 |
Brody Richter
|
P | 6' 2'' | 210 | Junior | Scottsdale, AZ |
50 | LS | 6' 0'' | 255 | Junior | Fontana, CA | |
46 | LS | 6' 0'' | 222 | Senior | Gilbert, AZ | |
90 | LS | 5' 8'' | 190 | Sophomore | Carlsbad, CA | |
98 | LS | 6' 2'' | 230 | Sophomore | Fullerton, CA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)