Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | QB | 6' 0'' | 212 | Senior | Pleasant Grove, UT | |
14 | QB | 6' 3'' | 219 | Junior | Palolo Homes, HI | |
7 | QB | 6' 0'' | 205 | Senior | Los Angeles, CA | |
28 | QB | 6' 2'' | 203 | Junior | Dallas, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
21 |
Bryan Jackson
|
RB | 6' 0'' | 228 | Freshman | McKinney, TX |
0 | RB | 5' 10'' | 216 | Sophomore | Paige, TX | |
4 | RB | 5' 10'' | 208 | Senior | Atlanta, GA | |
22 | RB | 6' 0'' | 220 | Sophomore | Wichita Falls, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
1 | WR | 5' 10'' | 175 | Sophomore | Las Vegas, NV | |
10 | WR | 6' 0'' | 205 | Senior | Duarte, CA | |
19 |
Xavier Jordan
|
WR | 5' 10'' | 170 | Freshman | Los Angeles, CA |
8 | WR | 6' 3'' | 195 | Sophomore | Mesa, AZ | |
6 | WR | 5' 10'' | 190 | Sophomore | Los Alamitos, CA | |
82 | WR | 5' 10'' | 192 | Sophomore | La Jolla, CA | |
46 | WR | 5' 8'' | 185 | Senior | Huntington Beach, CA | |
15 |
Jaden Richardson
|
WR | 6' 0'' | 210 | Senior | San Mateo, CA |
2 | WR | 6' 5'' | 215 | Sophomore | Phoenix, AZ | |
44 | WR | 5' 8'' | 182 | Senior | Monrovia, CA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | TE | 6' 3'' | 250 | Sophomore | Lynden, WA | |
87 | TE | 6' 3'' | 244 | Senior | Austin, TX | |
18 |
Joey Olsen
|
TE | 6' 5'' | 248 | Freshman | Lake Oswego, OR |
24 | TE | 6' 2'' | 222 | Junior | Park City, UT | |
86 | TE | 6' 2'' | 255 | Senior | Long Beach, CA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
59 | OL | 6' 2'' | 300 | Sophomore | Auburn, WA | |
62 | OL | 6' 5'' | 305 | Senior | Prairie Village, KS | |
79 | OL | 6' 5'' | 305 | Senior | Moorpark, CA | |
76 | OL | 6' 5'' | 312 | Senior | Riverside, CA | |
77 | OL | 6' 3'' | 333 | Sophomore | Sacramento, CA | |
67 | OL | 6' 0'' | 291 | Junior | Ladera Ranch, CA | |
72 | OL | 6' 7'' | 316 | Sophomore | Phoenix, AZ | |
70 | OL | 6' 5'' | 320 | Senior | Denver, CO | |
66 | OL | 6' 2'' | 302 | Senior | Ewa Beach, HI | |
73 | OL | 6' 7'' | 314 | Sophomore | Ventura, CA | |
61 | OL | 6' 5'' | 315 | Sophomore | San Pedro, CA | |
58 |
Kalolo Ta'aga
|
OL | 6' 7'' | 293 | Freshman | East Palo Alto, CA |
75 | OL | 6' 3'' | 337 | Sophomore | Santa Clara, CA | |
74 |
Justin Tauanuu
|
OL | 6' 5'' | 305 | Freshman | Huntington Beach, CA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
37 |
Lorenzo Cowan
|
DE | 6' 2'' | 230 | Freshman | Savannah, GA |
49 |
Kameryn Fountain
|
DE | 6' 5'' | 256 | Freshman | Mobile, AL |
44 | DE | 6' 0'' | 250 | Sophomore | Washington, DC | |
6 | DE | 6' 5'' | 275 | Junior | Scottsdale, AZ | |
10 | DE | 6' 0'' | 255 | Senior | Madison, AL | |
35 | DE | 6' 2'' | 256 | Sophomore | San Diego, CA | |
39 | DE | 6' 2'' | 216 | Junior | Las Vegas, NV | |
34 | DE | 6' 5'' | 250 | Sophomore | Friendswood, TX | |
98 | DE | 6' 5'' | 275 | Junior | Stockton, CA | |
58 | DE | 6' 2'' | 247 | Senior | Santa Ana, CA | |
97 |
Jide Abasiri
|
DL | 6' 5'' | 291 | Freshman | Prior Lake, MN |
90 | DL | 6' 2'' | 313 | Junior | Terrell, TX | |
99 | DL | 6' 3'' | 289 | Senior | Nashville, TN | |
56 | DL | 6' 2'' | 285 | Sophomore | Arlington, VA | |
60 |
Kaylon Miller
|
DL | 6' 0'' | 276 | Freshman | Calabasas, CA |
94 | DL | 6' 2'' | 310 | Senior | Long Beach, CA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
13 | LB | 6' 0'' | 231 | Senior | Provo, UT | |
9 | LB | 6' 0'' | 220 | Senior | Norco, CA | |
50 |
Matt Galvan
|
LB | 5' 10'' | 215 | Senior | Fullerton, CA |
18 | LB | 6' 5'' | 215 | Senior | Philadelphia, PA | |
41 | LB | 6' 2'' | 223 | Junior | Hampton, GA | |
57 | LB | 6' 2'' | 217 | Junior | Tustin, CA | |
4 | LB | 6' 0'' | 231 | Senior | Mission Viejo, CA | |
26 |
Elijah Newby
|
LB | 6' 2'' | 210 | Freshman | Cheshire, CT |
21 |
Desman Stephens II
|
LB | 6' 2'' | 233 | Freshman | Clarkston, MI |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 | CB | 5' 10'' | 191 | Senior | Sacramento, CA | |
14 | CB | 6' 2'' | 203 | Senior | Chandler, AZ | |
29 | CB | 6' 3'' | 183 | Sophomore | Oxnard, CA | |
19 | CB | 6' 2'' | 196 | Senior | Pasadena, CA | |
17 | CB | 6' 2'' | 195 | Senior | Petal, MS | |
1 | CB | 5' 10'' | 190 | Senior | Palmdale, CA | |
25 |
Marcelles Williams
|
CB | 5' 10'' | 182 | Freshman | Carson, CA |
0 | S | 6' 0'' | 200 | Senior | Mission Viejo, CA | |
15 | S | 6' 0'' | 215 | Senior | Baldwin Hills, CA | |
28 |
Jarvis Boatwright Jr.
|
S | 6' 0'' | 190 | Freshman | Clearwater, FL |
8 | S | 6' 2'' | 213 | Junior | Las Vegas, NV | |
36 |
Hunter Dunn
|
S | 5' 10'' | 187 | Junior | Savannah, GA |
30 |
Marquis Gallegos
|
S | 6' 0'' | 181 | Freshman | North Hollywood, CA |
24 | S | 6' 0'' | 195 | Sophomore | Fontana, CA | |
7 | S | 6' 0'' | 204 | Junior | Palmdale, CA | |
27 | S | 6' 0'' | 190 | Senior | Eldersburg, MD | |
45 |
Brandon Shepherd
|
S | 5' 10'' | 200 | Junior | La Canada Flintridge, CA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
46 | K | 5' 8'' | 184 | Senior | Newbury Park, CA | |
95 | K | 5' 6'' | 182 | Sophomore | Encinitas, CA | |
98 | K | 6' 2'' | 206 | Senior | Westlake, CA | |
16 | P | 6' 0'' | 207 | Senior | Charlotte, NC | |
35 | P | 6' 2'' | 217 | Senior | Carlsbad, CA | |
48 | LS | 5' 10'' | 225 | Senior | Lynwood, CA | |
31 | LS | 6' 0'' | 204 | Senior | Chandler, AZ |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)