Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
13 |
Dematrius Davis Jr.
|
QB | 5' 10'' | 200 | Senior | Houston, TX |
16 | QB | 6' 2'' | 225 | Sophomore | Ennis, TX | |
9 | QB | 6' 0'' | 215 | Senior | Mission, TX | |
2 | QB | 6' 0'' | 190 | Junior | Rusk, TX | |
17 | QB | 5' 10'' | 200 | Sophomore | Gilmer, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
25 |
Frankie Arthur
|
RB | 5' 10'' | 210 | Freshman | Conroe, TX |
4 | RB | 5' 8'' | 210 | Senior | San Augustine, TX | |
42 | RB | 5' 6'' | 195 | Sophomore | Cypress, TX | |
22 | RB | 5' 10'' | 215 | Sophomore | Tyler, TX | |
24 | RB | 5' 8'' | 200 | Senior | Rincon, GA | |
27 |
Will Henderson III
|
RB | 5' 10'' | 180 | Freshman | Gilmer, TX |
6 | RB | 5' 8'' | 205 | Senior | Lumberton, MS | |
28 | RB | 5' 10'' | 215 | Sophomore | Spring, TX | |
39 | RB | 5' 10'' | 200 | Senior | Boerne, TX | |
21 | RB | 5' 6'' | 180 | Senior | San Antonio, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | WR | 5' 10'' | 190 | Junior | Gladewater, TX | |
18 | WR | 6' 0'' | 195 | Sophomore | Houston, TX | |
33 |
Mekhi Anderson
|
WR | 5' 8'' | 165 | Freshman | Tampa, FL |
82 |
Elliott Brow
|
WR | 5' 6'' | 150 | Junior | Houston, TX |
5 | WR | 5' 10'' | 160 | Senior | Jacksonville, TX | |
1 | WR | 6' 2'' | 220 | Senior | Fort Worth, TX | |
86 | WR | 6' 2'' | 195 | Sophomore | Dallas, TX | |
87 | WR | 6' 0'' | 195 | Sophomore | San Antonio, TX | |
32 | WR | 6' 0'' | 175 | Sophomore | Katy, TX | |
19 | WR | 6' 0'' | 185 | Junior | Houston, TX | |
3 | WR | 6' 0'' | 195 | Sophomore | Jacksonville, TX | |
11 | WR | 6' 2'' | 180 | Senior | San Antonio, TX | |
83 |
Ezekiel Saldana
|
WR | 5' 8'' | 180 | Sophomore | Pecos, TX |
84 | WR | 6' 3'' | 225 | Senior | Longview, TX | |
10 | WR | 6' 3'' | 210 | Junior | Denton, TX |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
85 |
Shea Adams
|
TE | 6' 3'' | 220 | Freshman | Port Neches, TX |
0 | TE | 6' 3'' | 265 | Senior | San Antonio, TX | |
80 | TE | 6' 5'' | 245 | Senior | League City, TX | |
34 |
Nate Markiewicz
|
TE | 6' 5'' | 250 | Freshman | McKinney, TX |
89 | TE | 6' 5'' | 235 | Sophomore | Kingwood, TX | |
81 | TE | 6' 5'' | 250 | Sophomore | Manor, TX | |
88 | TE | 6' 5'' | 240 | Junior | College Station, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
73 | OL | 6' 2'' | 320 | Senior | Hattiesburg, MS | |
62 |
Daniel Alonso
|
OL | 6' 3'' | 310 | Freshman | San Antonio, TX |
66 |
Andrew Alvarado
|
OL | 6' 3'' | 305 | Senior | Edinburg, TX |
56 | OL | 6' 3'' | 295 | Senior | Mineola, TX | |
67 | OL | 6' 3'' | 310 | Senior | Liberty Hill, TX | |
72 |
Briley Brown
|
OL | 6' 3'' | 305 | Freshman | San Antonio, TX |
71 | OL | 6' 5'' | 320 | Senior | Port Neches, TX | |
53 | OL | 6' 3'' | 345 | Senior | Leone, | |
77 | OL | 6' 3'' | 300 | Senior | Clinton, IA | |
52 |
Preston Huneycutt
|
OL | 6' 2'' | 300 | Freshman | Hutto, TX |
54 |
Davion Hurth
|
OL | 6' 3'' | 295 | Freshman | Mesquite, TX |
51 | OL | 6' 2'' | 310 | Senior | Springfield, MA | |
50 | OL | 6' 5'' | 305 | Senior | Honolulu, HI | |
76 | OL | 6' 5'' | 320 | Senior | Humble, TX | |
70 | OL | 6' 7'' | 325 | Junior | San Antonio, TX | |
78 |
Jonah Miller
|
OL | 6' 7'' | 285 | Senior | Tucson, AZ |
55 | OL | 6' 5'' | 305 | Senior | Baltimore, MD | |
57 | OL | 6' 5'' | 295 | Junior | San Antonio, TX | |
75 | OL | 6' 3'' | 345 | Senior | Portland, OR | |
59 |
Joseph Ugwu Jr.
|
OL | 6' 3'' | 325 | Freshman | Katy, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | DL | 6' 2'' | 290 | Sophomore | Converse, TX | |
2 | DL | 6' 2'' | 320 | Senior | Katy, TX | |
98 | DL | 6' 0'' | 325 | Sophomore | New Orleans, LA | |
95 | DL | 6' 2'' | 335 | Senior | Fort Worth, TX | |
1 | DL | 6' 2'' | 335 | Senior | Haynesville, LA | |
47 | DL | 6' 0'' | 240 | Junior | San Antonio, TX | |
35 |
Jon Jones
|
DL | 6' 3'' | 255 | Senior | McKinney, TX |
99 | DL | 6' 2'' | 255 | Junior | Houston, TX | |
90 |
Chidera Otutu
|
DL | 6' 0'' | 305 | Freshman | Pflugerville, TX |
94 |
Kenny Ozowalu
|
DL | 6' 3'' | 255 | Freshman | San Antonio, TX |
79 | DL | 6' 5'' | 345 | Sophomore | Dallas, TX | |
91 |
Zechariah Robinson
|
DL | 6' 2'' | 295 | Freshman | Brookshire, TX |
96 | DL | 6' 5'' | 270 | Junior | San Juan, TX | |
17 | DL | 6' 3'' | 255 | Senior | Humble, TX | |
51 | DL | 6' 2'' | 285 | Junior | St. Johns, FL | |
44 | DL | 6' 2'' | 250 | Senior | Houston, TX | |
42 | DL | 6' 3'' | 250 | Sophomore | Austin, TX |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
49 |
David Adedoyin
|
LB | 6' 2'' | 210 | Sophomore | Mansfield, TX |
33 | LB | 6' 5'' | 240 | Junior | Hampton, GA | |
10 | LB | 6' 0'' | 250 | Senior | Duncanville, TX | |
43 | LB | 6' 0'' | 225 | Junior | Austin, TX | |
16 | LB | 6' 0'' | 200 | Sophomore | San Antonio, TX | |
23 | LB | 6' 2'' | 245 | Junior | Dayton, TX | |
5 | LB | 6' 2'' | 225 | Senior | Memphis, TN | |
26 | LB | 6' 0'' | 195 | Junior | Richmond, TX | |
45 | LB | 5' 10'' | 220 | Junior | Missouri City, TX | |
24 | LB | 6' 2'' | 220 | Senior | Prattville, AL | |
55 | LB | 6' 0'' | 215 | Sophomore | Del Valle, TX | |
56 |
Matthew Lambert
|
LB | 6' 0'' | 225 | Sophomore | Richmond, TX |
41 |
Fred Lewis
|
LB | 5' 10'' | 225 | Senior | Summit, MS |
0 | LB | 6' 2'' | 235 | Senior | Tyler, TX | |
53 |
Michael Owoeye
|
LB | 5' 10'' | 220 | Sophomore | Cypress, TX |
9 | LB | 6' 2'' | 205 | Junior | Katy, TX | |
11 | LB | 6' 0'' | 230 | Senior | Marshall, TX | |
8 | LB | 6' 5'' | 250 | Senior | Alexandria, VA | |
31 | LB | 6' 2'' | 235 | Sophomore | Texarkana, TX | |
7 | LB | 6' 0'' | 210 | Senior | Shiner, TX | |
34 | LB | 6' 2'' | 250 | Sophomore | Missouri City, TX | |
12 | LB | 6' 0'' | 205 | Junior | Fort Worth, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
13 | CB | 5' 10'' | 180 | Senior | Birmingham, AL | |
3 | CB | 6' 2'' | 185 | Senior | Cedartown, GA | |
21 | CB | 6' 0'' | 190 | Junior | Houston, TX | |
30 | CB | 6' 2'' | 175 | Sophomore | Houston, TX | |
15 |
Tyan Milton
|
CB | 5' 10'' | 185 | Junior | Lawrenceville, GA |
20 | CB | 6' 0'' | 190 | Junior | Highland Village, TX | |
38 |
Alan Pruneda
|
CB | 5' 8'' | 185 | Junior | San Antonio, TX |
27 | CB | 6' 0'' | 155 | Sophomore | Daingerfield, TX | |
36 |
Errionn Brow
|
S | 5' 6'' | 155 | Junior | Houston, TX |
6 | S | 6' 0'' | 190 | Senior | Tyler, TX | |
25 |
Kenyan Kelly
|
S | 6' 0'' | 175 | Freshman | Denison, TX |
14 | S | 5' 10'' | 190 | Junior | Summit, MS | |
37 | S | 6' 2'' | 200 | Senior | San Antonio, TX | |
22 |
Elijah Newell
|
S | 5' 10'' | 180 | Freshman | Maumelle, AR |
4 | S | 5' 10'' | 190 | Senior | Grand Prairie, TX | |
18 | S | 5' 10'' | 185 | Junior | Dallas, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
82 | K | 6' 2'' | 195 | Senior | Colleyville, TX | |
92 | K | 5' 8'' | 180 | Freshman | Flower Mound, TX | |
29 | K | 5' 10'' | 180 | Junior | Port Neches, TX | |
25 |
Caile Hogan
|
P | 6' 0'' | 215 | Junior | Eltham North, |
52 | LS | 6' 2'' | 240 | Senior | San Antonio, TX | |
51 | LS | 6' 2'' | 220 | Sophomore | Sachse, TX |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)