Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen McCown | 9 | 205 | 339 | 60.5 | 2364 | 7 | 262.7 | 20 | 6 | 4 | 1 | 69 | 19 | 124 | 136.2 |
Eddie Lee Marburger | 5 | 21 | 38 | 55.3 | 232 | 6.1 | 46.4 | 2 | 5 | 3 | 8 | 40 | 1 | 7 | 108.1 |
David Amador II | 2 | 1 | 1 | 100 | 27 | 27 | 13.5 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 326.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Robert Henry Jr. | 9 | 94 | 360 | 40 | 3.8 | 53 | 3 | 0 | 32 | 0 |
Brandon High Jr. | 9 | 54 | 318 | 35.3 | 5.9 | 66 | 4 | 0 | 1 | 0 |
Kevorian Barnes | 9 | 67 | 203 | 22.6 | 3 | 17 | 1 | 0 | 20 | 0 |
Bryson Donnell | 5 | 20 | 94 | 18.8 | 4.7 | 12 | 0 | 0 | 2 | 0 |
Owen McCown | 9 | 60 | 90 | 10 | 1.5 | 23 | 1 | 0 | 141 | 0 |
Rocko Griffin | 4 | 17 | 44 | 11 | 2.6 | 17 | 0 | 0 | 5 | 0 |
Eddie Lee Marburger | 5 | 8 | 29 | 5.8 | 3.6 | 9 | 0 | 0 | 10 | 0 |
Devin McCuin | 6 | 3 | 28 | 4.7 | 9.3 | 21 | 0 | 0 | 0 | 0 |
Chris Carpenter | 9 | 3 | 23 | 2.6 | 7.7 | 14 | 0 | 0 | 0 | 0 |
Patrick Overmyer | 7 | 0 | 17 | 2.4 | 0 | 17 | 0 | 0 | 0 | 0 |
Will Henderson III | 4 | 9 | 13 | 3.3 | 1.4 | 3 | 0 | 0 | 1 | 0 |
Willie McCoy | 7 | 1 | 3 | 0.4 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Carpenter | 9 | 36 | 0 | 454 | 12.6 | 1 | 69 | 50.4 | 0 | 0 | 0 |
Willie McCoy | 7 | 21 | 0 | 418 | 19.9 | 3 | 66 | 59.7 | 0 | 0 | 0 |
Houston Thomas | 9 | 26 | 0 | 391 | 15 | 3 | 44 | 43.4 | 0 | 0 | 0 |
Devin McCuin | 6 | 37 | 0 | 279 | 7.5 | 4 | 40 | 46.5 | 0 | 0 | 0 |
Patrick Overmyer | 7 | 17 | 0 | 162 | 9.5 | 2 | 42 | 23.1 | 0 | 0 | 0 |
DJ Allen | 6 | 11 | 0 | 154 | 14 | 1 | 29 | 25.7 | 0 | 0 | 0 |
Oscar Cardenas | 8 | 13 | 0 | 141 | 10.8 | 3 | 35 | 17.6 | 0 | 0 | 0 |
Robert Henry Jr. | 9 | 17 | 0 | 140 | 8.2 | 1 | 61 | 15.6 | 0 | 0 | 0 |
Dan Dishman | 8 | 7 | 0 | 100 | 14.3 | 2 | 27 | 12.5 | 0 | 0 | 0 |
Jamel Hardy | 5 | 8 | 0 | 93 | 11.6 | 2 | 33 | 18.6 | 0 | 0 | 0 |
Jace Wilson | 8 | 9 | 0 | 79 | 8.8 | 0 | 13 | 9.9 | 0 | 0 | 0 |
Kevorian Barnes | 9 | 7 | 0 | 61 | 8.7 | 0 | 35 | 6.8 | 0 | 0 | 0 |
JJ Sparkman | 5 | 5 | 0 | 61 | 12.2 | 0 | 38 | 12.2 | 0 | 0 | 0 |
Brandon High Jr. | 9 | 4 | 0 | 31 | 7.8 | 0 | 15 | 3.4 | 0 | 0 | 0 |
Rocko Griffin | 4 | 3 | 0 | 16 | 5.3 | 0 | 8 | 4 | 0 | 0 | 0 |
Will Henderson III | 4 | 4 | 0 | 16 | 4 | 0 | 7 | 4 | 0 | 0 | 0 |
De'Corian Clark | 2 | 1 | 0 | 14 | 14 | 0 | 14 | 7 | 0 | 0 | 0 |
David Amador II | 2 | 1 | 0 | 6 | 6 | 0 | 6 | 3 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Tate Sandell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 44 | 8.8 |
Robert Henry Jr. | 9 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 2.9 |
Chase Allen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 24 | 4 |
Brandon High Jr. | 9 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Devin McCuin | 6 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 4 |
Oscar Cardenas | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Willie McCoy | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
Houston Thomas | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Patrick Overmyer | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 2 |
Dan Dishman | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Jamel Hardy | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
DJ Allen | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Kevorian Barnes | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Chris Carpenter | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Owen McCown | 9 | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.7 |
Daemian Wimberly | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Tate Sandell | 5 | 9 | 11 | 82 | 0 | 0 | 1 | 3 | 3 | 2 | 17 | 18 | 94.4 | 44 |
Chase Allen | 6 | 4 | 9 | 44 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 12 | 100 | 24 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks