Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
18 |
Alexander Brady
|
QB | 6' 2'' | 207 | Freshman | Pinehurst, NC |
19 | QB | 6' 2'' | 211 | Junior | Weddington, NC | |
10 | QB | 6' 0'' | 183 | Sophomore | St. Petersburg, FL | |
13 | QB | 6' 3'' | 232 | Junior | Norman, OK | |
14 |
Boone Lourd
|
QB | 6' 0'' | 193 | Freshman | Los Angeles, CA |
7 | QB | 6' 2'' | 213 | Senior | Springfield, VA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
0 | RB | 5' 8'' | 196 | Junior | Lexington, KY | |
27 |
Owen Gardner
|
RB | 5' 6'' | 175 | Senior | Cassopolis, MI |
34 | RB | 6' 0'' | 214 | Junior | Chantilly, VA | |
3 | RB | 6' 0'' | 228 | Sophomore | Spotsylvania, VA | |
25 | RB | 6' 0'' | 201 | Junior | Lynchburg, VA | |
5 | RB | 5' 10'' | 215 | Senior | Cedartown, GA | |
21 | RB | 5' 10'' | 191 | Junior | Virginia Beach, VA | |
28 | RB | 5' 8'' | 199 | Sophomore | Maryville, TN |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | WR | 6' 2'' | 194 | Sophomore | Danville, VA | |
85 |
Kameron Courtney
|
WR | 5' 10'' | 193 | Freshman | Manassas, VA |
26 | WR | 5' 10'' | 187 | Senior | Fairfax Station, VA | |
8 | WR | 6' 3'' | 220 | Senior | Charlottesville, VA | |
9 | WR | 6' 0'' | 179 | Sophomore | Clayton, GA | |
2 | WR | 6' 2'' | 202 | Junior | Richmond, VA | |
11 | WR | 6' 0'' | 198 | Junior | La Grange, IL | |
1 | WR | 5' 8'' | 181 | Sophomore | McCormick, SC | |
15 | WR | 6' 2'' | 197 | Sophomore | Concord, NC | |
80 |
Trevor Ladd
|
WR | 6' 2'' | 220 | Freshman | Encinitas, CA |
86 | WR | 5' 10'' | 186 | Sophomore | Nashville, TN | |
84 | WR | 5' 6'' | 173 | Senior | Chesterfield, VA | |
4 | WR | 5' 10'' | 190 | Senior | Chester, VA | |
23 |
Triston Ward
|
WR | 6' 0'' | 183 | Freshman | Griswoldville, CT |
6 | WR | 6' 3'' | 212 | Junior | Brooklyn, NY | |
82 | WR | 6' 0'' | 202 | Junior | Lynchburg, VA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
93 | TE | 6' 5'' | 238 | Junior | Henrico, VA | |
0 | TE | 6' 3'' | 237 | Senior | Tallahassee, FL | |
88 | TE | 6' 5'' | 245 | Junior | Chattanooga, TN | |
81 | TE | 6' 2'' | 230 | Sophomore | Fort Lauderdale, FL | |
16 |
Tyler Neville
|
TE | 6' 3'' | 248 | Senior | Williamsburg, VA |
30 |
Henry Omohundro
|
TE | 6' 2'' | 251 | Freshman | Midlothian, VA |
89 |
John Rogers
|
TE | 6' 2'' | 226 | Freshman | The Plains, VA |
94 | TE | 6' 2'' | 237 | Sophomore | Richmond, VA | |
83 | TE | 6' 3'' | 239 | Junior | Columbus, NC | |
44 | TE | 6' 3'' | 240 | Senior | Lynchburg, VA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
53 | OL | 6' 2'' | 281 | Junior | Miami, FL | |
52 | OL | 6' 5'' | 313 | Junior | Hattiesburg, MS | |
50 | OL | 6' 7'' | 303 | Senior | Sterling, VA | |
75 | OL | 6' 5'' | 280 | Junior | Fountain Inn, SC | |
65 |
Grant Ellinger
|
OL | 6' 3'' | 290 | Freshman | Naperville, IL |
51 | OL | 6' 2'' | 293 | Senior | Woodstock, GA | |
58 | OL | 6' 2'' | 311 | Junior | Henrico, VA | |
77 | OL | 6' 5'' | 318 | Senior | Murfreesboro, TN | |
63 | OL | 6' 0'' | 274 | Senior | Virginia Beach, VA | |
57 | OL | 6' 2'' | 251 | Sophomore | Salem, VA | |
62 | OL | 6' 2'' | 290 | Senior | Orange, CA | |
71 | OL | 6' 3'' | 310 | Senior | Arlington, TX | |
60 | OL | 6' 5'' | 297 | Senior | Roswell, GA | |
66 |
Alex Reisig
|
OL | 6' 5'' | 262 | Freshman | Washington, DC |
76 |
Will Rosen
|
OL | 6' 0'' | 270 | Freshman | Richmond, VA |
74 |
Ethan Sipe
|
OL | 6' 5'' | 304 | Senior | Nashville, TN |
61 | OL | 6' 2'' | 302 | Sophomore | Charlotte, NC | |
54 | OL | 6' 5'' | 328 | Junior | Miami, FL | |
55 | OL | 6' 2'' | 300 | Senior | Milford, OH | |
64 | OL | 6' 3'' | 303 | Sophomore | Bristow, VA | |
68 | OL | 6' 7'' | 298 | Senior | Cypress, TX | |
70 |
Dane Wleklinski
|
OL | 6' 5'' | 285 | Freshman | Dublin, OH |
72 |
Ben York
|
OL | 6' 5'' | 302 | Freshman | Burke, VA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | DE | 6' 3'' | 256 | Senior | Ashburn, VA | |
11 | DE | 6' 2'' | 243 | Sophomore | Acworth, GA | |
82 | DE | 6' 2'' | 256 | Senior | Florence, KY | |
96 | DE | 6' 2'' | 272 | Senior | South Chesterfield, VA | |
14 | DE | 6' 2'' | 231 | Sophomore | Richmond, VA | |
85 |
Jewett Hayes
|
DE | 6' 3'' | 227 | Freshman | Cincinnati, OH |
54 | DE | 6' 3'' | 224 | Senior | Culpeper, VA | |
93 |
Billy Koudelka
|
DE | 6' 7'' | 247 | Freshman | Lynchburg, VA |
46 |
Chase Morrison
|
DE | 6' 3'' | 241 | Freshman | Roswell, GA |
10 | DE | 6' 3'' | 308 | Senior | Norfolk, VA | |
47 | DE | 6' 3'' | 235 | Sophomore | Big Stone Gap, VA | |
53 | DE | 6' 0'' | 217 | Sophomore | Alexandria, VA | |
88 | DE | 6' 5'' | 264 | Senior | Richmond, VA | |
95 | DT | 6' 2'' | 307 | Sophomore | Herndon, VA | |
55 | DT | 6' 2'' | 311 | Sophomore | Norfolk, VA | |
90 | DT | 6' 2'' | 309 | Senior | Baltimore, MD | |
18 | DT | 6' 3'' | 292 | Senior | Antioch, TN | |
91 | DT | 6' 0'' | 295 | Sophomore | Pembroke Pines, FL | |
99 | DT | 6' 2'' | 297 | Sophomore | Tampa, FL | |
25 | DT | 6' 3'' | 273 | Junior | Birmingham, AL | |
98 | DT | 6' 0'' | 281 | Junior | Annapolis, MD | |
56 |
Tyler Simmons
|
DT | 6' 2'' | 255 | Freshman | Windermere, FL |
92 | DT | 6' 2'' | 299 | Senior | Fredericksburg, VA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | LB | 6' 0'' | 233 | Junior | Atlanta, GA | |
13 |
Myles Brown
|
LB | 6' 2'' | 212 | Freshman | Columbia, SC |
33 |
Cayden Cook-Cash
|
LB | 6' 2'' | 222 | Freshman | Greenville, VA |
42 | LB | 6' 0'' | 246 | Senior | Chesterfield, VA | |
32 | LB | 6' 2'' | 212 | Sophomore | Irmo, SC | |
7 | LB | 6' 2'' | 236 | Senior | Pulaski, VA | |
11 | LB | 6' 0'' | 235 | Senior | Boynton Beach, FL | |
40 | LB | 6' 2'' | 217 | Sophomore | Herndon, VA | |
43 | LB | 6' 0'' | 219 | Junior | Ashburn, VA | |
49 | LB | 6' 2'' | 238 | Senior | Seattle, WA | |
8 | LB | 6' 2'' | 232 | Junior | Chattanooga, TN | |
5 | LB | 6' 2'' | 234 | Sophomore | Tappahannock, VA |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
27 | CB | 6' 0'' | 182 | Sophomore | Indianapolis, IN | |
23 |
Kevon Gray
|
CB | 6' 0'' | 180 | Freshman | Atlanta, GA |
37 | CB | 5' 10'' | 178 | Junior | Vienna, VA | |
9 |
Jam Jackson
|
CB | 6' 2'' | 187 | Junior | Plant City, FL |
29 | CB | 5' 10'' | 191 | Senior | Chicago, IL | |
6 | CB | 6' 0'' | 192 | Sophomore | Denver, NC | |
21 |
Keke Adams
|
S | 5' 10'' | 192 | Freshman | Hartford, CT |
0 | S | 6' 0'' | 203 | Senior | Jacksonville, FL | |
39 | S | 5' 10'' | 190 | Junior | Alexandria, VA | |
2 | S | 6' 2'' | 207 | Sophomore | McDonough, GA | |
28 |
Armstrong Jones
|
S | 6' 0'' | 199 | Freshman | Greenville, VA |
30 |
Ethan Minter
|
S | 6' 0'' | 201 | Freshman | Chester, VA |
20 | S | 6' 0'' | 210 | Senior | Charlottesville, VA | |
3 | S | 6' 3'' | 221 | Senior | Pittsburgh, PA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
41 | K | 5' 10'' | 180 | Junior | Miami, FL | |
47 | K | 6' 0'' | 203 | Junior | Haymarket, VA | |
36 |
Max Prozny
|
K | 5' 8'' | 174 | Freshman | Fayetteville, GA |
99 | P | 6' 5'' | 234 | Sophomore | Fishers, IN | |
38 | P | 6' 5'' | 214 | Senior | Gadsden, AL | |
81 | LS | 6' 2'' | 220 | Senior | Pendleton, SC | |
32 | LS | 6' 0'' | 230 | Senior | McLean, VA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)