Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
Davi Belfort
|
QB | 5' 10'' | 185 | Freshman | Rio de Janeiro, RJ | |
1 | QB | 6' 2'' | 234 | Senior | Pearland, TX | |
19 | QB | 6' 5'' | 251 | Senior | Fredericksburg, VA | |
15 | QB | 6' 0'' | 193 | Sophomore | Stafford, VA | |
18 | QB | 5' 10'' | 190 | Sophomore | Springfield, MA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
35 |
John Buetow
|
RB | 5' 10'' | 205 | Freshman | Irmo, SC |
21 | RB | 6' 0'' | 200 | Sophomore | Richmond, VA | |
23 |
Tyler Mason
|
RB | 6' 0'' | 194 | Freshman | Mount Airy, NC |
20 | RB | 5' 10'' | 180 | Senior | Radford, VA | |
24 | RB | 6' 0'' | 215 | Senior | Hartwell, GA | |
33 | RB | 5' 10'' | 209 | Senior | Paulsboro, NJ |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 |
Keylen Adams
|
WR | 6' 2'' | 180 | Freshman | Virginia Beach, VA |
9 | WR | 6' 5'' | 213 | Senior | Portsmouth, VA | |
4 | WR | 6' 2'' | 191 | Sophomore | Nashville, TN | |
12 | WR | 6' 2'' | 198 | Senior | Pilot Mountain, NC | |
26 | WR | 6' 2'' | 185 | Sophomore | Knoxville, TN | |
2 | WR | 5' 10'' | 165 | Sophomore | Richmond, VA | |
11 | WR | 6' 2'' | 185 | Junior | Andrews, NC | |
0 | WR | 6' 2'' | 207 | Senior | Richmond, VA | |
83 | WR | 5' 10'' | 192 | Senior | Clover, SC | |
81 | WR | 6' 0'' | 188 | Sophomore | Warrenton, VA | |
5 | WR | 6' 0'' | 160 | Junior | Bluefield, VA | |
7 |
Chanz Wiggins
|
WR | 6' 2'' | 207 | Freshman | King George, VA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
86 | TE | 6' 3'' | 240 | Senior | Richboro, PA | |
82 | TE | 6' 5'' | 240 | Junior | Pilot Mountain, NC | |
85 | TE | 6' 2'' | 244 | Sophomore | Bassett, VA | |
40 | TE | 6' 2'' | 232 | Senior | Galax, VA | |
99 | TE | 6' 5'' | 213 | Junior | South Riding, VA | |
87 | TE | 6' 3'' | 241 | Junior | Centreville, VA | |
88 | TE | 6' 2'' | 240 | Sophomore | Ashburn, VA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
65 | OL | 6' 5'' | 323 | Junior | Seabrook, SC | |
70 | OL | 6' 7'' | 300 | Senior | Lugoff, SC | |
66 | OL | 6' 3'' | 310 | Senior | Athens, GA | |
Web Davidson
|
OL | 6' 7'' | 296 | Freshman | Macon, GA | |
63 | OL | 6' 5'' | 295 | Senior | Suffolk, VA | |
79 | OL | 6' 5'' | 315 | Junior | Scituate, MA | |
56 | OL | 6' 5'' | 302 | Sophomore | Charleston, WV | |
67 | OL | 6' 7'' | 296 | Sophomore | Cologne, | |
51 |
Elijah Haughawout
|
OL | 6' 3'' | 303 | Freshman | Suwanee, GA |
54 | OL | 6' 7'' | 283 | Sophomore | Crozet, VA | |
Aidan Lynch
|
OL | 6' 7'' | 285 | Freshman | Flanders, NJ | |
77 | OL | 6' 5'' | 327 | Junior | Bluefield, VA | |
61 | OL | 6' 2'' | 290 | Junior | Bethlehem, PA | |
68 | OL | 6' 2'' | 303 | Senior | Bethlehem, PA | |
60 | OL | 6' 2'' | 289 | Sophomore | Leesburg, VA | |
Tommy Ricard
|
OL | 6' 3'' | 285 | Freshman | Hudson, OH | |
75 | OL | 6' 5'' | 304 | Senior | Midway, UT | |
52 | OL | 6' 2'' | 304 | Senior | Ashburn, VA | |
64 | OL | 6' 2'' | 310 | Sophomore | Alcoa, TN |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
31 | DL | 6' 2'' | 231 | Sophomore | Richmond, VA | |
2 | DL | 6' 5'' | 247 | Junior | Chesterfield, VA | |
13 | DL | 6' 2'' | 280 | Junior | Virginia Beach, VA | |
32 |
Deric Dandy
|
DL | 6' 3'' | 219 | Freshman | Mount Airy, NC |
46 | DL | 6' 3'' | 253 | Sophomore | Toronto, ON | |
6 | DL | 6' 2'' | 308 | Senior | Woodbridge, VA | |
22 | DL | 6' 2'' | 295 | Senior | Richmond, VA | |
50 | DL | 6' 5'' | 285 | Junior | Covington, VA | |
90 |
Andrew Hanchuk
|
DL | 6' 5'' | 283 | Freshman | Berea, OH |
57 | DL | 6' 3'' | 217 | Senior | Durham, NC | |
55 |
Gerard Johnson
|
DL | 6' 3'' | 255 | Freshman | Virginia Beach, VA |
45 | DL | 6' 0'' | 259 | Junior | Moraga, CA | |
Emmett Laws
|
DL | 6' 2'' | 265 | Freshman | Elkton, MD | |
54 | DL | 6' 2'' | 289 | Junior | Chester, VA | |
56 | DL | 6' 2'' | 247 | Senior | Lumberton, NC | |
39 | DL | 6' 3'' | 253 | Senior | Salem, VA | |
17 | DL | 6' 2'' | 249 | Senior | Johns Creek, GA | |
16 | DL | 6' 0'' | 290 | Senior | Raleigh, NC | |
91 | DL | 6' 2'' | 285 | Senior | Tours, | |
DL | 6' 2'' | 265 | Junior | Pike Road, AL | ||
52 | DL | 6' 2'' | 246 | Senior | Portsmouth, VA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
41 | LB | 6' 0'' | 228 | Sophomore | Virginia Beach, VA | |
3 | LB | 5' 10'' | 230 | Senior | Pearl, MS | |
43 | LB | 6' 0'' | 221 | Junior | Ashburn, VA | |
40 | LB | 6' 0'' | 203 | Sophomore | Chester, VA | |
51 | LB | 6' 0'' | 212 | Senior | Arlington, VA | |
7 | LB | 6' 2'' | 212 | Senior | Jacksonville, FL | |
53 | LB | 6' 2'' | 229 | Senior | Leonardtown, MD | |
36 | LB | 6' 2'' | 214 | Sophomore | Bristol, VA | |
24 | LB | 6' 2'' | 235 | Senior | Bristol, TN | |
0 | LB | 6' 3'' | 220 | Senior | Stephens City, VA | |
38 | LB | 6' 3'' | 227 | Senior | Salem, VA | |
LB | 6' 2'' | 200 | Sophomore | Gloucester, VA | ||
42 | LB | 6' 3'' | 234 | Sophomore | Indianapolis, IN | |
50 | LB | 6' 0'' | 234 | Sophomore | Richmond, VA | |
12 |
Gabe Williams
|
LB | 6' 3'' | 200 | Freshman | Bowie, MD |
20 | LB | 6' 2'' | 222 | Sophomore | Haymarket, VA |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 |
Joshua Clarke
|
CB | 6' 2'' | 176 | Freshman | Alexandria, VA |
4 | CB | 6' 0'' | 180 | Junior | Silver Spring, MD | |
33 | CB | 5' 10'' | 170 | Senior | Glen Allen, VA | |
37 | CB | 6' 0'' | 179 | Senior | Blacksburg, VA | |
8 | CB | 6' 0'' | 180 | Sophomore | Richmond, VA | |
1 | CB | 6' 0'' | 190 | Sophomore | Crofton, MD | |
14 | CB | 6' 0'' | 176 | Sophomore | Concord, VA | |
44 | CB | 6' 0'' | 185 | Senior | Upper Marlboro, MD | |
30 | CB | 6' 0'' | 180 | Sophomore | Richmond, VA | |
23 | CB | 5' 10'' | 177 | Sophomore | Greenville, SC | |
11 | S | 6' 2'' | 193 | Junior | Melbourne, FL | |
27 | S | 6' 2'' | 197 | Senior | Huntingtown, MD | |
9 | S | 6' 0'' | 205 | Sophomore | North Chesterfield, VA | |
Noah Jenkins
|
S | 6' 2'' | 200 | Freshman | Richmond, VA | |
15 | S | 6' 0'' | 203 | Senior | Richmond, VA | |
18 | S | 6' 2'' | 190 | Sophomore | Nashville, TN | |
21 |
Quentin Reddish
|
S | 6' 2'' | 190 | Freshman | Charlotte, NC |
26 | S | 6' 0'' | 195 | Senior | Bristow, VA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | K | 5' 10'' | 177 | Junior | Spartanburg, SC | |
38 | K | 6' 2'' | 200 | Senior | Midlothian, VA | |
85 | P | 6' 0'' | 192 | Senior | Davidsonville, MD | |
95 | P | 6' 2'' | 195 | Senior | Fairfax, VA | |
47 | LS | 5' 10'' | 243 | Senior | Blacksburg, VA | |
96 | LS | 6' 2'' | 216 | Junior | Dacula, GA | |
94 | LS | 6' 2'' | 231 | Sophomore | Charlotte, NC |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)