DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Presnel Kimpembe | France | Left | 27 |
Sergio Ramos II | Spain | Right | 36 |
Marquinhos | Brazil | Right | 28 |
Achraf Hakimi | Morocco | Right | 24 |
Juan Bernat | Spain | Left | 30 |
Nordi Mukiele | France | Right | 25 |
Nuno Mendes | Portugal | - | 20 |
Timothee Pembele | France | - | 20 |
El Chadaille Bitshiabu | France | - | 18 |
Hugo Lamy | France | - | 19 |
Nehemiah Fernandez | France | Right | 18 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Kylian Mbappe | France | Right | 24 |
Lionel Messi | Argentina | Left | 35 |
Hugo Ekitike | France | - | 20 |
Ilyes Housni | France | - | 17 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Neymar | Brazil | Both | 31 |
Carlos Soler | Spain | Right | 26 |
Renato Sanches | Portugal | Right | 25 |
Fabian Ruiz | Spain | Right | 26 |
Marco Verratti | Italy | Right | 30 |
Danilo Pereira | Portugal | Right | 31 |
Vitor Ferreira | Portugal | Right | 23 |
Ismael Gharbi | Chinese Taipei | - | 18 |
Warren Zaire Emery | France | Right | 17 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Sergio Rico | Spain | Right | 29 |
Gianluigi Donnarumma | Italy | Right | 24 |
Alexandre Letellier | France | Right | 32 |
Lucas Lavallee | France | Right | 20 |
Be the first one to comment on this story