Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Ohio State Buckeyes | L 6 - 52 | 0 - 1 (0 - 0) | Will Howard 228 | TreVeyon Henderson 65 | Jeremiah Smith 92 |
2 | Sat, 07 Sep | @ Rutgers Scarlet Knights | L 17 - 49 | 0 - 2 (0 - 0) | Athan Kaliakmanis 230 | Kyle Monangai 208 | Chris Long 87 |
3 | Sat, 14 Sep | vs Colgate Raiders | W 31 - 20 | 1 - 2 (0 - 0) | Ben Finley 358 | Michael Brescia 60 | Adrian Norton 125 |
4 | Sat, 21 Sep | @ South Carolina Gamecocks | L 7 - 50 | 1 - 3 (0 - 0) | Robby Ashford 243 | Robby Ashford 133 | Gage Larvadain 79 |
5 | Sat, 28 Sep | @ Ohio Bobcats | L 10 - 30 | 1 - 4 (0 - 1) | Parker Navarro 204 | Parker Navarro 113 | Coleman Owen 130 |
6 | Sat, 05 Oct | vs Bowling Green Falcons | L 20 - 27 | 1 - 5 (0 - 2) | Connor Bazelak 268 | Jordon Simmons 73 | Harold Fannin Jr. 135 |
7 | Sat, 12 Oct | @ Western Michigan Broncos | L 24 - 34 | 1 - 6 (0 - 3) | Ben Finley 395 | Jalen Buckley 103 | Adrian Norton 168 |
8 | BYE WEEK | ||||||
9 | Sat, 26 Oct | vs Eastern Michigan Eagles | W 25 - 21 | 2 - 6 (1 - 3) | Cole Snyder 346 | Jordon Simmons 109 | Oran Singleton 102 |
10 | Sat, 02 Nov | vs Buffalo Bulls | L 30 - 41 | 2 - 7 (1 - 4) | Ben Finley 354 | Al-Jay Henderson 107 | Adrian Norton 98 |
12 | Wed, 13 Nov | @ Northern Illinois Huskies | L 16 - 29 | 2 - 8 (1 - 5) | Ben Finley 205 | Telly Johnson Jr. 104 | Adrian Norton 57 |
13 | Tue, 19 Nov | @ Kent State Golden Flashes | W 38 - 17 | 3 - 8 (2 - 5) | Ben Finley 250 | Jordon Simmons 113 | Adrian Norton 107 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Tue, 26 Nov | vs Toledo Rockets | 07:00 PM | ESPN2 | InfoCision Stadium-Summa Field, Akron |
All times are in ET. Tap on each match's time to view it in your local timezone.