Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Hal Presley | Ketron Jackson Jr. | Micah Gifford | - | - |
WR-Z | Josh Cameron | Jamaal Bell | Cameron Bonner | - | - |
WR-SL | Ashtyn Hawkins | Monaray Baldwin | Jadon Porter | Jonah Burton | - |
LT | Alvin Ebosele | Kaden Sieracki | Sean Thompkins | - | - |
LG | Ryan Lengyel | Sidney Fugar | Ka'Marii Landers | - | - |
C | Coleton Price | Colin Truett | Koltin Sieracki | - | - |
RG | Omar Aigbedion | Gavin Byers | Wes Tucker | - | - |
RT | Campbell Barrington | Colton Thomasson | Isaiah Robinson | - | - |
TE | Kelsey Johnson | Michael Trigg | Matthew Klopfenstein | - | - |
QB | Dequan Finn | Sawyer Robertson | Nate Bennett | - | - |
RB | Richard Reese | Dawson Pendergrass | Dominic Richardson | Joseph Hagman | Bryson Washington |
FB | Gavin Yates | Hawkins Polley | Cody Mladenka | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
DE | Jackie Marshall | Kaian Roberts-Day | Ronnie Mageo | Trent Thomas | - |
NT | Cooper Lanz | Elinus Noel III | DK Kalu | - | - |
DT | Treven Ma'ae | Trey Wilson | Devonte Tezino | Alex Foster | - |
JACK | Garmon Randolph | Steve Linton | JaQues Evans | Kyler Jordan | Corey Kelly |
MLB | Matt Jones | Rara Dillworth | Jeremy Evans | Carmello Jones | - |
WLB | Keaton Thomas | Brooks Miller | Kyland Reed | Josh White | - |
LCB | Caden Jenkins | LeVar Thornton Jr. | Tay'Shawn Wilson | Reggie Bush II | - |
SS | Devyn Bobby | Corey Gordon Jr. | Kris Wokomah | - | - |
FS | Devin Lemear | DJ Coleman | Cameren Jenkins | - | - |
RCB | Chateau Reed | Lorando Johnson | Tevin Williams III | Isaiah Dunson | - |
STAR | Carl Williams IV | Kendrick Simpkins | Caleb Parker | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Palmer Williams | Isaiah Hankins | - | - | - |
PK | Isaiah Hankins | Jack Stone | Connor Hawkins | - | - |
KO | Jack Stone | Isaiah Hankins | Palmer Williams | Connor Hawkins | - |
LS | Garrison Grimes | Dylan Schaub | - | - | - |
H | Palmer Williams | - | - | - | - |
PR | Josh Cameron | Monaray Baldwin | Jamaal Bell | Ashtyn Hawkins | Richard Reese |
KR | Josh Cameron | Monaray Baldwin | Jamaal Bell | Ashtyn Hawkins | Richard Reese |