Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | QB | 6' 2'' | 203 | Senior | Williamsville, NY | |
1 | QB | 5' 10'' | 196 | Junior | Waycross, GA | |
18 | QB | 6' 2'' | 202 | Junior | Jefferson, NJ | |
15 | QB | 6' 0'' | 203 | Junior | Burlington, MA | |
14 | QB | 6' 2'' | 235 | Junior | Duncanville, TX | |
16 | QB | 6' 2'' | 228 | Sophomore | Henderson, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
20 | RB | 5' 6'' | 192 | Junior | Nashville, TN | |
33 | RB | 5' 8'' | 190 | Sophomore | Fishers, IN | |
26 | RB | 5' 8'' | 179 | Sophomore | Hyde Park, MA | |
25 | RB | 6' 0'' | 220 | Junior | Atlanta, GA | |
5 | RB | 6' 0'' | 216 | Senior | Columbus, GA | |
0 | RB | 5' 10'' | 194 | Senior | Plant City, FL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
11 | WR | 5' 10'' | 188 | Senior | Chicago, IL | |
9 | WR | 6' 5'' | 220 | Senior | Frisco, TX | |
85 | WR | 6' 2'' | 203 | Senior | Paxton, MA | |
10 | WR | 6' 2'' | 199 | Sophomore | Great Falls, MT | |
3 | WR | 5' 8'' | 166 | Sophomore | St. Petersburg, FL | |
4 | WR | 5' 8'' | 181 | Junior | Laurens, SC | |
83 | WR | 5' 8'' | 179 | Senior | Hudson, OH | |
9 | WR | 5' 10'' | 185 | Senior | Chicago, IL | |
6 | WR | 6' 0'' | 176 | Sophomore | Hyde Park, MA | |
13 | WR | 5' 10'' | 182 | Senior | Pittsburgh, PA | |
23 | WR | 6' 0'' | 179 | Sophomore | Tyler, TX | |
82 | WR | 6' 0'' | 191 | Junior | Everett, MA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 | TE | 6' 2'' | 248 | Junior | Walkersville, MD | |
88 | TE | 6' 2'' | 245 | Senior | Orlando, FL | |
87 | TE | 6' 5'' | 249 | Junior | Westborough, MA | |
81 | TE | 6' 5'' | 254 | Sophomore | Melrose, MA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
53 | OL | 6' 2'' | 312 | Senior | Laurel, MD | |
71 | OL | 6' 5'' | 309 | Junior | Germantown, MD | |
79 | OL | 6' 5'' | 315 | Senior | Boca Raton, FL | |
67 | OL | 6' 7'' | 318 | Senior | New Canaan, CT | |
77 | OL | 6' 3'' | 294 | Sophomore | Schnecksville, PA | |
56 | OL | 6' 2'' | 295 | Sophomore | Troy, MI | |
72 | OL | 6' 7'' | 306 | Junior | Needham, MA | |
62 | OL | 6' 5'' | 307 | Senior | Oswego, IL | |
66 | OL | 6' 3'' | 292 | Senior | Norwell, MA | |
76 | OL | 6' 7'' | 323 | Senior | Zrenjanin, | |
69 |
Jadon Lafontant
|
OL | 6' 2'' | 285 | Freshman | Stafford, CT |
58 | OL | 6' 7'' | 291 | Sophomore | Fort Lauderdale, FL | |
75 |
Pape Sy
|
OL | 6' 5'' | 310 | Freshman | Dakar, |
65 | OL | 6' 7'' | 308 | Senior | Bridgewater, NS | |
61 | OL | 6' 3'' | 311 | Senior | East Orange, NJ | |
70 | OL | 6' 7'' | 313 | Senior | Norwell, MA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 | DE | 6' 2'' | 251 | Senior | Williamstown, NJ | |
15 | DE | 6' 0'' | 240 | Senior | Bessemer, AL | |
4 | DE | 6' 0'' | 251 | Senior | Loganville, GA | |
95 | DE | 6' 5'' | 259 | Junior | Youngstown, OH | |
96 | DT | 6' 2'' | 315 | Senior | Cinnaminson, NJ | |
92 | DT | 5' 10'' | 319 | Junior | Chesapeake, VA | |
93 | DT | 6' 0'' | 293 | Senior | Creston, OH | |
98 | DT | 6' 2'' | 317 | Senior | Washington, DC | |
90 | DL | 6' 2'' | 275 | Senior | Decatur, AL | |
9 | DL | 6' 2'' | 246 | Sophomore | Springfield, MA | |
17 | DL | 6' 2'' | 252 | Junior | Montreal, QC | |
88 | DL | 6' 2'' | 285 | Senior | Atlanta, GA | |
91 | DL | 6' 3'' | 280 | Senior | Jersey City, NJ | |
59 | DL | 6' 2'' | 293 | Senior | Florence, AZ | |
99 | DL | 6' 2'' | 261 | Junior | Woodbridge, VA | |
55 | DL | 6' 0'' | 311 | Junior | Baltimore, MD |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 | LB | 6' 0'' | 232 | Senior | West Bloomfield, MI | |
8 | LB | 6' 0'' | 222 | Senior | McDonough, GA | |
27 | LB | 6' 0'' | 229 | Junior | Tampa, FL | |
44 | LB | 6' 0'' | 223 | Sophomore | Ewa Beach, HI | |
34 | LB | 6' 0'' | 227 | Junior | Concord, MA | |
45 | LB | 5' 10'' | 228 | Senior | Wayzata, MN | |
33 | LB | 5' 10'' | 232 | Senior | Canton, MA | |
2 | LB | 6' 0'' | 232 | Senior | Raleigh, NC | |
36 | LB | 6' 0'' | 223 | Junior | Houston, TX | |
54 | LB | 6' 0'' | 228 | Junior | Mexico City, |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | CB | 6' 0'' | 186 | Senior | Dorchester, MA | |
24 | CB | 5' 10'' | 188 | Junior | McDonough, GA | |
18 | CB | 5' 10'' | 189 | Junior | Hollywood, FL | |
14 | CB | 5' 10'' | 195 | Senior | Grand Prairie, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
95 | K | 6' 0'' | 204 | Junior | Leominster, MA | |
99 | K | 6' 0'' | 170 | Junior | Westport, CT | |
30 | K | 6' 0'' | 175 | Sophomore | Austin, TX | |
43 | P | 6' 0'' | 191 | Junior | Niddrie, | |
35 |
Ivan Zivenko
|
P | 6' 3'' | 194 | Sophomore | Miami, FL |
28 | LS | 6' 2'' | 209 | Senior | Beverly Hills, MI |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)