Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Reed Harris | Jaedn Skeete | Montrell Wade | - | - |
WR-Z | Jerand Bradley | Dino Tomlin | Jay Brunelle | - | - |
WR-F | Lewis Bond | Jayden McGowan | Luke McLaughlin | Nate Johnson | - |
LT | Jude Bowry | Kevin Cline | - | - | - |
LG | Logan Taylor | Dwayne Allick | Jack Funke | - | - |
C | Drew Kendall | Otto Hess | Michael Crounse | - | - |
RG | Jack Conley | Eryx Daugherty | - | - | - |
RT | Ozzy Trapilo | Ryan Mickow | - | - | - |
TE | Jeremiah Franklin | Kamari Morales | Matt Ragan | Danny Edgehille | - |
QB | Thomas Castellanos | Grayson James | Jacobe Robinson | - | - |
RB | Kye Robichaux | Treshaun Ward | Datrell Jones | Turbo Richard | Jordan McDonald |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Neto Okpala | Edwin Kolenge | Jayzen Flint | - | - |
NT | Cam Horsley | Owen Stoudmire | Kwan Williams | - | - |
DT | George Rooks | Sedarius McConnell | Gilbert Tongrongou | Ty Clemons | - |
RDE | Donovan Ezeiruaku | Quintayvious Hutchins | Josiah Griffin | - | - |
WLB | Daveon Crouch | Sione Hala | Bryce Steele | Kemori Dixon | - |
MLB | Kam Arnold | Owen McGowan | Joe Marinaro | Palaie Faoa | - |
LCB | Max Tucker | Ryan Turner | Isaiah Farris | - | - |
SS | KP Price | Kahlil Ali | Omar Thornton | Victor Nelson | - |
FS | Carter Davis | Jalen Cheek | Bugg Jones | Cole Batson | - |
RCB | Ashton McShane | Bryquice Brown | - | - | - |
NB | Khari Johnson | Cameron Martinez | Jalon Williams | Charlie Comella | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Sam Candotti | Ivan Zivenko | Sam Stone | - | - |
PK | Liam Connor | Luca Lombardo | Sam Stone | - | - |
KO | Luca Lombardo | Liam Connor | Sam Stone | - | - |
LS | Bryant Worrell | Cooper Crook | Jackson Gugni | - | - |
H | Sam Candotti | Ivan Zivenko | Sam Stone | - | - |
PR | Jayden McGowan | Cameron Martinez | Turbo Richard | Treshaun Ward | - |
KR | Jayden McGowan | Cameron Martinez | Turbo Richard | Treshaun Ward | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Alex Broome | Jaylen Blackwell | Amari Jackson | - | - |