Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Texas Longhorns | L 0 - 52 | 0 - 1 (0 - 0) | Quinn Ewers 260 | Justin Marshall 106 | Ryan Wingo 70 |
2 | Sat, 07 Sep | vs Northern Colorado Bears | W 38 - 17 | 1 - 1 (0 - 0) | Brayden Fowler-Nicolosi 202 | Keegan Holles 89 | Brayden Munroe 86 |
3 | Sat, 14 Sep | vs Colorado Buffaloes | L 9 - 28 | 1 - 2 (0 - 0) | Shedeur Sanders 310 | Avery Morrow 67 | Travis Hunter 100 |
4 | Sat, 21 Sep | vs UTEP Miners | W 27 - 17 | 2 - 2 (0 - 0) | Cade McConnell 220 | Avery Morrow 156 | Kenny Odom 128 |
5 | BYE WEEK | ||||||
6 | Sat, 05 Oct | @ Oregon State Beavers | L 31 - 39 | 2 - 3 (0 - 0) | Brayden Fowler-Nicolosi 263 | Avery Morrow 140 | Tory Horton 158 |
7 | Sat, 12 Oct | vs San Jose State Spartans | W 31 - 24 | 3 - 3 (1 - 0) | Brayden Fowler-Nicolosi 269 | Avery Morrow 100 | Armani Winfield 108 |
8 | Sat, 19 Oct | @ Air Force Falcons | W 21 - 13 | 4 - 3 (2 - 0) | Brayden Fowler-Nicolosi 178 | Avery Morrow 132 | Caleb Goodie 103 |
9 | Sat, 26 Oct | vs New Mexico Lobos | W 17 - 6 | 5 - 3 (3 - 0) | Devon Dampier 319 | Avery Morrow 89 | Ryan Davis 146 |
10 | Sat, 02 Nov | @ Nevada Wolf Pack | W 38 - 21 | 6 - 3 (4 - 0) | Brendon Lewis 252 | Brendon Lewis 109 | Cortez Braham Jr. 141 |
12 | Fri, 15 Nov | vs Wyoming Cowboys | W 24 - 10 | 7 - 3 (5 - 0) | Brayden Fowler-Nicolosi 192 | Justin Marshall 104 | Tommy Maher 53 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | @ Fresno State Bulldogs | 10:30 PM | CBS Sports Network | Valley Children's Stadium, Fresno |
14 | Fri, 29 Nov | vs Utah State Aggies | 03:30 PM | Fox Sports 1 | Canvas Stadium, Fort Collins |
All times are in ET. Tap on each match's time to view it in your local timezone.