2023-24 REGULAR SEASON
259.3 PYPG
149.5 RYPG
28.4 PPG
408.8 TotY/G

Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
17 QB 6' 1'' 220 Sophomore Tulsa, OK
14 QB 6' 1'' 215 Freshman Omaha, NE
12 QB 6' 4'' 220 Senior Boynton Beach, FL
15 QB 6' 2'' 215 Senior Overland Park, KS
10 QB 6' 2'' 210 Junior Scottsdale, AZ
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
28 RB 6' 1'' 210 Senior McDonough, GA
27 RB 5' 11'' 230 Senior Flowood, MS
7 RB 5' 8'' 205 Sophomore Jennings, LA
24 RB 5' 10'' 220 Junior Pensacola, FL
2 RB 5' 10'' 215 Junior New Orleans, LA
38 RB 5' 10'' 195 Junior Pompano Beach, FL
25 RB 5' 8'' 170 Freshman Miami, FL
20 RB 5' 10'' 210 Freshman Jacksonville, FL
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
88 WR 6' 3'' 200 Junior Jacksonville, FL
16 WR 5' 11'' 200 Sophomore Minneapolis, MN
33 WR 5' 11'' 180 Senior Orlando, FL
4 WR 6' 2'' 200 Sophomore Missouri City, TX
43 WR 5' 7'' 165 Freshman Cocoa, FL
0 WR 6' 3'' 215 Junior Dunnellon, FL
19 WR 5' 9'' 190 Sophomore Fort Myers, FL
84 WR 5' 11'' 195 Freshman Jacksonville, FL
22 WR 6' 2'' 210 Junior Hawthorne, FL
6 WR 6' 0'' 190 Freshman Miami, FL
11 WR 6' 1'' 170 Freshman Orlando, FL
1 WR 6' 0'' 190 Senior Chandler, AZ
80 WR 5' 9'' 175 Sophomore Melbourne, FL
30 WR 5' 11'' 205 Junior Franklin, TN
83 WR 5' 10'' 170 Freshman Dallas, GA
3 WR 5' 9'' 170 Freshman Tampa, FL
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
8 TE 6' 2'' 240 Sophomore Van Nuys, CA
89 TE 6' 5'' 265 Sophomore Weatherford, TX
85 TE 6' 3'' 245 Sophomore New Orleans, LA
86 TE 6' 4'' 250 Freshman Tampa, FL
87 TE 6' 4'' 250 Junior Tampa, FL
34 TE 6' 2'' 270 Sophomore Graham, WA
18 TE 6' 4'' 245 Senior Boca Raton, FL
9 TE 6' 0'' 240 Senior Lakeland, FL
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
58 OL 6' 5'' 300 Junior Jacksonville, FL
59 OL 6' 1'' 295 Junior Maitland, FL
65 OL 6' 2'' 300 Senior Jacksonville, FL
52 OL 6' 4'' 310 Sophomore Covington, GA
76 OL 6' 5'' 350 Junior Houston, TX
77 OL 6' 2'' 315 Freshman Port St. Lucie, FL
79 OL 6' 7'' 375 Junior Fort Mill, SC
74 OL 6' 4'' 325 Senior Brooksville, FL
63 OL 6' 7'' 350 Freshman New Orleans, LA
71 OL 6' 3'' 285 Freshman Jacksonville, FL
67 OL 6' 1'' 310 Junior Cocoa, FL
53 OL 6' 4'' 335 Freshman Rockledge, FL
54 OL 6' 4'' 325 Junior Philadelphia, PA
73 OL 6' 5'' 310 Junior Gainesville, FL
72 OL 6' 2'' 265 Freshman Gainesville, FL
64 OL 6' 2'' 305 Senior Buford, GA
66 OL 6' 4'' 295 Junior Sparr, FL
75 OL 6' 7'' 365 Junior Dallas, TX
56 OL 6' 3'' 310 Sophomore Missouri City, TX
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
88 DL 6' 5'' 320 Sophomore Detroit, MI
61 DL 6' 1'' 285 Sophomore Lake Forest, IL
96 DL 6' 2'' 255 Freshman Gainesville, FL
90 DL 6' 1'' 325 Freshman Palm Harbor, FL
66 DL 6' 2'' 325 Senior Lawrenceville, GA
99 DL 6' 5'' 360 Junior Haynesville, LA
93 DL 6' 0'' 305 Junior Jennings, LA
95 DL 6' 3'' 305 Sophomore Cocoa, FL
7 DL 6' 2'' 320 Sophomore Tulsa, OK
97 DL 6' 2'' 320 Freshman Tampa, FL
9 DL 6' 3'' 300 Freshman Camden, NJ
91 DL 6' 2'' 240 Senior Winchester, TN
94 DL 6' 2'' 275 Junior Fort Lauderdale, FL
92 DL 6' 1'' 375 Freshman West Palm Beach, FL
21 DL 6' 4'' 435 Junior Plant City, FL
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
42 LB 5' 11'' 225 Senior Naples, FL
12 LB 6' 3'' 265 Junior Sumter, SC
36 LB 6' 3'' 240 Sophomore Jacksonville, FL
11 LB 6' 3'' 270 Freshman Gardendale, AL
48 LB 6' 2'' 260 Junior Alief, TX
24 LB 6' 5'' 270 Freshman Orlando, FL
6 LB 6' 0'' 230 Sophomore Mobile, AL
20 LB 6' 1'' 245 Senior Virginia Beach, VA
34 LB 6' 0'' 225 Senior Houston, TX
47 LB 5' 10'' 230 Senior Mount Pleasant, SC
44 LB 6' 2'' 250 Sophomore Jacksonville, FL
29 LB 5' 11'' 230 Freshman Lake City, FL
19 LB 6' 4'' 245 Freshman Thomaston, GA
22 LB 5' 11'' 225 Sophomore Madison, AL
45 LB 6' 1'' 235 Freshman Ponte Vedra Beach, FL
1 LB 6' 4'' 255 Junior Manor, TX
17 LB 6' 1'' 230 Junior Birmingham, AL
15 LB 6' 0'' 235 Junior Fort Lauderdale, FL
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
0 CB 5' 10'' 180 Freshman Jacksonville, FL
13 CB 6' 0'' 200 Freshman Moreland, GA
23 CB 5' 11'' 195 Senior Huntsville, AL
2 CB 6' 0'' 185 Freshman Kissimmee, FL
27 CB 6' 0'' 200 Freshman Tampa, FL
8 CB 5' 11'' 185 Senior Mansfield, TX
3 CB 6' 0'' 200 Junior Miami, FL
28 CB 6' 2'' 200 Sophomore Naples, FL
25 CB 6' 0'' 170 Junior Winter Park, FL
37 CB 5' 10'' 185 Sophomore Fort Pierce, FL
38 CB 6' 0'' 185 Sophomore Oviedo, FL
14 S 6' 1'' 220 Freshman Orlando, FL
31 S 5' 10'' 190 Freshman Starke, FL
35 S 5' 10'' 185 Junior Winter Park, FL
10 S 6' 0'' 215 Sophomore Oxford, AL
16 S 5' 11'' 220 Senior Delran, NJ
32 S 5' 9'' 190 Junior Miami, FL
39 S 6' 0'' 175 Freshman Coconut Creek, FL
18 S 5' 9'' 205 Freshman College Park, GA
82 S 6' 2'' 230 Senior Clewiston, FL
26 S 6' 0'' 195 Senior Coral Springs, FL
5 S 5' 11'' 205 Sophomore Fort Pierce, FL
Special
No Player Pos Ht Wt (lbs) School Year Hometown
49 K 6' 1'' 200 Junior Tampa, FL
29 K 6' 0'' 200 Sophomore Severna Park, MD
26 P 6' 3'' 200 Junior New South Wales,
41 P 6' 2'' 200 Freshman Deerfield, IL
40 P 6' 0'' 200 Senior Gainesville, FL
48 LS 6' 0'' 210 Freshman Fort Mill, SC
42 LS 6' 2'' 225 Junior Lake Mary, FL
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now