Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Lagway | 8 | 56 | 92 | 60.9 | 1071 | 11.6 | 133.9 | 6 | 7 | 5 | 5 | 85 | 6 | 47 | 169.3 |
Graham Mertz | 5 | 72 | 94 | 76.6 | 791 | 8.4 | 158.2 | 6 | 6 | 2 | 2 | 39 | 4 | 28 | 164.1 |
Aidan Warner | 3 | 9 | 25 | 36 | 96 | 3.8 | 32 | 0 | 0 | 1 | 4 | 26 | 2 | 10 | 60.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Montrell Johnson Jr. | 6 | 70 | 373 | 62.2 | 5.3 | 71 | 4 | 0 | 23 | 0 |
Jadan Baugh | 8 | 70 | 323 | 40.4 | 4.6 | 32 | 5 | 0 | 20 | 0 |
Ja'Kobi Jackson | 8 | 40 | 227 | 28.4 | 5.7 | 19 | 4 | 0 | 7 | 0 |
DJ Lagway | 8 | 38 | 114 | 14.3 | 3 | 22 | 0 | 0 | 52 | 0 |
Treyaun Webb | 4 | 21 | 93 | 23.3 | 4.4 | 14 | 1 | 0 | 5 | 0 |
Graham Mertz | 5 | 18 | 56 | 11.2 | 3.1 | 16 | 1 | 0 | 28 | 0 |
Tank Hawkins | 4 | 3 | 11 | 2.8 | 3.7 | 5 | 0 | 0 | 0 | 0 |
KD Daniels | 1 | 3 | 10 | 10 | 3.3 | 5 | 0 | 0 | 0 | 0 |
Cam Carroll | 2 | 3 | 1 | 0.5 | 0.3 | 4 | 0 | 0 | 4 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Elijhah Badger | 8 | 24 | 0 | 560 | 23.3 | 2 | 77 | 70 | 0 | 0 | 0 |
Chimere Dike | 8 | 23 | 0 | 428 | 18.6 | 2 | 44 | 53.5 | 0 | 0 | 0 |
Eugene Wilson III | 4 | 19 | 0 | 266 | 14 | 1 | 85 | 66.5 | 0 | 0 | 0 |
Hayden Hansen | 5 | 9 | 0 | 145 | 16.1 | 1 | 40 | 29 | 0 | 0 | 0 |
Aidan Mizell | 6 | 10 | 0 | 143 | 14.3 | 2 | 43 | 23.8 | 0 | 0 | 0 |
Arlis Boardingham | 8 | 15 | 0 | 115 | 7.7 | 2 | 20 | 14.4 | 0 | 0 | 0 |
Tank Hawkins | 4 | 8 | 0 | 96 | 12 | 1 | 36 | 24 | 0 | 0 | 0 |
Montrell Johnson Jr. | 6 | 13 | 0 | 64 | 4.9 | 0 | 12 | 10.7 | 0 | 0 | 0 |
Marcus Burke | 3 | 3 | 0 | 45 | 15 | 1 | 20 | 15 | 0 | 0 | 0 |
Tony Livingston | 2 | 5 | 0 | 29 | 5.8 | 0 | 11 | 14.5 | 0 | 0 | 0 |
Ja'Kobi Jackson | 8 | 3 | 0 | 26 | 8.7 | 0 | 15 | 3.3 | 0 | 0 | 0 |
Taylor Spierto | 2 | 1 | 0 | 20 | 20 | 0 | 20 | 10 | 0 | 0 | 0 |
Kahleil Jackson | 1 | 1 | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 |
Jackson Wade | 1 | 1 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
TJ Abrams | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Trey Smack | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 56 | 7 |
Jadan Baugh | 8 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.8 |
Ja'Kobi Jackson | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3 |
Montrell Johnson Jr. | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 4 |
Elijhah Badger | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Arlis Boardingham | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Chimere Dike | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Aidan Mizell | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Austin Barber | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Marcus Burke | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Hayden Hansen | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Tank Hawkins | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Cormani McClain | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Graham Mertz | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Aidan Warner | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Treyaun Webb | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Eugene Wilson III | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Trey Smack | 8 | 9 | 11 | 82 | 0 | 0 | 3 | 2 | 3 | 1 | 29 | 29 | 100 | 56 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks