Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Connecticut Huskies | W 50 - 7 | 1 - 0 (0 - 0) | Billy Edwards Jr. 311 | Roman Hemby 66 | Tai Felton 178 |
2 | Sat, 07 Sep | vs Michigan State Spartans | L 24 - 27 | 1 - 1 (0 - 1) | Aidan Chiles 363 | Nate Carter 59 | Nick Marsh 194 |
3 | Sat, 14 Sep | @ Virginia Cavaliers | W 27 - 13 | 2 - 1 (0 - 1) | Billy Edwards Jr. 263 | Nolan Ray 53 | Tai Felton 117 |
4 | Sat, 21 Sep | vs Villanova Wildcats | W 38 - 20 | 3 - 1 (0 - 1) | Billy Edwards Jr. 328 | Roman Hemby 67 | Tai Felton 157 |
5 | Sat, 28 Sep | @ Indiana Hoosiers | L 28 - 42 | 3 - 2 (0 - 2) | Kurtis Rourke 359 | Roman Hemby 117 | Elijah Sarratt 128 |
6 | BYE WEEK | ||||||
7 | Fri, 11 Oct | vs Northwestern Wildcats | L 10 - 37 | 3 - 3 (0 - 3) | Billy Edwards Jr. 296 | Roman Hemby 42 | Bryce Kirtz 123 |
8 | Sat, 19 Oct | vs USC Trojans | W 29 - 28 | 4 - 3 (1 - 3) | Billy Edwards Jr. 373 | Woody Marks 82 | Kaden Prather 111 |
9 | Sat, 26 Oct | @ Minnesota Golden Gophers | L 23 - 48 | 4 - 4 (1 - 4) | Max Brosmer 320 | Darius Taylor 81 | Daniel Jackson 117 |
11 | Sat, 09 Nov | @ Oregon Ducks | L 18 - 39 | 4 - 5 (1 - 5) | Billy Edwards Jr. 206 | Noah Whittington 77 | Tai Felton 72 |
12 | Sat, 16 Nov | vs Rutgers Scarlet Knights | L 17 - 31 | 4 - 6 (1 - 6) | Billy Edwards Jr. 335 | Kyle Monangai 97 | Dymere Miller 107 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs Iowa Hawkeyes | 12:00 PM | Big Ten Network | SECU Stadium, College Park |
14 | Sat, 30 Nov | @ Penn State Nittany Lions | 03:30 PM | Big Ten Network | Beaver Stadium, University Park |
All times are in ET. Tap on each match's time to view it in your local timezone.