2023-24 REGULAR SEASON
199.8 PYPG
89.5 RYPG
15.9 PPG
289.3 TotY/G

Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
12 QB 6' 2'' 215 Sophomore Anaheim, CA
10 QB 6' 1'' 185 Senior Centreville, VA
4 QB 6' 1'' 200 Freshman West Linn, OR
18 QB 6' 1'' 190 Senior DeWitt, MI
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
3 RB 5' 8'' 185 Freshman Simi Valley, CA
8 RB 6' 0'' 215 Senior Newark, NJ
5 RB 5' 9'' 200 Junior Rochester, NY
1 RB 6' 1'' 235 Senior Detroit, MI
25 RB 5' 8'' 200 Senior Holt, MI
24 RB 5' 11'' 205 Junior Detroit, MI
22 RB 5' 10'' 195 Senior Marietta, GA
26 RB 5' 9'' 200 Sophomore Sterling Heights, MI
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
0 WR 5' 10'' 190 Senior Chicago, IL
13 WR 6' 2'' 200 Senior Detroit, MI
85 WR 5' 11'' 190 Freshman Rochester, MI
20 WR 5' 9'' 185 Senior Verona, WI
16 WR 6' 3'' 220 Senior Southfield, MI
83 WR 5' 11'' 185 Senior Cleveland, OH
7 WR 6' 1'' 195 Sophomore Detroit, MI
80 WR 6' 1'' 205 Senior East Lansing, MI
15 WR 6' 0'' 205 Sophomore Sarasota, FL
2 WR 5' 11'' 175 Sophomore Roseville, MI
86 WR 5' 9'' 195 Senior Grayling, MI
11 WR 5' 11'' 175 Freshman Richmond, VA
17 WR 6' 1'' 200 Senior Pontiac, MI
9 WR 6' 1'' 200 Freshman Houston, TX
31 WR 6' 2'' 195 Freshman Warren, MI
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
6 TE 6' 5'' 260 Senior Inkster, MI
88 TE 6' 6'' 245 Junior Brockton, MA
19 TE 6' 4'' 240 Senior Wayne, MI
23 TE 6' 2'' 245 Senior Roswell, GA
81 TE 6' 4'' 250 Sophomore Tucson, AZ
92 TE 6' 4'' 245 Senior Elsie, MI
47 TE 6' 2'' 240 Senior East Lansing, MI
87 TE 6' 3'' 245 Sophomore Milton, GA
82 TE 6' 4'' 250 Freshman Dexter, MI
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
59 C 6' 3'' 305 Senior Mentor, OH
53 OL 6' 6'' 315 Senior Detroit, MI
54 OL 6' 4'' 310 Junior Covington, GA
77 OL 6' 6'' 320 Junior East Lansing, MI
68 OL 6' 4'' 315 Sophomore Surprise, AZ
58 OL 6' 5'' 315 Senior Canton, MI
57 OL 6' 4'' 305 Senior Oxford, MI
56 OL 6' 3'' 290 Freshman Clarkston, MI
67 OL 6' 3'' 305 Senior Strongsville, OH
72 OL 6' 3'' 305 Senior Kentwood, MI
76 OL 6' 5'' 280 Sophomore Grand Blanc, MI
66 OL 6' 6'' 310 Sophomore Grand Haven, MI
69 OL 6' 5'' 290 Sophomore Northville, MI
64 OL 6' 5'' 310 Sophomore Aurora, CO
71 OL 6' 3'' 315 Sophomore Conyers, GA
65 OL 6' 6'' 310 Freshman Alabaster, AL
61 OL 6' 5'' 280 Junior Saginaw, MI
55 OL 6' 3'' 310 Freshman Holland, MI
74 OL 6' 4'' 320 Junior Lodi, NJ
70 OL 6' 4'' 320 Junior Colts Neck, NJ
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
52 DL 6' 3'' 290 Junior Katy, TX
8 DL 6' 2'' 290 Senior Grovetown, GA
2 DL 6' 3'' 245 Senior Fort Lauderdale, FL
45 DL 6' 4'' 300 Senior Covington, GA
50 DL 6' 4'' 255 Freshman Bettendorf, IA
98 DL 6' 3'' 250 Senior Shaker Heights, OH
97 DL 6' 3'' 300 Senior Farmington Hills, MI
41 DL 6' 4'' 320 Junior Detroit, MI
13 DL 6' 5'' 300 Senior Riviera Beach, FL
22 DL 6' 3'' 235 Freshman Norman, OK
75 DL 6' 6'' 305 Sophomore Holland, MI
99 DL 6' 6'' 330 Senior Colorado Springs, CO
32 DL 6' 3'' 235 Sophomore Greenwood, IN
44 DL 6' 2'' 245 Sophomore Philadelphia, PA
55 DL 6' 2'' 260 Freshman Detroit, MI
91 DL 6' 2'' 300 Sophomore Bay City, MI
47 DL 6' 4'' 255 Freshman Hartland, MI
26 DL 6' 1'' 250 Senior Euclid, OH
9 DL 6' 5'' 265 Sophomore Atlanta, GA
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
33 LB 6' 0'' 225 Sophomore Belleville, MI
7 LB 6' 1'' 240 Senior New Orleans, LA
92 LB 5' 11'' 190 Junior Northville, MI
11 LB 6' 2'' 200 Sophomore Camilla, GA
56 LB 6' 0'' 225 Sophomore New York, NY
35 LB 6' 0'' 225 Senior Williamston, MI
10 LB 6' 0'' 230 Junior Las Vegas, NV
27 LB 6' 0'' 235 Senior Elysburg, PA
5 LB 6' 2'' 235 Freshman Fredericksburg, VA
16 LB 6' 3'' 215 Senior Birmingham, AL
42 LB 5' 10'' 205 Sophomore Grayling, MI
23 LB 6' 0'' 230 Senior Frisco, TX
4 LB 6' 1'' 250 Senior New Orleans, LA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
40 K 6' 1'' 210 Freshman Clinton Township, MI
97 K 5' 11'' 225 Senior Fredericksburg, VA
39 K 5' 10'' 170 Freshman Dearborn, MI
98 K 6' 0'' 190 Junior Clarkston, MI
96 P 6' 1'' 205 Sophomore Lithia, FL
42 P 6' 2'' 210 Senior New Albany, OH
31 LS 6' 1'' 210 Junior Chandler, AZ
41 LS 6' 1'' 230 Junior Redondo Beach, CA
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now