Depth Chart
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Nick Marsh | Jack Yanachik | - | - | - |
WR-Z | Jaron Glover | Jaelen Smith | Grant Calcagno | - | - |
WR-F | Montorie Foster Jr. | Aziah Johnson | Zach Gillespie | - | - |
LT | Stanton Ramil | Rakeem Johnson | Charlton Luniewski | - | - |
LG | Luke Newman | Jacob Merritt | Andrew Dennis | - | - |
C | Tanner Miller | Cooper Terpstra | Cole Dellinger | - | - |
RG | Brandon Baldwin | Dallas Fincher | - | - | - |
RT | Ashton Lepo | Rustin Young | - | - | - |
TE | Jack Velling | Brennan Parachek | Ademola Faleye | Jaxson Wilson | - |
QB | Aidan Chiles | Tommy Schuster | Alessio Milivojevic | Ryland Jessee | - |
RB | Nate Carter | Kay'ron Lynch-Adams | Brandon Tullis | Makhi Frazier | Joseph Martinez |
FB | Jay Coyne | Tyneil Hopper | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Jalen Thompson | Ken Talley | Quindarius Dunnigan | James Schott | - |
LDT | Alex VanSumeren | Maverick Hansen | Ben Roberts | Mikeshun Beeler | - |
RDT | D'Quan Douse | Jalen Satchell | Ru'Quan Buckley | Ben Nelson | - |
RDE | Khris Bogle | Anthony Jones | Avery Dunn | Kekai Burnett | - |
WLB | Cal Haladay | Jordan Hall | Darius Snow | Brady Pretzlaff | Aaron Alexander |
MLB | Jordan Turner | Wayne Matthews III | Marcellius Pulliam | Sam Edwards | - |
LCB | Charles Brantley | Jeremiah Hughes | Caleb Coley | - | - |
SS | Nikai Martinez | Justin Denson Jr. | Brandon Lewis | - | - |
FS | Malik Spencer | Armorion Smith | Jaylen Thompson | - | - |
RCB | Ed Woods | Andrew Brinson IV | Lejond Cavazos | - | - |
NB | Angelo Grose | Aveon Grose | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Ryan Eckley | Carson Voss | - | - | - |
PK | Jonathan Kim | Martin Connington | Tarik Ahmetbasic | - | - |
KO | Jonathan Kim | Martin Connington | Tarik Ahmetbasic | - | - |
LS | Kaden Schickel | Jack Carson Wentz | - | - | - |
H | Ryan Eckley | Carson Voss | - | - | - |
PR | Montorie Foster Jr. | - | - | - | - |
KR | Kay'ron Lynch-Adams | Sam Edwards | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Khalil Majeed | Alante Brown | Antonio Gates Jr. | Dillon Tatum | Michael Masunas |
INJ | Chance Rucker | Gavin Broscious | Kristian Phillips | Ade Willie | - |