Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 30 Aug | vs Florida Atlantic Owls | W 16 - 10 | 1 - 0 (0 - 0) | Cam Fancher 116 | Kay'ron Lynch-Adams 101 | Omari Hayes 74 |
2 | Sat, 07 Sep | @ Maryland Terrapins | W 27 - 24 | 2 - 0 (1 - 0) | Aidan Chiles 363 | Nate Carter 59 | Nick Marsh 194 |
3 | Sat, 14 Sep | vs Prairie View A&M Panthers | W 40 - 0 | 3 - 0 (1 - 0) | Aidan Chiles 173 | Nate Carter 91 | Trejon Spiller 91 |
4 | Sat, 21 Sep | @ Boston College Eagles | L 19 - 23 | 3 - 1 (1 - 0) | Aidan Chiles 241 | Treshaun Ward 102 | Lewis Bond 102 |
5 | Sat, 28 Sep | vs Ohio State Buckeyes | L 7 - 38 | 3 - 2 (1 - 1) | Will Howard 244 | TreVeyon Henderson 69 | Emeka Egbuka 96 |
6 | Fri, 04 Oct | @ Oregon Ducks | L 10 - 31 | 3 - 3 (1 - 2) | Dillon Gabriel 257 | Jordan James 166 | Tez Johnson 84 |
7 | BYE WEEK | ||||||
8 | Sat, 19 Oct | vs Iowa Hawkeyes | W 32 - 20 | 4 - 3 (2 - 2) | Aidan Chiles 256 | Kaleb Johnson 98 | Nick Marsh 113 |
9 | Sat, 26 Oct | @ Michigan Wolverines | L 17 - 24 | 4 - 4 (2 - 3) | Aidan Chiles 189 | Nate Carter 118 | Colston Loveland 67 |
10 | Sat, 02 Nov | vs Indiana Hoosiers | L 10 - 47 | 4 - 5 (2 - 4) | Kurtis Rourke 263 | Justice Ellison 32 | Ke'Shawn Williams 86 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
12 | Sat, 16 Nov | @ Illinois Fighting Illini | 02:30 PM | Fox Sports 1 | Memorial Stadium, Champaign |
13 | Fri, 22 Nov | vs Purdue Boilermakers | 08:00 PM | FOX | Spartan Stadium, East Lansing |
14 | Fri, 29 Nov | vs Rutgers Scarlet Knights | TBA | Spartan Stadium, East Lansing |
All times are in ET. Tap on each match's time to view it in your local timezone.