Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Tennessee Tech Golden Eagles | W 32 - 25 | 1 - 0 (0 - 0) | Jordyn Potts 256 | Jalen Mitchell 52 | D.J. Linkins 61 |
2 | Sat, 07 Sep | @ Ole Miss Rebels | L 3 - 52 | 1 - 1 (0 - 0) | Jaxson Dart 377 | Henry Parrish Jr. 165 | Tre Harris 130 |
3 | Sat, 14 Sep | vs Western Kentucky Hilltoppers | L 21 - 49 | 1 - 2 (0 - 1) | Nicholas Vattiato 456 | L.T. Sanders 54 | Omari Kelly 239 |
4 | Sat, 21 Sep | vs Duke Blue Devils | L 17 - 45 | 1 - 3 (0 - 1) | Maalik Murphy 216 | Jaiden Credle 125 | Nicky Dalmolin 100 |
5 | Sat, 28 Sep | @ Memphis Tigers | L 7 - 24 | 1 - 4 (0 - 1) | Nicholas Vattiato 283 | Mario Anderson Jr. 118 | Omari Kelly 174 |
6 | BYE WEEK | ||||||
7 | Thu, 10 Oct | @ Louisiana Tech Bulldogs | L 21 - 48 | 1 - 5 (0 - 2) | Evan Bullock 290 | Omiri Wiggins 49 | Tru Edwards 127 |
8 | Tue, 15 Oct | vs Kennesaw State Owls | W 14 - 5 | 2 - 5 (1 - 2) | Nicholas Vattiato 199 | Qua Ashley 79 | Holden Willis 92 |
9 | Wed, 23 Oct | @ Jacksonville State Gamecocks | L 20 - 42 | 2 - 6 (1 - 3) | Nicholas Vattiato 297 | Tre Stewart 210 | Omari Kelly 128 |
10 | Sat, 02 Nov | @ UTEP Miners | W 20 - 13 | 3 - 6 (2 - 3) | Nicholas Vattiato 239 | Jevon Jackson 83 | Myles Butler 101 |
11 | Sat, 09 Nov | vs Liberty Flames | L 17 - 37 | 3 - 7 (2 - 4) | Nicholas Vattiato 263 | Quinton Cooley 136 | Holden Willis 81 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs New Mexico State Aggies | 02:30 PM | Johnny (Red) Floyd Stadium, Murfreesboro | |
14 | Sat, 30 Nov | @ FIU Panthers | 02:00 PM | South Dade Kia Field at Pitbull Stadium, Miami |
All times are in ET. Tap on each match's time to view it in your local timezone.