Schedule
More CFB Teams
Post Season
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
18 | Sat, 28 Dec | vs Connecticut Huskies | 11:00 AM | ESPN | Fenway Park, Boston |
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 29 Aug | @ Minnesota Golden Gophers | W 19 - 17 | 1 - 0 (0 - 0) | Max Brosmer 165 | Omarion Hampton 129 | Daniel Jackson 55 |
2 | Sat, 07 Sep | vs Charlotte 49ers | W 38 - 20 | 2 - 0 (0 - 0) | Conner Harrell 219 | Davion Gause 105 | Jairus Mack 118 |
3 | Sat, 14 Sep | vs North Carolina Central Eagles | W 45 - 10 | 3 - 0 (0 - 0) | Jacolby Criswell 161 | Omarion Hampton 210 | John Copenhaver 60 |
4 | Sat, 21 Sep | vs James Madison Dukes | L 50 - 70 | 3 - 1 (0 - 0) | Jacolby Criswell 475 | Omarion Hampton 139 | Omarion Dollison 125 |
5 | Sat, 28 Sep | @ Duke Blue Devils | L 20 - 21 | 3 - 2 (0 - 1) | Jacolby Criswell 251 | Star Thomas 166 | J.J. Jones 89 |
6 | Sat, 05 Oct | vs Pittsburgh Panthers | L 24 - 34 | 3 - 3 (0 - 2) | Eli Holstein 381 | Omarion Hampton 106 | Desmond Reid 155 |
7 | Sat, 12 Oct | vs Georgia Tech Yellow Jackets | L 34 - 41 | 3 - 4 (0 - 3) | Jacolby Criswell 209 | Jamal Haynes 170 | J.J. Jones 64 |
8 | BYE WEEK | ||||||
9 | Sat, 26 Oct | @ Virginia Cavaliers | W 41 - 14 | 4 - 4 (1 - 3) | Jacolby Criswell 293 | Omarion Hampton 105 | J.J. Jones 129 |
10 | Sat, 02 Nov | @ Florida State Seminoles | W 35 - 11 | 5 - 4 (2 - 3) | Jacolby Criswell 211 | Omarion Hampton 172 | Omarion Hampton 93 |
12 | Sat, 16 Nov | vs Wake Forest Demon Deacons | W 31 - 24 | 6 - 4 (3 - 3) | Michael Kern 172 | Omarion Hampton 244 | Taylor Morin 70 |
13 | Sat, 23 Nov | @ Boston College Eagles | L 21 - 41 | 6 - 5 (3 - 4) | Grayson James 192 | Kye Robichaux 93 | Lewis Bond 81 |
14 | Sat, 30 Nov | vs North Carolina State Wolfpack | L 30 - 35 | 6 - 6 (3 - 5) | Jacolby Criswell 268 | Omarion Hampton 185 | Chris Culliver 96 |
All times are in ET. Tap on each match's time to view it in your local timezone.