Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Kent State Golden Flashes | W 55 - 24 | 1 - 0 (0 - 0) | Eli Holstein 336 | Desmond Reid 145 | Kenny Johnson 105 |
2 | Sat, 07 Sep | @ Cincinnati Bearcats | W 28 - 27 | 2 - 0 (0 - 0) | Eli Holstein 302 | Corey Kiner 149 | Konata Mumpfield 123 |
3 | Sat, 14 Sep | vs West Virginia Mountaineers | W 38 - 34 | 3 - 0 (0 - 0) | Eli Holstein 301 | CJ Donaldson Jr. 79 | Kenny Johnson 79 |
4 | Sat, 21 Sep | vs Youngstown State Penguins | W 73 - 17 | 4 - 0 (0 - 0) | Eli Holstein 247 | Daniel Carter 109 | Censere Lee 108 |
5 | BYE WEEK | ||||||
6 | Sat, 05 Oct | @ North Carolina Tar Heels | W 34 - 24 | 5 - 0 (1 - 0) | Eli Holstein 381 | Omarion Hampton 106 | Desmond Reid 155 |
7 | Sat, 12 Oct | vs California Golden Bears | W 17 - 15 | 6 - 0 (2 - 0) | Fernando Mendoza 272 | Desmond Reid 120 | Jack Endries 119 |
9 | Thu, 24 Oct | vs Syracuse Orange | W 41 - 13 | 7 - 0 (3 - 0) | Kyle McCord 321 | Desmond Reid 47 | Emanuel Ross 78 |
10 | Sat, 02 Nov | @ SMU Mustangs | L 25 - 48 | 7 - 1 (3 - 1) | Kevin Jennings 306 | Brashard Smith 161 | Matthew Hibner 108 |
11 | Sat, 09 Nov | vs Virginia Cavaliers | L 19 - 24 | 7 - 2 (3 - 2) | Anthony Colandrea 143 | Desmond Reid 80 | Desmond Reid 43 |
12 | Sat, 16 Nov | vs Clemson Tigers | L 20 - 24 | 7 - 3 (3 - 3) | Nate Yarnell 350 | Desmond Reid 68 | Antonio Williams 149 |
13 | Sat, 23 Nov | @ Louisville Cardinals | L 9 - 37 | 7 - 4 (3 - 4) | Tyler Shough 293 | Isaac Brown 93 | Chris Bell 101 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
14 | Sat, 30 Nov | @ Boston College Eagles | 03:00 PM | The CW | Alumni Stadium, Chestnut Hill |
All times are in ET. Tap on each match's time to view it in your local timezone.