Stats
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Card | 7 | 101 | 168 | 60.1 | 1113 | 6.6 | 159 | 8 | 5 | 5 | 3 | 52 | 17 | 128 | 125.5 |
Ryan Browne | 6 | 37 | 61 | 60.7 | 473 | 7.8 | 78.8 | 3 | 5 | 1 | 2 | 62 | 7 | 47 | 138.7 |
Shamar Rigby | 8 | 1 | 1 | 100 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 167.2 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Devin Mockobee | 9 | 104 | 612 | 68 | 5.9 | 63 | 3 | 0 | 23 | 0 |
Reggie Love III | 9 | 73 | 358 | 39.8 | 4.9 | 22 | 2 | 0 | 28 | 0 |
Ryan Browne | 6 | 40 | 169 | 28.2 | 4.2 | 23 | 0 | 0 | 57 | 0 |
Elijah Jackson | 5 | 5 | 96 | 19.2 | 19.2 | 69 | 1 | 0 | 0 | 0 |
Jaheim Merriweather | 4 | 11 | 63 | 15.8 | 5.7 | 35 | 1 | 0 | 4 | 0 |
De'Nylon Morrissette | 8 | 1 | 11 | 1.4 | 11 | 11 | 0 | 0 | 0 | 0 |
Shamar Rigby | 8 | 1 | 5 | 0.6 | 5 | 5 | 0 | 0 | 0 | 0 |
Arhmad Branch | 2 | 1 | 3 | 1.5 | 3 | 3 | 1 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Max Klare | 9 | 32 | 0 | 475 | 14.8 | 2 | 62 | 52.8 | 0 | 0 | 0 |
Jaron Tibbs | 9 | 21 | 0 | 232 | 11 | 2 | 28 | 25.8 | 0 | 0 | 0 |
Jahmal Edrine | 7 | 16 | 0 | 230 | 14.4 | 2 | 53 | 32.9 | 0 | 0 | 0 |
Devin Mockobee | 9 | 13 | 0 | 123 | 9.5 | 1 | 21 | 13.7 | 0 | 0 | 0 |
De'Nylon Morrissette | 8 | 10 | 0 | 95 | 9.5 | 2 | 19 | 11.9 | 0 | 0 | 0 |
Drew Biber | 6 | 10 | 0 | 93 | 9.3 | 0 | 22 | 15.5 | 0 | 0 | 0 |
Kam Brown | 3 | 2 | 0 | 68 | 34 | 0 | 52 | 22.7 | 0 | 0 | 0 |
Shamar Rigby | 8 | 8 | 0 | 68 | 8.5 | 0 | 29 | 8.5 | 0 | 0 | 0 |
Leland Smith | 7 | 5 | 0 | 67 | 13.4 | 2 | 31 | 9.6 | 0 | 0 | 0 |
CJ Smith | 2 | 5 | 0 | 58 | 11.6 | 0 | 32 | 29 | 0 | 0 | 0 |
Andrew Sowinski | 4 | 4 | 0 | 30 | 7.5 | 0 | 12 | 7.5 | 0 | 0 | 0 |
Jayden Dixon-Veal | 2 | 3 | 0 | 23 | 7.7 | 0 | 14 | 11.5 | 0 | 0 | 0 |
Jesse Watson | 1 | 1 | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 |
Reggie Love III | 9 | 5 | 0 | 13 | 2.6 | 0 | 6 | 1.4 | 0 | 0 | 0 |
Elijah Jackson | 5 | 2 | 0 | 7 | 3.5 | 0 | 8 | 1.4 | 0 | 0 | 0 |
George Burhenn | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Spencer Porath | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 38 | 4.2 |
Devin Mockobee | 9 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Jahmal Edrine | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 2 |
Max Klare | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 1.6 |
Reggie Love III | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
De'Nylon Morrissette | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Leland Smith | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Jaron Tibbs | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Arhmad Branch | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Will Heldt | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Elijah Jackson | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Jaheim Merriweather | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Spencer Porath | 9 | 7 | 11 | 64 | 0 | 0 | 6 | 0 | 1 | 0 | 17 | 17 | 100 | 38 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks