Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Indiana State Sycamores | W 49 - 0 | 1 - 0 (0 - 0) | Hudson Card 273 | Devin Mockobee 89 | Max Klare 71 |
2 | BYE WEEK | ||||||
3 | Sat, 14 Sep | vs Notre Dame Fighting Irish | L 7 - 66 | 1 - 1 (0 - 0) | Hudson Card 124 | Jeremiyah Love 109 | Kam Brown 52 |
4 | Sat, 21 Sep | @ Oregon State Beavers | L 21 - 38 | 1 - 2 (0 - 0) | Gevani McCoy 104 | Devin Mockobee 168 | Max Klare 46 |
5 | Sat, 28 Sep | vs Nebraska Cornhuskers | L 10 - 28 | 1 - 3 (0 - 1) | Dylan Raiola 244 | Jacory Barney Jr. 66 | Jahmal Banks 82 |
6 | Sat, 05 Oct | @ Wisconsin Badgers | L 6 - 52 | 1 - 4 (0 - 2) | Braedyn Locke 359 | Tawee Walker 94 | Trech Kekahuna 134 |
7 | Sat, 12 Oct | @ Illinois Fighting Illini | L 49 - 50 | 1 - 5 (0 - 3) | Luke Altmyer 379 | Ryan Browne 118 | Max Klare 133 |
8 | Fri, 18 Oct | vs Oregon Ducks | L 0 - 35 | 1 - 6 (0 - 4) | Dillon Gabriel 290 | Reggie Love III 93 | Evan Stewart 96 |
10 | Sat, 02 Nov | vs Northwestern Wildcats | L 20 - 26 | 1 - 7 (0 - 5) | Hudson Card 267 | Joseph Himon II 78 | Cam Porter 85 |
11 | Sat, 09 Nov | @ Ohio State Buckeyes | L 0 - 45 | 1 - 8 (0 - 6) | Will Howard 260 | TreVeyon Henderson 85 | Jeremiah Smith 87 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
12 | Sat, 16 Nov | vs Penn State Nittany Lions | 03:30 PM | CBS | Ross-Ade Stadium, West Lafayette |
13 | Fri, 22 Nov | @ Michigan State Spartans | 08:00 PM | FOX | Spartan Stadium, East Lansing |
14 | Fri, 29 Nov | @ Indiana Hoosiers | TBA | Memorial Stadium, Bloomington |
All times are in ET. Tap on each match's time to view it in your local timezone.