Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 29 Aug | vs Alcorn State Braves | W 41 - 3 | 1 - 0 (0 - 0) | Jacob Zeno 215 | Lee Beebe Jr. 82 | Kam Shanks 73 |
2 | Sat, 07 Sep | @ Louisiana-Monroe Warhawks | L 6 - 32 | 1 - 1 (0 - 0) | Jacob Zeno 167 | Taven Curry 64 | Kam Shanks 43 |
3 | Sat, 14 Sep | @ Arkansas Razorbacks | L 27 - 37 | 1 - 2 (0 - 0) | Jacob Zeno 235 | Ja'Quinden Jackson 147 | Andrew Armstrong 137 |
4 | BYE WEEK | ||||||
5 | Sat, 28 Sep | vs Navy Midshipmen | L 18 - 41 | 1 - 3 (0 - 1) | Blake Horvath 225 | Blake Horvath 84 | Eli Heidenreich 108 |
6 | Sat, 05 Oct | vs Tulane Green Wave | L 20 - 71 | 1 - 4 (0 - 2) | Jalen Kitna 239 | Makhi Hughes 119 | Amare Thomas 98 |
7 | Sat, 12 Oct | @ Army West Point Black Knights | L 10 - 44 | 1 - 5 (0 - 3) | Jalen Kitna 242 | Bryson Daily 136 | Kam Shanks 119 |
8 | Sat, 19 Oct | @ South Florida Bulls | L 25 - 35 | 1 - 6 (0 - 4) | Jalen Kitna 384 | Kelley Joiner 94 | Keshaun Singleton 105 |
10 | Sat, 02 Nov | vs Tulsa Golden Hurricane | W 59 - 21 | 2 - 6 (1 - 4) | Jalen Kitna 404 | Viron Ellison Jr. 73 | Kam Shanks 153 |
11 | Sat, 09 Nov | vs Connecticut Huskies | L 23 - 31 | 2 - 7 (1 - 4) | Jalen Kitna 233 | Lee Beebe Jr. 115 | Amare Thomas 88 |
12 | Sat, 16 Nov | @ Memphis Tigers | L 18 - 53 | 2 - 8 (1 - 5) | Seth Henigan 299 | Mario Anderson Jr. 138 | Corri Milliner 74 |
13 | Sat, 23 Nov | vs Rice Owls | W 40 - 14 | 3 - 8 (2 - 5) | E.J. Warner 222 | Lee Beebe Jr. 161 | Corri Milliner 90 |
14 | Sat, 30 Nov | @ Charlotte 49ers | L 27 - 29 | 3 - 9 (2 - 6) | Jalen Kitna 280 | Hahsaun Wilson 84 | Corri Milliner 126 |
All times are in ET. Tap on each match's time to view it in your local timezone.